BSE Live
Apr 09, 16:01Prev. Close
148.00
Open Price
146.85
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
0.00 (0)
NSE Live
Prev. Close
Open Price
Bid Price (Qty.)
()
Offer Price (Qty.)
()
| Key Financial Ratios of Cube Highways Trust (in Rs. Cr.) | Mar 25 | Mar 24 | Mar 23 | |
| Per Share Ratios | ||||
| Basic EPS (Rs.) | 7.49 | 2.82 | 0.00 | |
| Diluted EPS (Rs.) | 7.49 | 2.82 | 0.00 | |
| Cash EPS (Rs.) | 7.28 | 2.40 | 0.00 | |
| Book Value [ExclRevalReserve]/Share (Rs.) | 98.59 | 96.72 | 0.00 | |
| Book Value [InclRevalReserve]/Share (Rs.) | 98.59 | 96.72 | 0.00 | |
| Dividend / Share(Rs.) | 0.00 | 0.00 | 0.00 | |
| Revenue from Operations/Share (Rs.) | 15.35 | 13.10 | 0.00 | |
| PBDIT/Share (Rs.) | 15.04 | 8.16 | 0.00 | |
| PBIT/Share (Rs.) | 15.04 | 8.16 | 0.00 | |
| PBT/Share (Rs.) | 7.31 | 2.43 | 0.00 | |
| Net Profit/Share (Rs.) | 7.28 | 2.40 | 0.00 | |
| Profitability Ratios | ||||
| PBDIT Margin (%) | 98.02 | 62.28 | 0.00 | |
| PBIT Margin (%) | 98.02 | 62.28 | 0.00 | |
| PBT Margin (%) | 47.65 | 18.60 | 0.00 | |
| Net Profit Margin (%) | 47.45 | 18.33 | 0.00 | |
| Return on Networth / Equity (%) | 7.38 | 2.48 | 0.00 | |
| Return on Capital Employed (%) | 7.35 | 4.89 | 95.83 | |
| Return on Assets (%) | 3.49 | 1.41 | -115,783.33 | |
| Total Debt/Equity (X) | 1.11 | 0.75 | 0.00 | |
| Asset Turnover Ratio (%) | 0.08 | 0.15 | 0.00 | |
| Liquidity Ratios | ||||
| Current Ratio (X) | 1.71 | 1.68 | 0.00 | |
| Quick Ratio (X) | 1.71 | 1.68 | 0.00 | |
| Inventory Turnover Ratio (X) | 0.00 | 0.00 | 0.00 | |
| Dividend Payout Ratio (NP) (%) | 0.00 | 228.16 | 0.00 | |
| Dividend Payout Ratio (CP) (%) | 0.00 | 228.16 | 0.00 | |
| Earnings Retention Ratio (%) | 0.00 | -128.16 | 0.00 | |
| Cash Earnings Retention Ratio (%) | 0.00 | -128.16 | 0.00 | |
| Valuation Ratios | ||||
| Enterprise Value (Cr.) | 0.00 | 0.00 | 0.00 | |
| EV/Net Operating Revenue (X) | 0.00 | 0.00 | 0.00 | |
| EV/EBITDA (X) | 0.00 | 0.00 | 0.00 | |
| MarketCap/Net Operating Revenue (X) | 0.00 | 0.00 | 0.00 | |
| Retention Ratios (%) | 0.00 | -128.16 | 0.00 | |
| Price/BV (X) | 0.00 | 0.00 | 0.00 | |
| Price/Net Operating Revenue | 0.00 | 0.00 | 0.00 | |
| Earnings Yield | 0.00 | 0.00 | 0.00 |
09.04.2026
Reskilling, education reforms needed to harness AI potential: KV Kamath
09.04.2026
Bharat Forge board approves restructuring of steel forging operations of German subsidiary
09.04.2026
BHEL inks technology collaboration pact with Korean firm E2S Company Ltd
09.04.2026
TCS Q4 results: Annualised AI revenue grows to $2.3 billion as AI deployment gains pace
09.04.2026
TCS headcount drops over 23,000 in FY26 amid layoffs; closes year at 584,519
09.04.2026
09.04.2026
TCS Q4 Results 2026 Live: Net profit rises 29% QoQ to Rs 13,718 crore, Rs 31 dividend announced
06.04.2026
23.01.2026
Matrimony Q3 PAT may dip 21.8% YoY to Rs. 7.8 cr: ICICI Securities
23.01.2026
India Mart Q3 PAT seen up 27.5% YoY to Rs. 154.3 cr: ICICI Securities
23.01.2026
Just Dial Q3 PAT seen up 17% YoY to Rs. 153.6 cr: ICICI Securities
23.01.2026
Nykaa Q3 PAT seen up 105.7% YoY to Rs. 53.7 cr: ICICI Securities