BSE Live
Mar 02, 09:58Prev. Close
124.35
Open Price
124.00
Bid Price (Qty.)
120.00 (6)
Offer Price (Qty.)
123.35 (350)
NSE Live
Dec 27, 11:22Prev. Close
2.50
Open Price
-
Bid Price (Qty.)
- (0)
Offer Price (Qty.)
- (0)
| Balance Sheet of Crescentis Capital (in Rs. Cr.) | Mar 10 | Mar 09 | Mar 08 | Mar 07 | Mar 06 | |
| 12 mths | 12 mths | 12 mths | 12 mths | 12 mths | ||
| EQUITIES AND LIABILITIES | ||||||
| SHAREHOLDER'S FUNDS | ||||||
| Equity Share Capital | 10.01 | 10.01 | 10.01 | 10.01 | 10.01 | |
| Total Share Capital | 10.01 | 10.01 | 10.01 | 10.01 | 10.01 | |
| Reserves and Surplus | 2.11 | 1.62 | 1.06 | 0.94 | 0.58 | |
| Total Reserves and Surplus | 2.11 | 1.62 | 1.06 | 0.94 | 0.58 | |
| Total Shareholders Funds | 12.12 | 11.63 | 11.07 | 10.95 | 10.59 | |
| NON-CURRENT LIABILITIES | ||||||
| Long Term Borrowings | 0.15 | 0.25 | 0.00 | 0.04 | 0.09 | |
| Deferred Tax Liabilities [Net] | 0.06 | 0.08 | 0.08 | 0.07 | 0.10 | |
| Other Long Term Liabilities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Long Term Provisions | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Total Non-Current Liabilities | 0.21 | 0.33 | 0.08 | 0.11 | 0.19 | |
| CURRENT LIABILITIES | ||||||
| Short Term Borrowings | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Trade Payables | 0.15 | 0.18 | 0.05 | 0.55 | 0.01 | |
| Other Current Liabilities | 0.27 | 0.30 | 0.21 | 0.20 | 0.16 | |
| Short Term Provisions | 0.98 | 1.01 | 2.46 | 2.45 | 1.79 | |
| Total Current Liabilities | 1.40 | 1.49 | 2.71 | 3.21 | 1.96 | |
| Total Capital And Liabilities | 13.74 | 13.44 | 13.86 | 14.27 | 12.74 | |
| ASSETS | ||||||
| NON-CURRENT ASSETS | ||||||
| Tangible Assets | 0.40 | 0.44 | 0.49 | 0.56 | 0.62 | |
| Intangible Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Capital Work-In-Progress | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Other Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Fixed Assets | 0.40 | 0.44 | 0.49 | 0.56 | 0.62 | |
| Non-Current Investments | 4.28 | 3.97 | 2.61 | 0.81 | 0.99 | |
| Deferred Tax Assets [Net] | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Long Term Loans And Advances | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Other Non-Current Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Total Non-Current Assets | 4.67 | 4.41 | 3.09 | 1.37 | 1.60 | |
| CURRENT ASSETS | ||||||
| Current Investments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Inventories | 6.07 | 2.84 | 4.57 | 7.49 | 5.03 | |
| Trade Receivables | 0.00 | 1.45 | 3.71 | 2.16 | 4.29 | |
| Cash And Cash Equivalents | 0.25 | 0.28 | 0.37 | 0.30 | 0.18 | |
| Short Term Loans And Advances | 2.74 | 4.47 | 2.12 | 2.95 | 1.64 | |
| OtherCurrentAssets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Total Current Assets | 9.06 | 9.04 | 10.77 | 12.91 | 11.14 | |
| Total Assets | 13.74 | 13.44 | 13.86 | 14.27 | 12.74 | |
| OTHER ADDITIONAL INFORMATION | ||||||
| CONTINGENT LIABILITIES, COMMITMENTS | ||||||
| Contingent Liabilities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| CIF VALUE OF IMPORTS | ||||||
| Raw Materials | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Stores, Spares And Loose Tools | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Trade/Other Goods | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Capital Goods | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| EXPENDITURE IN FOREIGN EXCHANGE | ||||||
| Expenditure In Foreign Currency | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| REMITTANCES IN FOREIGN CURRENCIES FOR DIVIDENDS | ||||||
| Dividend Remittance In Foreign Currency | -- | -- | -- | -- | -- | |
| EARNINGS IN FOREIGN EXCHANGE | ||||||
| FOB Value Of Goods | -- | -- | -- | -- | -- | |
| Other Earnings | -- | -- | -- | -- | -- | |
| BONUS DETAILS | ||||||
| Bonus Equity Share Capital | -- | -- | -- | -- | -- | |
| NON-CURRENT INVESTMENTS | ||||||
| Non-Current Investments Quoted Market Value | -- | 0.11 | 0.22 | -- | -- | |
| Non-Current Investments Unquoted Book Value | 4.28 | 3.81 | 0.80 | 0.81 | 0.98 | |
| CURRENT INVESTMENTS | ||||||
| Current Investments Quoted Market Value | -- | -- | -- | -- | -- | |
| Current Investments Unquoted Book Value | -- | -- | -- | -- | -- |
19.11.2025
Som Datt Fin Standalone September 2025 Net Sales at Rs 0.26 crore, up 651.75% Y-o-Y
13.06.2025
Som Datt Fin Standalone March 2025 Net Sales at Rs 0.07 crore, down 98.12% Y-o-Y
06.11.2024
Som Datt Fin Standalone September 2024 Net Sales at Rs 0.03 crore, down 99.06% Y-o-Y
16.08.2024
Som Datt Fin Standalone June 2024 Net Sales at Rs 4.94 crore, up 49.96% Y-o-Y