BSE Live
Jan 27, 12:08Prev. Close
46.53
Open Price
47.90
Bid Price (Qty.)
47.58 (13)
Offer Price (Qty.)
47.70 (100)
NSE Live
Jan 27, 12:08Prev. Close
46.50
Open Price
46.75
Bid Price (Qty.)
47.63 (13)
Offer Price (Qty.)
47.71 (123)
| Balance Sheet of BL Kashyap & Sons (in Rs. Cr.) | Mar 05 | Mar 04 | |
| 12 mths | 12 mths | ||
| EQUITIES AND LIABILITIES | |||
| SHAREHOLDER'S FUNDS | |||
| Equity Share Capital | 4.85 | 4.85 | |
| Total Share Capital | 4.85 | 4.85 | |
| Reserves and Surplus | 11.47 | 10.48 | |
| Total Reserves and Surplus | 11.47 | 10.48 | |
| Total Shareholders Funds | 16.32 | 15.33 | |
| NON-CURRENT LIABILITIES | |||
| Long Term Borrowings | 7.52 | 12.04 | |
| Deferred Tax Liabilities [Net] | 1.87 | 0.63 | |
| Other Long Term Liabilities | 0.00 | 0.00 | |
| Long Term Provisions | 0.00 | 0.00 | |
| Total Non-Current Liabilities | 9.39 | 12.66 | |
| CURRENT LIABILITIES | |||
| Short Term Borrowings | 12.58 | 0.00 | |
| Trade Payables | 47.30 | 0.00 | |
| Other Current Liabilities | 28.02 | 35.20 | |
| Short Term Provisions | 19.88 | 3.53 | |
| Total Current Liabilities | 107.78 | 38.73 | |
| Total Capital And Liabilities | 133.48 | 66.71 | |
| ASSETS | |||
| NON-CURRENT ASSETS | |||
| Tangible Assets | 20.26 | 10.25 | |
| Intangible Assets | 0.00 | 0.00 | |
| Capital Work-In-Progress | 0.00 | 0.00 | |
| Other Assets | 0.00 | 0.00 | |
| Fixed Assets | 20.26 | 10.25 | |
| Non-Current Investments | 1.61 | 1.47 | |
| Deferred Tax Assets [Net] | 0.01 | 0.00 | |
| Long Term Loans And Advances | 0.00 | 0.00 | |
| Other Non-Current Assets | 0.00 | 0.00 | |
| Total Non-Current Assets | 21.88 | 11.73 | |
| CURRENT ASSETS | |||
| Current Investments | 0.00 | 0.00 | |
| Inventories | 17.11 | 8.80 | |
| Trade Receivables | 58.99 | 23.73 | |
| Cash And Cash Equivalents | 13.56 | 7.21 | |
| Short Term Loans And Advances | 21.94 | 15.25 | |
| OtherCurrentAssets | 0.00 | 0.00 | |
| Total Current Assets | 111.60 | 54.99 | |
| Total Assets | 133.48 | 66.71 | |
| OTHER ADDITIONAL INFORMATION | |||
| CONTINGENT LIABILITIES, COMMITMENTS | |||
| Contingent Liabilities | 25.00 | 0.00 | |
| CIF VALUE OF IMPORTS | |||
| Raw Materials | 0.00 | 0.00 | |
| Stores, Spares And Loose Tools | 0.00 | 0.00 | |
| Trade/Other Goods | 0.00 | 0.00 | |
| Capital Goods | 0.02 | 0.00 | |
| EXPENDITURE IN FOREIGN EXCHANGE | |||
| Expenditure In Foreign Currency | 0.07 | 0.00 | |
| REMITTANCES IN FOREIGN CURRENCIES FOR DIVIDENDS | |||
| Dividend Remittance In Foreign Currency | -- | -- | |
| EARNINGS IN FOREIGN EXCHANGE | |||
| FOB Value Of Goods | -- | -- | |
| Other Earnings | -- | -- | |
| BONUS DETAILS | |||
| Bonus Equity Share Capital | 4.82 | -- | |
| NON-CURRENT INVESTMENTS | |||
| Non-Current Investments Quoted Market Value | 0.88 | -- | |
| Non-Current Investments Unquoted Book Value | 0.84 | -- | |
| CURRENT INVESTMENTS | |||
| Current Investments Quoted Market Value | -- | -- | |
| Current Investments Unquoted Book Value | -- | -- |
26.11.2025
BL Kashyap Consolidated September 2025 Net Sales at Rs 355.13 crore, up 32.87% Y-o-Y
21.11.2025
BL Kashyap Standalone September 2025 Net Sales at Rs 350.75 crore, up 32.52% Y-o-Y
05.06.2025
BL Kashyap Standalone March 2025 Net Sales at Rs 290.92 crore, down 9.87% Y-o-Y
03.06.2025
BL Kashyap Consolidated March 2025 Net Sales at Rs 294.18 crore, down 13.77% Y-o-Y