BSE Live
Jan 27, 16:01Prev. Close
91.35
Open Price
93.00
Bid Price (Qty.)
89.20 (443)
Offer Price (Qty.)
90.00 (35)
NSE Live
Dec 27, 11:22Prev. Close
15.75
Open Price
-
Bid Price (Qty.)
- (0)
Offer Price (Qty.)
- (0)
| Key Financial Ratios of Batliboi (in Rs. Cr.) | Mar 10 | Mar 09 | Mar 08 | |
| Per Share Ratios | ||||
| Basic EPS (Rs.) | -2.73 | 2.05 | 5.51 | |
| Diluted EPS (Rs.) | -2.73 | 2.05 | 5.51 | |
| Cash EPS (Rs.) | -0.52 | 4.28 | 7.27 | |
| Book Value [ExclRevalReserve]/Share (Rs.) | 17.50 | 18.95 | 19.29 | |
| Book Value [InclRevalReserve]/Share (Rs.) | 19.00 | 20.63 | 19.29 | |
| Revenue from Operations/Share (Rs.) | 66.50 | 94.83 | 101.36 | |
| PBDIT/Share (Rs.) | 0.52 | 7.21 | 10.44 | |
| PBIT/Share (Rs.) | -1.75 | 4.95 | 8.63 | |
| PBT/Share (Rs.) | -3.84 | 2.53 | 7.16 | |
| Net Profit/Share (Rs.) | -2.78 | 2.03 | 5.45 | |
| NP After MI And SOA / Share (Rs.) | -2.73 | 2.05 | 5.51 | |
| Profitability Ratios | ||||
| PBDIT Margin (%) | 0.77 | 7.59 | 10.30 | |
| PBIT Margin (%) | -2.63 | 5.22 | 8.50 | |
| PBT Margin (%) | -5.77 | 2.66 | 7.06 | |
| Net Profit Margin (%) | -4.18 | 2.13 | 5.37 | |
| NP After MI And SOA Margin (%) | -4.11 | 2.16 | 5.43 | |
| Return on Networth/Equity (%) | -15.62 | 10.87 | 28.68 | |
| Return on Capital Employed (%) | -7.04 | 5.16 | 15.73 | |
| Return on Assets (%) | -3.61 | 2.44 | 6.76 | |
| Total Debt/Equity (X) | 1.52 | 1.44 | 1.10 | |
| Asset Turnover Ratio (%) | 87.84 | 112.68 | 124.53 | |
| Liquidity Ratios | ||||
| Current Ratio (X) | 1.06 | 1.05 | 1.07 | |
| Quick Ratio (X) | 0.68 | 0.64 | 0.64 | |
| Inventory Turnover Ratio (X) | 4.74 | 5.11 | 5.11 | |
| Dividend Payout Ratio (NP) (%) | 0.00 | 0.00 | 18.15 | |
| Dividend Payout Ratio (CP) (%) | 0.00 | 0.00 | 13.65 | |
| Earnings Retention Ratio (%) | 0.00 | 0.00 | 81.85 | |
| Cash Earnings Retention Ratio (%) | 0.00 | 0.00 | 86.35 | |
| Coverage Ratios | ||||
| Interest Coverage Ratios (%) | -0.84 | 2.04 | 5.89 | |
| Interest Coverage Ratios (Post Tax) (%) | -0.84 | 2.04 | 5.89 | |
| Valuation Ratios | ||||
| Enterprise Value (Cr.) | 154.19 | 104.20 | 165.12 | |
| EV/Net Operating Revenue (X) | 0.81 | 0.41 | 0.60 | |
| EV/EBITDA (X) | 104.11 | 5.35 | 5.86 | |
| MarketCap/Net Operating Revenue (X) | 0.43 | 0.14 | 0.41 | |
| Retention Ratios (%) | 0.00 | 0.00 | 81.84 | |
| Price/BV (X) | 1.65 | 0.70 | 2.16 | |
| Price/Net Operating Revenue | 0.43 | 0.14 | 0.41 | |
| Earnings Yield | -0.09 | 0.16 | 0.13 |
14.11.2025
Batliboi Consolidated September 2025 Net Sales at Rs 120.94 crore, up 60.7% Y-o-Y
12.11.2025
Batliboi Standalone September 2025 Net Sales at Rs 82.64 crore, up 104.01% Y-o-Y
22.08.2025
Batliboi Standalone June 2025 Net Sales at Rs 54.86 crore, up 32.37% Y-o-Y
24.06.2025
Batliboi Consolidated March 2025 Net Sales at Rs 119.04 crore, up 58.44% Y-o-Y
14.11.2025
Batliboi Consolidated September 2025 Net Sales at Rs 120.94 crore, up 60.7% Y-o-Y
12.11.2025
Batliboi Standalone September 2025 Net Sales at Rs 82.64 crore, up 104.01% Y-o-Y
22.08.2025
Batliboi Standalone June 2025 Net Sales at Rs 54.86 crore, up 32.37% Y-o-Y
24.06.2025
Batliboi Consolidated March 2025 Net Sales at Rs 119.04 crore, up 58.44% Y-o-Y