BSE Live
Prev. Close
Open Price
Bid Price (Qty.)
()
Offer Price (Qty.)
()
NSE Live
Nov 13, 15:16Prev. Close
43.19
Open Price
43.96
Bid Price (Qty.)
42.37 (1491)
Offer Price (Qty.)
42.44 (5)
| Balance Sheet of Agro Phos India (in Rs. Cr.) | Mar 15 | Mar 14 | Mar 13 | Mar 12 | |
| 12 mths | 12 mths | 12 mths | 12 mths | ||
| EQUITIES AND LIABILITIES | |||||
| SHAREHOLDER'S FUNDS | |||||
| Equity Share Capital | 2.88 | 1.48 | 1.37 | 1.18 | |
| Total Share Capital | 2.88 | 1.48 | 1.37 | 1.18 | |
| Reserves and Surplus | 17.62 | 8.06 | 6.25 | 4.31 | |
| Total Reserves and Surplus | 17.62 | 8.06 | 6.25 | 4.31 | |
| Total Shareholders Funds | 20.50 | 9.53 | 7.62 | 5.50 | |
| NON-CURRENT LIABILITIES | |||||
| Long Term Borrowings | 5.76 | 3.58 | 5.43 | 4.39 | |
| Deferred Tax Liabilities [Net] | 0.00 | 0.34 | 0.34 | 0.30 | |
| Other Long Term Liabilities | 2.42 | 3.75 | 5.60 | 2.00 | |
| Long Term Provisions | 0.07 | 0.03 | 0.02 | 0.01 | |
| Total Non-Current Liabilities | 8.25 | 7.70 | 11.40 | 6.71 | |
| CURRENT LIABILITIES | |||||
| Short Term Borrowings | 11.54 | 8.78 | 9.22 | 4.51 | |
| Trade Payables | 10.15 | 7.89 | 11.00 | 15.60 | |
| Other Current Liabilities | 1.53 | 1.49 | 0.96 | 1.41 | |
| Short Term Provisions | 0.35 | 0.29 | 0.39 | 0.33 | |
| Total Current Liabilities | 23.56 | 18.45 | 21.57 | 21.84 | |
| Total Capital And Liabilities | 52.32 | 35.69 | 40.59 | 34.04 | |
| ASSETS | |||||
| NON-CURRENT ASSETS | |||||
| Tangible Assets | 16.84 | 4.61 | 4.46 | 4.00 | |
| Intangible Assets | 0.00 | 0.00 | 0.00 | 0.00 | |
| Capital Work-In-Progress | 0.13 | 4.99 | 2.40 | 0.50 | |
| Other Assets | 0.00 | 0.00 | 0.00 | 0.00 | |
| Fixed Assets | 16.97 | 9.60 | 6.86 | 4.50 | |
| Non-Current Investments | 0.00 | 0.00 | 0.00 | 0.00 | |
| Deferred Tax Assets [Net] | 4.57 | 0.00 | 0.00 | 0.00 | |
| Long Term Loans And Advances | 0.14 | 0.20 | 0.20 | 0.32 | |
| Other Non-Current Assets | 0.30 | 1.05 | 0.74 | 0.61 | |
| Total Non-Current Assets | 21.99 | 10.84 | 7.81 | 5.43 | |
| CURRENT ASSETS | |||||
| Current Investments | 0.00 | 0.00 | 0.00 | 0.00 | |
| Inventories | 8.86 | 10.30 | 13.59 | 8.82 | |
| Trade Receivables | 8.07 | 4.34 | 4.14 | 5.26 | |
| Cash And Cash Equivalents | 1.40 | 0.22 | 1.71 | 1.47 | |
| Short Term Loans And Advances | 1.97 | 3.77 | 2.95 | 0.65 | |
| OtherCurrentAssets | 10.03 | 6.20 | 10.40 | 12.42 | |
| Total Current Assets | 30.33 | 24.84 | 32.79 | 28.62 | |
| Total Assets | 52.32 | 35.69 | 40.59 | 34.04 | |
| OTHER ADDITIONAL INFORMATION | |||||
| CONTINGENT LIABILITIES, COMMITMENTS | |||||
| Contingent Liabilities | 0.00 | 0.00 | 0.00 | 0.00 | |
| CIF VALUE OF IMPORTS | |||||
| Raw Materials | 0.00 | 0.00 | 0.00 | 0.00 | |
| Stores, Spares And Loose Tools | 0.00 | 0.00 | 0.00 | 0.00 | |
| Trade/Other Goods | 0.00 | 0.00 | 0.00 | 0.00 | |
| Capital Goods | 0.00 | 0.00 | 0.00 | 0.00 | |
| EXPENDITURE IN FOREIGN EXCHANGE | |||||
| Expenditure In Foreign Currency | 0.00 | 0.00 | 0.00 | 0.00 | |
| REMITTANCES IN FOREIGN CURRENCIES FOR DIVIDENDS | |||||
| Dividend Remittance In Foreign Currency | -- | -- | -- | -- | |
| EARNINGS IN FOREIGN EXCHANGE | |||||
| FOB Value Of Goods | -- | -- | -- | -- | |
| Other Earnings | -- | -- | -- | -- | |
| BONUS DETAILS | |||||
| Bonus Equity Share Capital | 1.18 | -- | -- | -- | |
| NON-CURRENT INVESTMENTS | |||||
| Non-Current Investments Quoted Market Value | -- | -- | -- | -- | |
| Non-Current Investments Unquoted Book Value | -- | -- | -- | -- | |
| CURRENT INVESTMENTS | |||||
| Current Investments Quoted Market Value | -- | -- | -- | -- | |
| Current Investments Unquoted Book Value | -- | -- | -- | -- |
10.06.2025
Agro Phos India Standalone March 2025 Net Sales at Rs 30.11 crore, up 506.86% Y-o-Y
12.02.2025
Agro Phos India Standalone December 2024 Net Sales at Rs 22.81 crore, up 26.33% Y-o-Y
07.02.2025
Agro Phos India Consolidated December 2024 Net Sales at Rs 22.81 crore, up 26.33% Y-o-Y
03.12.2024
Agro Phos India Consolidated September 2024 Net Sales at Rs 31.50 crore, down 19.53% Y-o-Y
10.06.2025
Agro Phos India Standalone March 2025 Net Sales at Rs 30.11 crore, up 506.86% Y-o-Y
12.02.2025
Agro Phos India Standalone December 2024 Net Sales at Rs 22.81 crore, up 26.33% Y-o-Y
07.02.2025
Agro Phos India Consolidated December 2024 Net Sales at Rs 22.81 crore, up 26.33% Y-o-Y
03.12.2024
Agro Phos India Consolidated September 2024 Net Sales at Rs 31.50 crore, down 19.53% Y-o-Y