Not Rated
Fund Size
(0.07% of Investment in Category)
|
Expense Ratio
(0.35% Category average)
|
Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
---|---|---|---|---|---|---|
1 Week | 01-Oct-25 | 10027.40 | 0.27% | - | 0.29% | 18/24 |
1 Month | 05-Sep-25 | 10085.30 | 0.85% | - | 0.84% | 7/24 |
3 Month | 08-Jul-25 | 10134.80 | 1.35% | - | 1.38% | 15/24 |
6 Month | 08-Apr-25 | 10391.60 | 3.92% | - | 3.95% | 16/24 |
YTD | 01-Jan-25 | 10686.20 | 6.86% | - | 6.94% | 17/23 |
1 Year | 08-Oct-24 | 10850.60 | 8.51% | 8.51% | 8.74% | 19/23 |
2 Year | 06-Oct-23 | 11745.60 | 17.46% | 8.34% | 8.67% | 21/23 |
3 Year | 07-Oct-22 | 12520.80 | 25.21% | 7.77% | 8.23% | 22/23 |
Since Inception | 29-Aug-22 | 12554.00 | 25.54% | 7.58% | 7.61% | 15/24 |
Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
---|---|---|---|---|---|
1 Year | 08-Oct-24 | 12000 | 12530.06 | 4.42 % | 8.28 % |
2 Year | 06-Oct-23 | 24000 | 26135.88 | 8.9 % | 8.42 % |
3 Year | 07-Oct-22 | 36000 | 40701.44 | 13.06 % | 8.13 % |
Any profit will be clubbed with your income and taxed at your effective tax rate.
Type of Holdings
Investment / Portfolio Grades
Security Type |
% Weight |
Category Average |
---|---|---|
Government Backed | 16.51% | 19.10% |
Low Risk | 76.18% | 74.55% |
Moderate Risk | 0.00% | 0.00% |
High Risk | 0.00% | 0.00% |
Very High Risk | 0.00% | 0.00% |
Others | 0.00% | 0.00% |
Name | Type of Instrument | Weight (%) |
---|---|---|
TREPS | TREPS | 4.51% |
Net Receivables | Net Receivables | 2.82% |
Ratios calculated on daily returns for last 3 years (Updated as on 30th September, 2025)
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
Bank of India Short Term Income Fund - Direct Plan - Growth | 3 | 270.99 | 0.73 | 1.44 | 3.70 | 10.00 | 10.58 |
Axis Short Duration Fund - Direct Plan - Growth | 2 | 12129.17 | 0.87 | 1.51 | 4.23 | 9.24 | 8.37 |
Nippon India Short Duration Fund - Direct Plan - Growth | 3 | 8935.13 | 0.97 | 1.50 | 4.27 | 9.14 | 8.42 |
ICICI Prudential Short Term Fund - Direct Fund - Growth | 3 | 22313.71 | 0.82 | 1.55 | 4.10 | 8.95 | 8.51 |
Baroda BNP Paribas Short Duration Fund - Direct Plan - Growth | 2 | 287.57 | 0.83 | 1.34 | 4.06 | 8.86 | 8.29 |
Mirae Asset Short Duration Fund - Direct Plan - Growth | 3 | 896.34 | 0.89 | 1.38 | 3.93 | 8.86 | 8.15 |
SBI Short Term Debt Fund - Direct Plan - Growth | 1 | 16386.67 | 0.83 | 1.42 | 4.07 | 8.82 | 8.13 |
Groww Short Duration Fund - Direct Plan - Growth | 2 | 137.46 | 0.83 | 1.45 | 4.10 | 8.82 | 7.87 |
Aditya Birla Sun Life Short Term Fund - Direct Plan - Growth | 1 | 10648.35 | 0.83 | 1.46 | 3.93 | 8.81 | 8.29 |
Mahindra Manulife Short Duration Fund - Direct Plan - Growth | 3 | 77.92 | 0.74 | 1.50 | 3.97 | 8.75 | 8.31 |
Out of 16 mutual fund schemes offered by this AMC, 1 is/are ranked 5 * , 2 is/are ranked 4 * , 5 is/are ranked 3 * , 1 is/are ranked 2 * , 1 is/are ranked 1 * , and 6 schemes are not ranked. See more about AMC
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
JM Flexi Cap Fund - Direct - Growth | 3 | 5943.06 | 1.51 | 0.09 | 14.86 | -4.13 | 24.15 |
JM Liquid Fund - (Direct) - Growth | 4 | 2694.85 | 0.48 | 1.42 | 3.06 | 6.79 | 7.02 |
JM Midcap Fund - Direct Plan - Growth | NA | 1415.98 | 2.18 | 2.04 | 21.75 | 2.61 | 0.00 |
JM Value Fund - (Direct) - Growth | 3 | 1019.22 | 1.01 | -2.42 | 16.98 | -4.88 | 25.39 |
JM Aggressive Hybrid Fund - (Direct) - Growth | 4 | 804.37 | 1.68 | -0.54 | 13.00 | -0.94 | 22.39 |
JM Small Cap Fund - Direct Plan - Growth | NA | 715.50 | 3.09 | -0.34 | 23.15 | -0.64 | 0.00 |
JM Large Cap Fund - (Direct) - Growth | 2 | 489.62 | 1.61 | -0.24 | 14.88 | -2.23 | 17.47 |
JM Arbitrage Fund - (Direct) - Growth | 1 | 365.34 | 0.43 | 1.35 | 2.93 | 6.78 | 7.24 |
JM Large & Mid Cap Fund - Direct Plan - Growth | NA | 313.45 | 1.55 | 0.00 | 0.00 | 0.00 | 0.00 |
JM Focused Fund - (Direct) - Growth | 3 | 283.01 | 3.23 | 3.23 | 17.68 | 0.44 | 21.34 |