Not Rated
| 
						Fund Size
						  (0.33% of Investment in Category) 
					 | 
					
						Expense Ratio
						  (0.76% Category average) 
					 | 
				
| Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category | 
|---|---|---|---|---|---|---|
| 1 Week | 27-Oct-25 | 9989.00 | -0.11% | - | 0.46% | 28/31 | 
| 1 Month | 03-Oct-25 | 10252.50 | 2.53% | - | 3.34% | 26/31 | 
| 3 Month | 01-Aug-25 | 10498.70 | 4.99% | - | 5.29% | 16/30 | 
| 6 Month | 02-May-25 | 11275.00 | 12.75% | - | 13.71% | 19/30 | 
| YTD | 01-Jan-25 | 10159.30 | 1.59% | - | 4.06% | 23/29 | 
| 1 Year | 31-Oct-24 | 10253.70 | 2.54% | 2.52% | 5.94% | 26/29 | 
| 2 Year | 03-Nov-23 | 15824.80 | 58.25% | 25.76% | 24.01% | 9/29 | 
| Since Inception | 21-Nov-22 | 20773.50 | 107.73% | 28.09% | 20.62% | 3/31 | 
| Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns | 
|---|---|---|---|---|---|
| 1 Year | 31-Oct-24 | 12000 | 12866.84 | 7.22 % | 13.56 % | 
| 2 Year | 03-Nov-23 | 24000 | 27516.24 | 14.65 % | 13.71 % | 
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 12.5%, if your total long term capital gain exceeds 1.25 lakh. Any cess/surcharge is not included. If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 20%. Any cess/surcharge is not included in the 20%.
Top 10 Stocks in Portfolio
| Stock Invested in | Sector | Value(Mn) | % of Total Holdings | 1M Change | 1Y Highest Holding | 1Y Lowest Holding | Quantity | 1M Change in Qty | 
|---|---|---|---|---|---|---|---|---|
| Godfrey Phillips India Ltd. | Cigarettes & tobacco products | 660.4 | 4.63% | -0.68% | 5.31% (Aug 2025) | 0% (Oct 2024) | 1.95 L | 1.27 L | 
| Motilal Oswal Financial Services Ltd. | Stockbroking & allied | 449.3 | 3.15% | 0.11% | 3.21% (Jul 2025) | 0% (Oct 2024) | 5.03 L | 0.00 | 
| J.K. Cement Ltd. | Cement & cement products | 437.5 | 3.07% | -0.34% | 3.54% (May 2025) | 2.35% (Nov 2024) | 69.44 k | 0.00 | 
| Cummins India Ltd. | Compressors, pumps & diesel engines | 377.2 | 2.65% | 0.05% | 2.65% (Sep 2025) | 0% (Oct 2024) | 96.06 k | 0.00 | 
| Coforge Ltd. | Computers - software & consulting | 377.1 | 2.64% | 0.27% | 2.64% (Sep 2025) | 0% (Oct 2024) | 2.37 L | 42.00 k | 
| Avalon Technologies Ltd. | Other electrical equipment | 361.6 | 2.54% | 0.43% | 2.54% (Sep 2025) | 0.39% (Oct 2024) | 3.58 L | 0.00 | 
| Jubilant Foodworks Ltd. | Restaurants | 349.7 | 2.45% | -0.37% | 4.11% (Feb 2025) | 1.12% (Oct 2024) | 5.66 L | -0.70 L | 
| Waaree Energies Ltd. | Other electrical equipment | 349.5 | 2.45% | -0.07% | 2.52% (Aug 2025) | 0% (Oct 2024) | 1.05 L | 0.00 | 
| Marico Ltd. | Personal care | 343.9 | 2.41% | -0.12% | 2.53% (May 2025) | 0% (Oct 2024) | 4.93 L | 0.00 | 
| Tube Investments Of India Ltd. | Auto components & equipments | 340.6 | 2.39% | 0.09% | 2.61% (Jan 2025) | 1.48% (Feb 2025) | 1.10 L | 0.00 | 
| Name | Type of Instrument | Weight (%) | 
|---|---|---|
| Net Receivables | Net Receivables | 1.28% | 
| TREPS | TREPS | 0.11% | 
Ratios calculated on daily returns for last 3 years (Updated as on 31st October, 2025)
| Scheme Name  | 
                Crisil Rank  | 
                Asset Size (Cr)  | 
                1M  | 
                3M  | 
                6M  | 
                1Y  | 
                3Y  | 
              
|---|---|---|---|---|---|---|---|
| Invesco India Mid Cap Fund - Direct Plan - Growth | 5 | 8518.36 | 4.08 | 5.28 | 19.03 | 15.60 | 28.76 | 
| WhiteOak Capital Mid Cap Fund - Direct Plan - Growth | 5 | 3731.43 | 4.96 | 7.71 | 18.03 | 11.88 | 26.96 | 
| ICICI Prudential MidCap Fund - Direct Plan - Growth | 4 | 6588.81 | 4.62 | 6.54 | 17.92 | 10.80 | 23.13 | 
| Mirae Asset Midcap Fund - Direct Plan - Growth | 3 | 17194.25 | 4.28 | 8.25 | 19.10 | 10.46 | 21.99 | 
| HDFC Mid Cap Fund - Direct Plan - Growth | 4 | 84854.73 | 4.54 | 6.14 | 14.54 | 9.10 | 26.41 | 
| Canara Robeco Mid Cap Fund - Direct Plan - Growth | NA | 3538.38 | 2.90 | 4.59 | 17.01 | 9.03 | 0.00 | 
| Union Midcap Fund - Direct Plan - Growth | 3 | 1550.58 | 2.82 | 5.92 | 15.64 | 8.68 | 20.87 | 
| Edelweiss Mid Cap Fund - Direct Plan - Growth | 5 | 11731.01 | 4.04 | 6.12 | 13.59 | 8.07 | 26.20 | 
| Kotak Midcap Fund - Direct Plan - Growth | 4 | 58299.59 | 1.61 | 3.92 | 16.33 | 8.03 | 23.35 | 
| Sundaram Mid Cap Fund - Direct Plan - Growth | 4 | 12585.11 | 4.68 | 6.86 | 15.37 | 7.98 | 25.25 | 
Out of 16 mutual fund schemes offered by this AMC, 1 is/are ranked 5 * , 1 is/are ranked 4 * , 7 is/are ranked 3 * , 2 is/are ranked 2 * , and 5 schemes are not ranked. See more about AMC
| Scheme Name  | 
		Crisil Rank  | 
		Asset Size (Cr)  | 
		1M  | 
		3M  | 
		6M  | 
		1Y  | 
		3Y  | 
	  
|---|---|---|---|---|---|---|---|
| JM Flexi Cap Fund - Direct - Growth | 3 | 5990.34 | 2.57 | 3.21 | 5.93 | -3.98 | 23.37 | 
| JM Liquid Fund - (Direct) - Growth | 3 | 1621.20 | 0.48 | 1.43 | 3.02 | 6.71 | 7.01 | 
| JM Midcap Fund - Direct Plan - Growth | NA | 1425.91 | 3.69 | 3.03 | 11.56 | 1.96 | 0.00 | 
| JM Value Fund - (Direct) - Growth | 3 | 1001.16 | 2.80 | 0.80 | 7.51 | -3.72 | 24.39 | 
| JM Aggressive Hybrid Fund - (Direct) - Growth | 3 | 796.04 | 3.59 | 2.60 | 7.28 | 0.27 | 21.85 | 
| JM Small Cap Fund - Direct Plan - Growth | NA | 728.76 | 5.02 | 3.71 | 13.60 | -1.05 | 0.00 | 
| JM Large Cap Fund - (Direct) - Growth | 2 | 485.03 | 4.56 | 4.63 | 8.99 | 1.43 | 16.81 | 
| JM Arbitrage Fund - (Direct) - Growth | 2 | 356.36 | 0.51 | 1.36 | 2.80 | 6.59 | 7.27 | 
| JM Large & Mid Cap Fund - Direct Plan - Growth | NA | 336.85 | 5.24 | 5.17 | 0.00 | 0.00 | 0.00 | 
| JM Focused Fund - (Direct) - Growth | 3 | 292.48 | 4.66 | 6.99 | 11.97 | 3.10 | 20.55 |