Not Rated
|
Fund Size
(0.02% of Investment in Category)
|
Expense Ratio
(0.91% Category average)
|
| Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
|---|---|---|---|---|---|---|
| 1 Week | 28-Nov-25 | 9930.20 | -0.70% | - | 0.37% | 130/149 |
| 1 Month | 04-Nov-25 | 9969.50 | -0.30% | - | 4.05% | 103/147 |
| 3 Month | 05-Sep-25 | 10174.00 | 1.74% | - | 9.49% | 124/142 |
| 6 Month | 05-Jun-25 | 10244.90 | 2.45% | - | 17.83% | 124/132 |
| YTD | 01-Jan-25 | 10182.70 | 1.83% | - | 30.58% | 113/120 |
| 1 Year | 05-Dec-24 | 9949.10 | -0.51% | -0.51% | 27.66% | 113/120 |
| 2 Year | 05-Dec-23 | 12350.70 | 23.51% | 11.12% | 23.36% | 87/112 |
| 3 Year | 05-Dec-22 | 14595.80 | 45.96% | 13.42% | 20.01% | 71/104 |
| 5 Year | 04-Dec-20 | 19747.10 | 97.47% | 14.56% | 13.31% | 29/63 |
| 10 Year | 04-Dec-15 | 32222.00 | 222.22% | 12.40% | 11.71% | 21/51 |
| Since Inception | 30-Apr-14 | 40640.70 | 306.41% | 12.84% | 15.18% | 54/157 |
| Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
|---|---|---|---|---|---|
| 1 Year | 05-Dec-24 | 12000 | 12497.97 | 4.15 % | 7.76 % |
| 2 Year | 05-Dec-23 | 24000 | 25783.8 | 7.43 % | 7.05 % |
| 3 Year | 05-Dec-22 | 36000 | 42841.3 | 19 % | 11.62 % |
| 5 Year | 04-Dec-20 | 60000 | 81865.08 | 36.44 % | 12.37 % |
| 10 Year | 04-Dec-15 | 120000 | 233356.05 | 94.46 % | 12.76 % |
Please check with your Tax Advisor.
Ratios calculated on daily returns for last 3 years (Updated as on 28th November, 2025)
Out of 53 mutual fund schemes offered by this AMC, 7 is/are ranked 4 * , 11 is/are ranked 3 * , 6 is/are ranked 2 * , 3 is/are ranked 1 * , and 26 schemes are not ranked. See more about AMC
| Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
|---|---|---|---|---|---|---|---|
| HSBC Liquid Fund - Regular Plan - Growth | 3 | 16880.61 | 0.47 | 1.44 | 2.91 | 6.58 | 6.97 |
| HSBC Small Cap Fund - Growth | 1 | 16547.87 | -4.18 | -2.58 | -4.06 | -14.26 | 16.78 |
| HSBC Value Fund - Growth | 4 | 14342.41 | -0.17 | 3.86 | 4.00 | 0.89 | 21.81 |
| HSBC Mid Cap Fund - Regular Plan - Growth | 2 | 12369.79 | -0.82 | 1.75 | 4.50 | -2.42 | 22.94 |
| HSBC Corporate Bond Fund - Growth | 4 | 6400.60 | 0.50 | 1.91 | 2.79 | 8.08 | 7.57 |
| HSBC Aggressive Hybrid Fund - Growth | 1 | 5663.01 | -0.93 | 1.20 | 3.78 | -0.08 | 14.84 |
| HSBC Money Market Fund - Growth | 3 | 5525.49 | 0.52 | 1.50 | 3.06 | 7.36 | 7.25 |
| HSBC Multi Cap Fund - Regular Plan - Growth | NA | 5267.74 | -1.21 | 2.02 | 3.94 | -1.53 | 0.00 |
| HSBC Flexi Cap Fund - Growth | 3 | 5267.09 | -1.96 | 1.80 | 2.10 | -2.26 | 18.21 |
| HSBC Large & Midcap Fund - Growth | 2 | 4613.20 | -1.04 | 1.06 | 3.98 | -4.95 | 18.90 |