Not Rated
Fund Size
(0.25% of Investment in Category)
|
Expense Ratio
(0.28% Category average)
|
Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
---|---|---|---|---|---|---|
1 Week | 06-Oct-25 | 10034.60 | 0.35% | - | 0.15% | 1/12 |
1 Month | 12-Sep-25 | 10124.10 | 1.24% | - | 0.81% | 1/12 |
3 Month | 11-Jul-25 | 10119.60 | 1.20% | - | 1.44% | 12/12 |
6 Month | 11-Apr-25 | 10292.00 | 2.92% | - | 3.67% | 12/12 |
YTD | 01-Jan-25 | 10715.80 | 7.16% | - | 6.80% | 5/12 |
1 Year | 11-Oct-24 | 10815.70 | 8.16% | 8.11% | 8.29% | 9/12 |
2 Year | 13-Oct-23 | 11989.40 | 19.89% | 9.48% | 8.56% | 1/12 |
3 Year | 13-Oct-22 | 12841.80 | 28.42% | 8.69% | 8.24% | 1/12 |
Since Inception | 29-Jul-21 | 13432.30 | 34.32% | 7.26% | 7.38% | 6/11 |
Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
---|---|---|---|---|---|
1 Year | 11-Oct-24 | 12000 | 12525.36 | 4.38 % | 8.19 % |
2 Year | 13-Oct-23 | 24000 | 26281.26 | 9.51 % | 8.99 % |
3 Year | 13-Oct-22 | 36000 | 41132.16 | 14.26 % | 8.84 % |
Any profit will be clubbed with your income and taxed at your effective tax rate.
Type of Holdings
Security Type |
% Weight |
Category Average |
---|---|---|
GOI | 60.25% | 37.08% |
CD | 0.00% | 2.74% |
CP | 0.00% | 0.33% |
NCD & Bonds | 35.90% | 51.11% |
PTC | 0.00% | 3.51% |
Investment / Portfolio Grades
Security Type |
% Weight |
Category Average |
---|---|---|
Government Backed | 60.25% | 37.08% |
Low Risk | 35.90% | 57.36% |
Moderate Risk | 0.00% | 0.00% |
High Risk | 0.00% | 0.00% |
Very High Risk | 0.00% | 0.00% |
Others | 0.00% | 0.00% |
Name | Type of Instrument | Weight (%) |
---|---|---|
Net Receivables | Net Receivables | 3.62% |
TREPS | TREPS | 0.25% |
Interest Rate Swaps | Interest Rate Swaps | 0.00% |
Interest Rate Swaps | Interest Rate Swaps | 0.00% |
Interest Rate Swaps | Interest Rate Swaps | 0.00% |
Ratios calculated on daily returns for last 3 years (Updated as on 30th September, 2025)
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
Kotak Floating Rate Fund - Direct Plan - Growth | NA | 2988.76 | 0.81 | 1.62 | 4.23 | 8.79 | 8.40 |
Franklin India Floating Rate Fund - Direct - Growth | NA | 333.95 | 0.80 | 1.26 | 3.82 | 8.77 | 8.66 |
Bandhan Floater Fund - Direct Plan - Growth | NA | 297.76 | 0.88 | 1.42 | 3.77 | 8.66 | 8.14 |
Nippon India Floater Fund - Direct Plan - Growth | 3 | 8259.32 | 0.88 | 1.51 | 4.04 | 8.55 | 8.31 |
HDFC Floating Rate Debt Fund - Direct Plan - Growth | 3 | 15445.52 | 0.75 | 1.48 | 3.86 | 8.29 | 8.23 |
Tata Floating Rate Fund - Direct Plan - Growth | NA | 128.22 | 1.01 | 1.23 | 3.64 | 8.29 | 7.85 |
ICICI Prudential Floating Interest Fund - Direct Plan - Growth | 1 | 7132.62 | 0.69 | 1.59 | 3.92 | 8.27 | 8.45 |
DSP Floater Fund - Direct Plan - Growth | NA | 520.76 | 0.65 | 1.51 | 3.41 | 8.22 | 8.65 |
Aditya Birla Sun Life Floating Rate Fund - Direct Plan - Growth | 5 | 13401.97 | 0.69 | 1.50 | 3.74 | 8.06 | 7.99 |
Axis Floater Fund - Direct Plan - Growth | NA | 127.62 | 1.25 | 1.11 | 2.94 | 8.02 | 8.77 |
Out of 75 mutual fund schemes offered by this AMC, 2 is/are ranked 5 * , 5 is/are ranked 4 * , 9 is/are ranked 3 * , 8 is/are ranked 2 * , and 51 schemes are not ranked. See more about AMC
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
Axis ELSS Tax Saver Fund - Direct Plan - Growth | 3 | 34301.98 | -0.11 | 1.18 | 10.57 | -0.26 | 15.00 |
Axis Large Cap Fund - Direct Plan - Growth | 2 | 32956.38 | 0.09 | 1.51 | 9.66 | 0.97 | 13.66 |
Axis Midcap Fund - Direct Plan - Growth | 3 | 31146.94 | 0.13 | 1.90 | 17.29 | 0.47 | 20.47 |
Axis Liquid Fund - Direct Plan - Growth | 2 | 28170.15 | 0.50 | 1.45 | 3.07 | 6.90 | 7.13 |
Axis Small Cap Fund - Direct Plan - Growth | 4 | 25975.38 | -0.67 | -1.30 | 13.77 | -1.03 | 20.20 |
Axis Money Market Fund - Direct Plan - Growth | 3 | 18085.61 | 0.59 | 1.54 | 3.58 | 7.87 | 7.75 |
Axis Large & Mid Cap Fund - Direct Plan - Growth | 4 | 14905.55 | 0.38 | 2.44 | 15.51 | 0.77 | 20.37 |
Axis Banking & PSU Debt Fund - Direct Plan - Growth | 3 | 13055.74 | 0.80 | 1.38 | 3.57 | 8.23 | 7.78 |
Axis Flexi Cap Fund - Direct Plan - Growth | 3 | 12933.91 | -0.27 | 1.63 | 14.26 | 1.14 | 16.28 |
Axis Focused Fund - Direct Plan - Growth | 2 | 12256.85 | 0.50 | 1.54 | 11.92 | 0.62 | 12.90 |