BSE Live
Dec 27, 11:22Prev. Close
1.55
Open Price
-
Bid Price (Qty.)
- (0)
Offer Price (Qty.)
- (0)
NSE Live
Dec 27, 11:22Prev. Close
-
Open Price
-
Bid Price (Qty.)
- (0)
Offer Price (Qty.)
- (0)
| Balance Sheet of Veena Textiles (in Rs. Cr.) | Mar 12 | Mar 10 | Mar 09 | Mar 08 | Mar 07 | |
| 12 mths | 12 mths | 12 mths | 12 mths | 12 mths | ||
| EQUITIES AND LIABILITIES | ||||||
| SHAREHOLDER'S FUNDS | ||||||
| Equity Share Capital | 8.04 | 8.04 | 8.04 | 8.04 | 8.04 | |
| Total Share Capital | 8.04 | 8.04 | 8.04 | 8.04 | 8.04 | |
| Reserves and Surplus | -0.93 | -0.58 | -2.34 | -2.29 | -2.07 | |
| Total Reserves and Surplus | -0.93 | -0.58 | -2.34 | -2.29 | -2.07 | |
| Total Shareholders Funds | 7.11 | 7.46 | 5.69 | 5.74 | 5.96 | |
| NON-CURRENT LIABILITIES | ||||||
| Long Term Borrowings | 1.58 | 1.58 | 6.72 | 7.13 | 6.72 | |
| Deferred Tax Liabilities [Net] | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Other Long Term Liabilities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Long Term Provisions | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Total Non-Current Liabilities | 1.58 | 1.58 | 6.72 | 7.13 | 6.72 | |
| CURRENT LIABILITIES | ||||||
| Short Term Borrowings | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Trade Payables | 0.15 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Other Current Liabilities | 0.67 | 0.77 | 0.79 | 0.75 | 0.73 | |
| Short Term Provisions | 0.06 | 0.06 | 0.02 | 0.02 | 0.03 | |
| Total Current Liabilities | 0.88 | 0.83 | 0.81 | 0.77 | 0.76 | |
| Total Capital And Liabilities | 9.57 | 9.86 | 13.23 | 13.64 | 13.44 | |
| ASSETS | ||||||
| NON-CURRENT ASSETS | ||||||
| Tangible Assets | 0.71 | 0.89 | 1.14 | 1.43 | 1.80 | |
| Intangible Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Capital Work-In-Progress | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Other Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Fixed Assets | 0.71 | 0.89 | 1.14 | 1.43 | 1.80 | |
| Non-Current Investments | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | |
| Deferred Tax Assets [Net] | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Long Term Loans And Advances | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Other Non-Current Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Total Non-Current Assets | 0.72 | 0.90 | 1.15 | 1.45 | 1.81 | |
| CURRENT ASSETS | ||||||
| Current Investments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Inventories | 1.57 | 1.63 | 3.43 | 3.58 | 3.82 | |
| Trade Receivables | 3.18 | 3.18 | 3.46 | 3.49 | 3.48 | |
| Cash And Cash Equivalents | 0.01 | 0.01 | 0.74 | 0.61 | 0.59 | |
| Short Term Loans And Advances | 4.08 | 4.13 | 4.45 | 4.52 | 3.73 | |
| OtherCurrentAssets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Total Current Assets | 8.85 | 8.96 | 12.07 | 12.20 | 11.63 | |
| Total Assets | 9.57 | 9.86 | 13.23 | 13.64 | 13.44 | |
| OTHER ADDITIONAL INFORMATION | ||||||
| CONTINGENT LIABILITIES, COMMITMENTS | ||||||
| Contingent Liabilities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| CIF VALUE OF IMPORTS | ||||||
| Raw Materials | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Stores, Spares And Loose Tools | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Trade/Other Goods | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Capital Goods | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| EXPENDITURE IN FOREIGN EXCHANGE | ||||||
| Expenditure In Foreign Currency | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| REMITTANCES IN FOREIGN CURRENCIES FOR DIVIDENDS | ||||||
| Dividend Remittance In Foreign Currency | -- | -- | -- | -- | -- | |
| EARNINGS IN FOREIGN EXCHANGE | ||||||
| FOB Value Of Goods | -- | -- | -- | -- | -- | |
| Other Earnings | -- | -- | -- | -- | -- | |
| BONUS DETAILS | ||||||
| Bonus Equity Share Capital | 0.19 | 0.19 | 0.19 | 0.19 | 0.19 | |
| NON-CURRENT INVESTMENTS | ||||||
| Non-Current Investments Quoted Market Value | -- | -- | -- | -- | -- | |
| Non-Current Investments Unquoted Book Value | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | |
| CURRENT INVESTMENTS | ||||||
| Current Investments Quoted Market Value | -- | -- | -- | -- | -- | |
| Current Investments Unquoted Book Value | -- | -- | -- | -- | -- |
17.04.2017
30.03.2017
28.03.2017
Arrow Textiles Company Secretary & CO Sushama S. Vesvikar resigns
24.03.2017