BSE Live
Dec 27, 11:22Prev. Close
1.00
Open Price
-
Bid Price (Qty.)
- (0)
Offer Price (Qty.)
- (0)
NSE Live
Oct 09, 14:37Prev. Close
387.85
Open Price
388.00
Bid Price (Qty.)
374.00 (1)
Offer Price (Qty.)
375.00 (226)
Balance Sheet of Precot (in Rs. Cr.) | Mar 20 | Mar 19 | Mar 18 | Mar 17 | Mar 16 | |
12 mths | 12 mths | 12 mths | 12 mths | 12 mths | ||
EQUITIES AND LIABILITIES | ||||||
SHAREHOLDER'S FUNDS | ||||||
Equity Share Capital | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | |
Total Share Capital | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | |
Reserves and Surplus | 298.16 | 323.66 | 331.49 | 336.83 | 66.22 | |
Total Reserves and Surplus | 298.16 | 323.66 | 331.49 | 336.83 | 66.22 | |
Total Shareholders Funds | 310.16 | 335.66 | 343.49 | 348.83 | 78.22 | |
Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
NON-CURRENT LIABILITIES | ||||||
Long Term Borrowings | 120.25 | 146.66 | 175.57 | 141.44 | 159.00 | |
Deferred Tax Liabilities [Net] | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Other Long Term Liabilities | 9.56 | 7.18 | 9.94 | 5.28 | 3.79 | |
Long Term Provisions | 18.00 | 21.68 | 2.88 | 2.36 | 1.72 | |
Total Non-Current Liabilities | 147.81 | 175.53 | 188.39 | 149.07 | 164.50 | |
CURRENT LIABILITIES | ||||||
Short Term Borrowings | 175.83 | 177.40 | 200.23 | 174.15 | 192.93 | |
Trade Payables | 45.28 | 29.05 | 36.03 | 22.40 | 20.50 | |
Other Current Liabilities | 50.68 | 67.99 | 45.76 | 107.56 | 89.81 | |
Short Term Provisions | 1.80 | 1.57 | 9.82 | 8.73 | 0.85 | |
Total Current Liabilities | 273.59 | 276.01 | 291.85 | 312.85 | 304.09 | |
Total Capital And Liabilities | 731.55 | 787.19 | 823.73 | 810.75 | 546.81 | |
ASSETS | ||||||
NON-CURRENT ASSETS | ||||||
Tangible Assets | 469.73 | 511.45 | 532.74 | 556.10 | 313.13 | |
Intangible Assets | 0.42 | 0.26 | 0.44 | 0.67 | 0.90 | |
Capital Work-In-Progress | 1.39 | 2.37 | 1.00 | 4.76 | 0.66 | |
Fixed Assets | 471.54 | 514.07 | 534.18 | 561.53 | 314.70 | |
Non-Current Investments | 10.89 | 18.35 | 17.22 | 16.40 | 16.36 | |
Deferred Tax Assets [Net] | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Long Term Loans And Advances | 7.55 | 6.54 | 7.06 | 8.48 | 24.80 | |
Other Non-Current Assets | 1.87 | 8.68 | 9.07 | 10.75 | 0.00 | |
Total Non-Current Assets | 491.85 | 547.64 | 567.52 | 597.17 | 355.86 | |
CURRENT ASSETS | ||||||
Current Investments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Inventories | 124.32 | 132.75 | 154.81 | 147.74 | 128.42 | |
Trade Receivables | 89.31 | 79.81 | 73.92 | 49.02 | 46.76 | |
Cash And Cash Equivalents | 7.99 | 7.90 | 8.73 | 4.83 | 2.66 | |
Short Term Loans And Advances | 0.56 | 0.55 | 0.65 | 0.48 | 8.63 | |
OtherCurrentAssets | 17.52 | 18.55 | 18.11 | 11.52 | 4.47 | |
Total Current Assets | 239.70 | 239.55 | 256.21 | 213.59 | 190.95 | |
Total Assets | 731.55 | 787.19 | 823.73 | 810.75 | 546.81 | |
OTHER ADDITIONAL INFORMATION | ||||||
CONTINGENT LIABILITIES, COMMITMENTS | ||||||
Contingent Liabilities | 24.86 | 0.00 | 40.25 | 40.85 | 24.28 | |
BONUS DETAILS | ||||||
Bonus Equity Share Capital | 6.63 | 6.63 | 6.63 | 6.63 | 6.63 | |
NON-CURRENT INVESTMENTS | ||||||
Non-Current Investments Quoted Market Value | 0.00 | 0.00 | 0.00 | 0.00 | 12.84 | |
Non-Current Investments Unquoted Book Value | 10.89 | 18.35 | 17.22 | 16.40 | 20.09 | |
CURRENT INVESTMENTS | ||||||
Current Investments Quoted Market Value | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Current Investments Unquoted Book Value | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
25.08.2025
Precot Standalone June 2025 Net Sales at Rs 206.37 crore, down 12.15% Y-o-Y
03.06.2025
Precot Consolidated March 2025 Net Sales at Rs 227.76 crore, down 12.24% Y-o-Y
23.05.2025
Precot Standalone March 2025 Net Sales at Rs 227.76 crore, down 12.24% Y-o-Y
18.03.2025
Precot Consolidated December 2024 Net Sales at Rs 249.51 crore, up 9.57% Y-o-Y
25.08.2025
Precot Standalone June 2025 Net Sales at Rs 206.37 crore, down 12.15% Y-o-Y
03.06.2025
Precot Consolidated March 2025 Net Sales at Rs 227.76 crore, down 12.24% Y-o-Y
23.05.2025
Precot Standalone March 2025 Net Sales at Rs 227.76 crore, down 12.24% Y-o-Y
18.03.2025
Precot Consolidated December 2024 Net Sales at Rs 249.51 crore, up 9.57% Y-o-Y