BSE Live
Dec 26, 16:01Prev. Close
14.06
Open Price
13.81
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
0.00 (0)
NSE Live
Dec 26, 15:56Prev. Close
14.01
Open Price
14.29
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
0.00 (0)
| Profit & Loss account of Patel Integrated Logistics (in Rs. Cr.) | Mar 05 | Mar 04 | |
| 12 mths | 12 mths | ||
| INCOME | |||
| Revenue From Operations [Gross] | 120.97 | 118.73 | |
| Less: Excise/Sevice Tax/Other Levies | 0.00 | 0.00 | |
| Revenue From Operations [Net] | 120.97 | 118.73 | |
| Total Operating Revenues | 120.97 | 118.73 | |
| Other Income | 1.18 | 0.75 | |
| Total Revenue | 122.15 | 119.48 | |
| EXPENSES | |||
| Cost Of Materials Consumed | 0.00 | 0.00 | |
| Purchase Of Stock-In Trade | 0.00 | 0.00 | |
| Operating And Direct Expenses | 98.35 | 96.21 | |
| Changes In Inventories Of FG,WIP And Stock-In Trade | 0.00 | 0.00 | |
| Employee Benefit Expenses | 9.55 | 9.09 | |
| Finance Costs | 1.42 | 1.38 | |
| Depreciation And Amortisation Expenses | 1.51 | 1.01 | |
| Other Expenses | 10.41 | 11.27 | |
| Total Expenses | 121.24 | 118.97 | |
| Profit/Loss Before Exceptional, ExtraOrdinary Items And Tax | 0.90 | 0.51 | |
| Exceptional Items | 0.00 | 0.00 | |
| Profit/Loss Before Tax | 0.90 | 0.51 | |
| Tax Expenses-Continued Operations | |||
| Current Tax | 0.06 | 0.16 | |
| Less: MAT Credit Entitlement | 0.00 | 0.00 | |
| Deferred Tax | 0.24 | 0.02 | |
| Tax For Earlier Years | 0.00 | 0.00 | |
| Total Tax Expenses | 0.30 | 0.18 | |
| Profit/Loss After Tax And Before ExtraOrdinary Items | 0.60 | 0.33 | |
| Profit/Loss From Continuing Operations | 0.49 | 0.33 | |
| Profit/Loss For The Period | 0.49 | 0.33 | |
| OTHER ADDITIONAL INFORMATION | |||
| EARNINGS PER SHARE | |||
| Basic EPS (Rs.) | 0.62 | 0.42 | |
| Diluted EPS (Rs.) | 0.62 | 0.42 | |
| VALUE OF IMPORTED AND INDIGENIOUS RAW MATERIALS STORES, SPARES AND LOOSE TOOLS | |||
| Imported Raw Materials | 0.00 | 0.00 | |
| Indigenous Raw Materials | 0.00 | 0.00 | |
| STORES, SPARES AND LOOSE TOOLS | |||
| Imported Stores And Spares | 0.00 | 0.00 | |
| Indigenous Stores And Spares | 0.00 | 0.00 | |
| DIVIDEND AND DIVIDEND PERCENTAGE | |||
| Equity Share Dividend | 0.00 | 0.00 | |
| Tax On Dividend | 0.00 | 0.00 | |
| Equity Dividend Rate (%) | 0.00 | 0.00 |
18.11.2025
Patel Integrate Standalone September 2025 Net Sales at Rs 94.13 crore, up 11.77% Y-o-Y
06.08.2025
Patel Integrate Standalone June 2025 Net Sales at Rs 77.98 crore, down 5.03% Y-o-Y
21.05.2025
Patel Integrate Standalone March 2025 Net Sales at Rs 86.62 crore, up 0.9% Y-o-Y
07.02.2025
Patel Integrate Standalone December 2024 Net Sales at Rs 89.73 crore, up 16.83% Y-o-Y
18.11.2025
Patel Integrate Standalone September 2025 Net Sales at Rs 94.13 crore, up 11.77% Y-o-Y
06.08.2025
Patel Integrate Standalone June 2025 Net Sales at Rs 77.98 crore, down 5.03% Y-o-Y
21.05.2025
Patel Integrate Standalone March 2025 Net Sales at Rs 86.62 crore, up 0.9% Y-o-Y
07.02.2025
Patel Integrate Standalone December 2024 Net Sales at Rs 89.73 crore, up 16.83% Y-o-Y