BSE Live
Prev. Close
Open Price
Bid Price (Qty.)
()
Offer Price (Qty.)
()
NSE Live
Jan 30, 15:48Prev. Close
267.05
Open Price
267.05
Bid Price (Qty.)
280.30 (52)
Offer Price (Qty.)
0.00 (0)
| Balance Sheet of Panache Digilife (in Rs. Cr.) | Mar 15 | Mar 14 | Mar 13 | Mar 12 | |
| 12 mths | 12 mths | 12 mths | 12 mths | ||
| EQUITIES AND LIABILITIES | |||||
| SHAREHOLDER'S FUNDS | |||||
| Equity Share Capital | 0.30 | 0.30 | 0.30 | 0.30 | |
| Total Share Capital | 0.30 | 0.30 | 0.30 | 0.30 | |
| Reserves and Surplus | 2.55 | 1.56 | 1.13 | 0.78 | |
| Total Reserves and Surplus | 2.55 | 1.56 | 1.13 | 0.78 | |
| Total Shareholders Funds | 2.85 | 1.86 | 1.43 | 1.08 | |
| NON-CURRENT LIABILITIES | |||||
| Long Term Borrowings | 0.67 | 0.97 | 0.05 | 0.08 | |
| Deferred Tax Liabilities [Net] | 0.09 | 0.05 | 0.00 | 0.00 | |
| Other Long Term Liabilities | 0.00 | 0.00 | 0.00 | 0.00 | |
| Long Term Provisions | 0.20 | 0.12 | 0.10 | 0.06 | |
| Total Non-Current Liabilities | 0.96 | 1.15 | 0.15 | 0.14 | |
| CURRENT LIABILITIES | |||||
| Short Term Borrowings | 11.25 | 7.62 | 8.10 | 6.04 | |
| Trade Payables | 7.32 | 4.20 | 5.52 | 2.77 | |
| Other Current Liabilities | 1.48 | 1.05 | 0.96 | 1.08 | |
| Short Term Provisions | 0.69 | 0.20 | 0.30 | 0.04 | |
| Total Current Liabilities | 20.74 | 13.06 | 14.88 | 9.93 | |
| Total Capital And Liabilities | 24.55 | 16.07 | 16.46 | 11.15 | |
| ASSETS | |||||
| NON-CURRENT ASSETS | |||||
| Tangible Assets | 3.26 | 3.38 | 0.95 | 1.06 | |
| Intangible Assets | 0.01 | 0.01 | 0.01 | 0.01 | |
| Capital Work-In-Progress | 0.00 | 0.00 | 0.00 | 0.00 | |
| Other Assets | 0.00 | 0.00 | 0.00 | 0.00 | |
| Fixed Assets | 3.27 | 3.39 | 0.97 | 1.07 | |
| Non-Current Investments | 0.00 | 0.00 | 0.00 | 0.00 | |
| Deferred Tax Assets [Net] | 0.00 | 0.00 | 0.07 | 0.09 | |
| Long Term Loans And Advances | 0.14 | 0.14 | 0.25 | 0.16 | |
| Other Non-Current Assets | 0.02 | 0.02 | 0.02 | 0.00 | |
| Total Non-Current Assets | 3.44 | 3.55 | 1.30 | 1.33 | |
| CURRENT ASSETS | |||||
| Current Investments | 0.00 | 0.00 | 0.00 | 0.00 | |
| Inventories | 5.77 | 4.21 | 7.52 | 6.14 | |
| Trade Receivables | 13.60 | 7.02 | 5.96 | 2.78 | |
| Cash And Cash Equivalents | 1.34 | 0.58 | 0.93 | 0.53 | |
| Short Term Loans And Advances | 0.42 | 0.69 | 0.74 | 0.36 | |
| OtherCurrentAssets | 0.00 | 0.01 | 0.00 | 0.01 | |
| Total Current Assets | 21.12 | 12.51 | 15.16 | 9.82 | |
| Total Assets | 24.55 | 16.07 | 16.46 | 11.15 | |
| OTHER ADDITIONAL INFORMATION | |||||
| CONTINGENT LIABILITIES, COMMITMENTS | |||||
| Contingent Liabilities | 0.00 | 0.00 | 0.00 | 0.00 | |
| CIF VALUE OF IMPORTS | |||||
| Raw Materials | 0.00 | 0.00 | 0.00 | 0.00 | |
| Stores, Spares And Loose Tools | 9.37 | 4.78 | 6.78 | 8.18 | |
| Trade/Other Goods | 9.37 | 4.78 | 6.78 | 8.18 | |
| Capital Goods | 0.00 | 0.00 | 0.00 | 0.00 | |
| EXPENDITURE IN FOREIGN EXCHANGE | |||||
| Expenditure In Foreign Currency | 0.27 | 0.25 | 0.08 | 0.02 | |
| REMITTANCES IN FOREIGN CURRENCIES FOR DIVIDENDS | |||||
| Dividend Remittance In Foreign Currency | -- | -- | -- | -- | |
| EARNINGS IN FOREIGN EXCHANGE | |||||
| FOB Value Of Goods | 0.19 | 0.69 | 2.61 | 1.86 | |
| Other Earnings | -- | -- | -- | -- | |
| BONUS DETAILS | |||||
| Bonus Equity Share Capital | -- | -- | -- | -- | |
| NON-CURRENT INVESTMENTS | |||||
| Non-Current Investments Quoted Market Value | -- | -- | -- | -- | |
| Non-Current Investments Unquoted Book Value | -- | -- | -- | -- | |
| CURRENT INVESTMENTS | |||||
| Current Investments Quoted Market Value | -- | -- | -- | -- | |
| Current Investments Unquoted Book Value | -- | -- | -- | -- |
19.11.2025
Panache Digilif Consolidated September 2025 Net Sales at Rs 39.06 crore, up 66.5% Y-o-Y
12.11.2025
Panache Digilif Standalone September 2025 Net Sales at Rs 39.02 crore, up 66.55% Y-o-Y
22.08.2025
Panache Digilif Standalone June 2025 Net Sales at Rs 29.54 crore, up 151.6% Y-o-Y
13.05.2025
Panache Digilif Standalone March 2025 Net Sales at Rs 60.02 crore, up 9.65% Y-o-Y
19.11.2025
Panache Digilif Consolidated September 2025 Net Sales at Rs 39.06 crore, up 66.5% Y-o-Y
12.11.2025
Panache Digilif Standalone September 2025 Net Sales at Rs 39.02 crore, up 66.55% Y-o-Y
22.08.2025
Panache Digilif Standalone June 2025 Net Sales at Rs 29.54 crore, up 151.6% Y-o-Y
13.05.2025
Panache Digilif Standalone March 2025 Net Sales at Rs 60.02 crore, up 9.65% Y-o-Y
15.02.2017
15.02.2017
14.02.2017
13.02.2017