BSE Live
Oct 09, 16:01Prev. Close
98.55
Open Price
98.55
Bid Price (Qty.)
98.15 (54)
Offer Price (Qty.)
98.10 (1)
NSE Live
Oct 09, 15:59Prev. Close
98.55
Open Price
98.56
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
98.17 (250)
Key Financial Ratios of NTPC Green Energy (in Rs. Cr.) | Mar 25 | Mar 24 | Mar 23 | |
Per Share Ratios | ||||
Basic EPS (Rs.) | 0.69 | 0.78 | 4.75 | |
Diluted EPS (Rs.) | 0.69 | 0.78 | 4.75 | |
Cash EPS (Rs.) | 1.37 | 1.75 | 0.48 | |
Book Value [ExclRevalReserve]/Share (Rs.) | 21.94 | 10.95 | 10.37 | |
Book Value [InclRevalReserve]/Share (Rs.) | 21.94 | 10.95 | 10.37 | |
Dividend / Share(Rs.) | 0.00 | 0.00 | 0.00 | |
Revenue from Operations/Share (Rs.) | 2.40 | 3.41 | 0.36 | |
PBDIT/Share (Rs.) | 2.36 | 3.19 | 0.33 | |
PBIT/Share (Rs.) | 1.57 | 2.08 | 0.23 | |
PBT/Share (Rs.) | 0.79 | 0.90 | 0.12 | |
Net Profit/Share (Rs.) | 0.58 | 0.65 | 0.37 | |
Profitability Ratios | ||||
PBDIT Margin (%) | 98.46 | 93.55 | 92.01 | |
PBIT Margin (%) | 65.47 | 61.11 | 62.60 | |
PBT Margin (%) | 33.01 | 26.30 | 33.22 | |
Net Profit Margin (%) | 24.19 | 18.98 | 102.79 | |
Return on Networth / Equity (%) | 2.64 | 5.91 | 3.56 | |
Return on Capital Employed (%) | 4.58 | 7.20 | 0.86 | |
Return on Assets (%) | 1.60 | 2.02 | 1.03 | |
Total Debt/Equity (X) | 0.44 | 1.30 | 1.03 | |
Asset Turnover Ratio (%) | 0.08 | 0.11 | 0.00 | |
Liquidity Ratios | ||||
Current Ratio (X) | 2.61 | 0.68 | 0.16 | |
Quick Ratio (X) | 2.60 | 0.66 | 0.15 | |
Inventory Turnover Ratio (X) | 82.08 | 0.00 | 0.00 | |
Dividend Payout Ratio (NP) (%) | 0.00 | 0.00 | 0.00 | |
Dividend Payout Ratio (CP) (%) | 0.00 | 0.00 | 0.00 | |
Earnings Retention Ratio (%) | 0.00 | 0.00 | 0.00 | |
Cash Earnings Retention Ratio (%) | 0.00 | 0.00 | 0.00 | |
Valuation Ratios | ||||
Enterprise Value (Cr.) | 89,353.93 | 0.00 | 0.00 | |
EV/Net Operating Revenue (X) | 44.18 | 0.00 | 0.00 | |
EV/EBITDA (X) | 44.87 | 0.00 | 0.00 | |
MarketCap/Net Operating Revenue (X) | 41.90 | 0.00 | 0.00 | |
Retention Ratios (%) | 0.00 | 0.00 | 0.00 | |
Price/BV (X) | 4.58 | 0.00 | 0.00 | |
Price/Net Operating Revenue | 41.90 | 0.00 | 0.00 | |
Earnings Yield | 0.01 | 0.00 | 0.00 |
10.10.2025
23.09.2025
15.09.2025
NTPC Green Energy arm announces commercial operation of 25 MW capacity in Gujarat
08.09.2025
29.07.2025
NTPC Green Ener Consolidated June 2025 Net Sales at Rs 680.21 crore, up 17.59% Y-o-Y
29.07.2025
NTPC Green Ener Standalone June 2025 Net Sales at Rs 560.33 crore, up 2.93% Y-o-Y
22.05.2025
NTPC Green Ener Consolidated March 2025 Net Sales at Rs 622.27 crore, up 12146.03% Y-o-Y
21.05.2025
NTPC Green Ener Standalone March 2025 Net Sales at Rs 548.64 crore, up 9.68% Y-o-Y