BSE Live
Oct 03, 16:01Prev. Close
178.15
Open Price
178.20
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
0.00 (0)
NSE Live
Dec 27, 11:22Prev. Close
-
Open Price
-
Bid Price (Qty.)
- (0)
Offer Price (Qty.)
- (0)
Balance Sheet of National Fittings (in Rs. Cr.) | Mar 25 | Mar 24 | Mar 23 | Mar 22 | Mar 21 | |
12 mths | 12 mths | 12 mths | 12 mths | 12 mths | ||
EQUITIES AND LIABILITIES | ||||||
SHAREHOLDER'S FUNDS | ||||||
Equity Share Capital | 9.08 | 9.08 | 9.08 | 9.08 | 9.08 | |
Total Share Capital | 9.08 | 9.08 | 9.08 | 9.08 | 11.08 | |
Reserves and Surplus | 71.89 | 50.27 | 45.86 | 42.52 | 42.26 | |
Total Reserves and Surplus | 71.89 | 50.27 | 45.86 | 42.52 | 42.26 | |
Total Shareholders Funds | 80.98 | 59.35 | 54.95 | 51.61 | 53.35 | |
NON-CURRENT LIABILITIES | ||||||
Long Term Borrowings | 0.76 | 1.49 | 2.67 | 3.61 | 2.95 | |
Deferred Tax Liabilities [Net] | 3.31 | 2.95 | 3.21 | 2.75 | 2.57 | |
Other Long Term Liabilities | 1.03 | 0.92 | 0.78 | 0.63 | 0.62 | |
Long Term Provisions | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Total Non-Current Liabilities | 5.10 | 5.36 | 6.67 | 6.99 | 6.14 | |
CURRENT LIABILITIES | ||||||
Short Term Borrowings | 4.68 | 13.89 | 17.58 | 14.71 | 11.64 | |
Trade Payables | 8.35 | 4.78 | 6.85 | 8.70 | 6.51 | |
Other Current Liabilities | 3.69 | 4.87 | 3.19 | 3.02 | 3.55 | |
Short Term Provisions | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Total Current Liabilities | 16.72 | 23.53 | 27.62 | 26.42 | 21.69 | |
Total Capital And Liabilities | 102.80 | 88.25 | 89.23 | 85.02 | 81.18 | |
ASSETS | ||||||
NON-CURRENT ASSETS | ||||||
Tangible Assets | 27.05 | 45.02 | 47.31 | 47.64 | 46.09 | |
Intangible Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Capital Work-In-Progress | 0.40 | 5.08 | 3.35 | 0.69 | 0.75 | |
Other Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Fixed Assets | 27.46 | 50.10 | 50.67 | 48.32 | 46.83 | |
Non-Current Investments | 0.43 | 2.23 | 2.26 | 2.02 | 1.31 | |
Deferred Tax Assets [Net] | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Long Term Loans And Advances | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Other Non-Current Assets | 0.64 | 1.95 | 1.17 | 1.42 | 1.71 | |
Total Non-Current Assets | 28.53 | 54.28 | 54.10 | 51.76 | 49.85 | |
CURRENT ASSETS | ||||||
Current Investments | 5.78 | 0.00 | 0.00 | 0.00 | 0.00 | |
Inventories | 14.98 | 14.56 | 15.57 | 15.47 | 12.16 | |
Trade Receivables | 7.12 | 5.82 | 5.69 | 4.80 | 4.15 | |
Cash And Cash Equivalents | 44.20 | 10.86 | 10.65 | 10.38 | 11.09 | |
Short Term Loans And Advances | 0.00 | 0.00 | 0.00 | 2.58 | 3.90 | |
OtherCurrentAssets | 2.18 | 2.72 | 3.23 | 0.03 | 0.03 | |
Total Current Assets | 74.27 | 33.96 | 35.13 | 33.26 | 31.33 | |
Total Assets | 102.80 | 88.25 | 89.23 | 85.02 | 81.18 | |
OTHER ADDITIONAL INFORMATION | ||||||
CONTINGENT LIABILITIES, COMMITMENTS | ||||||
Contingent Liabilities | 0.15 | 1.24 | 2.17 | 0.30 | 1.74 | |
CIF VALUE OF IMPORTS | ||||||
Raw Materials | 0.83 | 0.00 | 0.00 | 0.00 | 0.00 | |
Stores, Spares And Loose Tools | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Trade/Other Goods | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Capital Goods | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
EXPENDITURE IN FOREIGN EXCHANGE | ||||||
Expenditure In Foreign Currency | 0.10 | 0.30 | 0.13 | 0.14 | 0.23 | |
REMITTANCES IN FOREIGN CURRENCIES FOR DIVIDENDS | ||||||
Dividend Remittance In Foreign Currency | -- | -- | -- | -- | -- | |
EARNINGS IN FOREIGN EXCHANGE | ||||||
FOB Value Of Goods | 54.47 | 52.17 | 55.91 | 42.23 | 34.09 | |
Other Earnings | -- | -- | -- | -- | -- | |
BONUS DETAILS | ||||||
Bonus Equity Share Capital | -- | -- | -- | -- | -- | |
NON-CURRENT INVESTMENTS | ||||||
Non-Current Investments Quoted Market Value | -- | 1.67 | 1.51 | 1.41 | 1.24 | |
Non-Current Investments Unquoted Book Value | 0.43 | 0.57 | 0.75 | 0.61 | 0.34 | |
CURRENT INVESTMENTS | ||||||
Current Investments Quoted Market Value | -- | -- | -- | -- | -- | |
Current Investments Unquoted Book Value | 5.78 | -- | -- | -- | -- |
29.07.2025
National Fittin Standalone June 2025 Net Sales at Rs 20.58 crore, up 35.91% Y-o-Y
16.05.2025
National Fittin Standalone March 2025 Net Sales at Rs 23.49 crore, up 8.51% Y-o-Y
14.02.2025
National Fittin Standalone December 2024 Net Sales at Rs 20.82 crore, up 25.67% Y-o-Y
13.11.2024
National Fittin Standalone September 2024 Net Sales at Rs 18.68 crore, down 10.6% Y-o-Y
29.07.2025
National Fittin Standalone June 2025 Net Sales at Rs 20.58 crore, up 35.91% Y-o-Y
16.05.2025
National Fittin Standalone March 2025 Net Sales at Rs 23.49 crore, up 8.51% Y-o-Y
14.02.2025
National Fittin Standalone December 2024 Net Sales at Rs 20.82 crore, up 25.67% Y-o-Y
13.11.2024
National Fittin Standalone September 2024 Net Sales at Rs 18.68 crore, down 10.6% Y-o-Y
20.04.2017
11.04.2017
11.04.2017
05.04.2017