BSE Live
Dec 24, 16:00Prev. Close
0.25
Open Price
0.23
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
0.25 (26600)
NSE Live
Dec 24, 15:53Prev. Close
0.20
Open Price
0.25
Bid Price (Qty.)
0.20 (200000)
Offer Price (Qty.)
0.00 (0)
| Profit & Loss account of Nagarjuna Oil Refinery (in Rs. Cr.) | Mar 14 | Mar 13 | Mar 12 | Mar 11 | |
| 12 mths | 12 mths | 12 mths | 12 mths | ||
| INCOME | |||||
| Revenue From Operations [Gross] | 0.00 | 0.00 | 0.00 | 0.00 | |
| Less: Excise/Sevice Tax/Other Levies | 0.00 | 0.00 | 0.00 | 0.00 | |
| Revenue From Operations [Net] | 0.00 | 0.00 | 0.00 | 0.00 | |
| Total Operating Revenues | 0.00 | 0.00 | 0.00 | 0.00 | |
| Other Income | 0.00 | 0.00 | 0.00 | 0.00 | |
| Total Revenue | 0.00 | 0.00 | 0.00 | 0.00 | |
| EXPENSES | |||||
| Cost Of Materials Consumed | 0.00 | 0.00 | 0.00 | 0.00 | |
| Purchase Of Stock-In Trade | 0.00 | 0.00 | 0.00 | 0.00 | |
| Operating And Direct Expenses | 0.00 | 0.00 | 0.00 | 0.00 | |
| Changes In Inventories Of FG,WIP And Stock-In Trade | 0.00 | 0.00 | 0.00 | 0.00 | |
| Employee Benefit Expenses | 0.76 | 0.70 | 0.63 | 0.00 | |
| Finance Costs | 0.00 | 0.00 | 0.00 | 0.00 | |
| Depreciation And Amortisation Expenses | 0.04 | 0.05 | 0.05 | 0.00 | |
| Other Expenses | 0.95 | 0.83 | 0.06 | 0.01 | |
| Total Expenses | 1.75 | 1.58 | 0.74 | 0.01 | |
| Profit/Loss Before Exceptional, ExtraOrdinary Items And Tax | -1.75 | -1.58 | -0.74 | -0.01 | |
| Exceptional Items | 0.00 | 0.00 | 0.00 | 0.00 | |
| Profit/Loss Before Tax | -1.75 | -1.58 | -0.74 | -0.01 | |
| Tax Expenses-Continued Operations | |||||
| Current Tax | 0.00 | 0.00 | 0.00 | 0.00 | |
| Less: MAT Credit Entitlement | 0.00 | 0.00 | 0.00 | 0.00 | |
| Deferred Tax | 0.00 | 0.00 | 0.00 | 0.00 | |
| Tax For Earlier Years | 0.00 | 0.00 | 0.00 | 0.00 | |
| Total Tax Expenses | 0.00 | 0.00 | 0.00 | 0.00 | |
| Profit/Loss After Tax And Before ExtraOrdinary Items | -1.75 | -1.58 | -0.74 | -0.01 | |
| Profit/Loss From Continuing Operations | -1.75 | -1.58 | -0.74 | -0.01 | |
| Profit/Loss For The Period | -1.75 | -1.58 | -0.74 | -0.01 | |
| OTHER ADDITIONAL INFORMATION | |||||
| EARNINGS PER SHARE | |||||
| Basic EPS (Rs.) | -0.04 | -0.04 | -0.02 | -1.22 | |
| Diluted EPS (Rs.) | -0.04 | -0.04 | -0.02 | -1.22 | |
| VALUE OF IMPORTED AND INDIGENIOUS RAW MATERIALS STORES, SPARES AND LOOSE TOOLS | |||||
| Imported Raw Materials | 0.00 | 0.00 | 0.00 | 0.00 | |
| Indigenous Raw Materials | 0.00 | 0.00 | 0.00 | 0.00 | |
| STORES, SPARES AND LOOSE TOOLS | |||||
| Imported Stores And Spares | 0.00 | 0.00 | 0.00 | 0.00 | |
| Indigenous Stores And Spares | 0.00 | 0.00 | 0.00 | 0.00 | |
| DIVIDEND AND DIVIDEND PERCENTAGE | |||||
| Equity Share Dividend | 0.00 | 0.00 | 0.00 | 0.00 | |
| Tax On Dividend | 0.00 | 0.00 | 0.00 | 0.00 | |
| Equity Dividend Rate (%) | 0.00 | 0.00 | 0.00 | 0.00 |
29.03.2017
23.03.2017
23.03.2017
23.03.2017
13.02.2017
12.02.2017
09.02.2017
07.02.2017