BSE Live
Dec 27, 11:22Prev. Close
3.90
Open Price
-
Bid Price (Qty.)
- (0)
Offer Price (Qty.)
- (0)
NSE Live
Dec 27, 11:22Prev. Close
-
Open Price
-
Bid Price (Qty.)
- (0)
Offer Price (Qty.)
- (0)
| Key Financial Ratios of Kedia Vanaspati (in Rs. Cr.) | Mar 06 | Mar 05 | Mar 04 | |
| Per Share Ratios | ||||
| Basic EPS (Rs.) | -13.36 | -7.97 | -1.21 | |
| Diluted EPS (Rs.) | -13.36 | -7.97 | -1.21 | |
| Cash EPS (Rs.) | -10.35 | -4.98 | 1.76 | |
| Book Value [ExclRevalReserve]/Share (Rs.) | -4.59 | 8.77 | 16.74 | |
| Book Value [InclRevalReserve]/Share (Rs.) | -4.59 | 8.77 | 16.74 | |
| Dividend / Share(Rs.) | 0.00 | 0.00 | 0.00 | |
| Revenue from Operations/Share (Rs.) | 222.01 | 289.14 | 302.22 | |
| PBDIT/Share (Rs.) | -5.13 | -8.19 | 2.52 | |
| PBIT/Share (Rs.) | -8.15 | -11.17 | -0.45 | |
| PBT/Share (Rs.) | -8.15 | -12.88 | -2.13 | |
| Net Profit/Share (Rs.) | -13.36 | -7.97 | -1.21 | |
| Profitability Ratios | ||||
| PBDIT Margin (%) | -2.31 | -2.83 | 0.83 | |
| PBIT Margin (%) | -3.66 | -3.86 | -0.14 | |
| PBT Margin (%) | -3.66 | -4.45 | -0.70 | |
| Net Profit Margin (%) | -6.01 | -2.75 | -0.39 | |
| Return on Networth / Equity (%) | 290.88 | -90.84 | -7.21 | |
| Return on Capital Employed (%) | -90.02 | -20.53 | -2.84 | |
| Return on Assets (%) | -13.60 | -6.25 | -0.57 | |
| Total Debt/Equity (X) | -4.61 | 3.13 | 1.09 | |
| Asset Turnover Ratio (%) | 225.94 | 226.87 | 143.35 | |
| Liquidity Ratios | ||||
| Current Ratio (X) | 0.77 | 1.02 | 1.02 | |
| Quick Ratio (X) | 0.45 | 0.46 | 0.28 | |
| Inventory Turnover Ratio (X) | 8.16 | 5.84 | 2.43 | |
| Dividend Payout Ratio (NP) (%) | 0.00 | 0.00 | 0.00 | |
| Dividend Payout Ratio (CP) (%) | 0.00 | 0.00 | 0.00 | |
| Earnings Retention Ratio (%) | 0.00 | 0.00 | 0.00 | |
| Cash Earnings Retention Ratio (%) | 0.00 | 0.00 | 0.00 | |
| Valuation Ratios | ||||
| Enterprise Value (Cr.) | 0.00 | 0.00 | 0.00 | |
| EV/Net Operating Revenue (X) | 0.00 | 0.00 | 0.00 | |
| EV/EBITDA (X) | 0.00 | 0.00 | 0.00 | |
| MarketCap/Net Operating Revenue (X) | 0.00 | 0.00 | 0.00 | |
| Retention Ratios (%) | 0.00 | 0.00 | 0.00 | |
| Price/BV (X) | 0.00 | 0.00 | 0.00 | |
| Price/Net Operating Revenue | 0.00 | 0.00 | 0.00 | |
| Earnings Yield | 0.00 | 0.00 | 0.00 |
15.02.2017
15.02.2017
14.02.2017
13.02.2017