BSE Live
Sep 12, 16:00Prev. Close
0.19
Open Price
0.19
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
0.19 (6000)
NSE Live
Dec 27, 11:22Prev. Close
-
Open Price
-
Bid Price (Qty.)
- (0)
Offer Price (Qty.)
- (0)
| Balance Sheet of Gemmia Oiltech (India) (in Rs. Cr.) | Mar 14 | Mar 13 | Mar 12 | Mar 11 | Mar 10 | |
| 12 mths | 12 mths | 12 mths | 12 mths | 12 mths | ||
| EQUITIES AND LIABILITIES | ||||||
| SHAREHOLDER'S FUNDS | ||||||
| Equity Share Capital | 346.29 | 346.29 | 346.29 | 8.79 | 8.79 | |
| Total Share Capital | 346.29 | 346.29 | 346.29 | 8.79 | 8.79 | |
| Reserves and Surplus | -3.32 | 8.21 | 6.51 | 6.00 | 5.11 | |
| Total Reserves and Surplus | -3.32 | 8.21 | 6.51 | 6.00 | 5.11 | |
| Total Shareholders Funds | 342.97 | 354.50 | 352.80 | 14.79 | 13.90 | |
| NON-CURRENT LIABILITIES | ||||||
| Long Term Borrowings | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Deferred Tax Liabilities [Net] | 0.07 | 0.08 | 0.10 | 0.10 | 0.11 | |
| Other Long Term Liabilities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Long Term Provisions | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Total Non-Current Liabilities | 0.07 | 0.08 | 0.10 | 0.10 | 0.11 | |
| CURRENT LIABILITIES | ||||||
| Short Term Borrowings | 9.64 | 8.84 | 7.28 | 5.31 | 6.32 | |
| Trade Payables | 0.35 | 0.30 | 1.87 | 0.74 | 1.67 | |
| Other Current Liabilities | 4.39 | 4.17 | 7.28 | 7.16 | 3.45 | |
| Short Term Provisions | 4.44 | 4.48 | 2.91 | 0.59 | 0.45 | |
| Total Current Liabilities | 18.81 | 17.78 | 19.34 | 13.80 | 11.89 | |
| Total Capital And Liabilities | 362.80 | 373.36 | 372.24 | 28.69 | 25.90 | |
| ASSETS | ||||||
| NON-CURRENT ASSETS | ||||||
| Tangible Assets | 0.51 | 0.58 | 0.65 | 0.40 | 0.50 | |
| Intangible Assets | 0.00 | 10.00 | 10.00 | 10.00 | 10.00 | |
| Capital Work-In-Progress | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Other Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Fixed Assets | 0.51 | 10.58 | 10.65 | 10.40 | 10.50 | |
| Non-Current Investments | 339.12 | 341.10 | 341.10 | 3.60 | 3.96 | |
| Deferred Tax Assets [Net] | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Long Term Loans And Advances | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Other Non-Current Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Total Non-Current Assets | 339.64 | 351.68 | 351.76 | 14.00 | 14.46 | |
| CURRENT ASSETS | ||||||
| Current Investments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Inventories | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Trade Receivables | 15.65 | 15.41 | 16.94 | 13.86 | 0.91 | |
| Cash And Cash Equivalents | 0.10 | 0.09 | 0.15 | 0.12 | 0.08 | |
| Short Term Loans And Advances | 4.51 | 3.28 | 1.65 | 0.72 | 10.45 | |
| OtherCurrentAssets | 2.90 | 2.90 | 1.74 | 0.00 | 0.00 | |
| Total Current Assets | 23.16 | 21.68 | 20.48 | 14.69 | 11.44 | |
| Total Assets | 362.80 | 373.36 | 372.24 | 28.69 | 25.90 | |
| OTHER ADDITIONAL INFORMATION | ||||||
| CONTINGENT LIABILITIES, COMMITMENTS | ||||||
| Contingent Liabilities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| CIF VALUE OF IMPORTS | ||||||
| Raw Materials | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Stores, Spares And Loose Tools | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Trade/Other Goods | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Capital Goods | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| EXPENDITURE IN FOREIGN EXCHANGE | ||||||
| Expenditure In Foreign Currency | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| REMITTANCES IN FOREIGN CURRENCIES FOR DIVIDENDS | ||||||
| Dividend Remittance In Foreign Currency | -- | -- | -- | -- | -- | |
| EARNINGS IN FOREIGN EXCHANGE | ||||||
| FOB Value Of Goods | -- | -- | -- | -- | -- | |
| Other Earnings | -- | -- | -- | -- | -- | |
| BONUS DETAILS | ||||||
| Bonus Equity Share Capital | -- | -- | -- | -- | -- | |
| NON-CURRENT INVESTMENTS | ||||||
| Non-Current Investments Quoted Market Value | -- | -- | -- | -- | -- | |
| Non-Current Investments Unquoted Book Value | 339.12 | 341.10 | 341.10 | 3.60 | 3.96 | |
| CURRENT INVESTMENTS | ||||||
| Current Investments Quoted Market Value | -- | -- | -- | -- | -- | |
| Current Investments Unquoted Book Value | -- | -- | -- | -- | -- |
21.04.2017
20.04.2017
20.04.2017
19.04.2017