BSE Live
Dec 26, 13:39Prev. Close
214.90
Open Price
210.05
Bid Price (Qty.)
207.90 (20)
Offer Price (Qty.)
208.40 (11)
NSE Live
Dec 26, 13:39Prev. Close
214.62
Open Price
214.00
Bid Price (Qty.)
208.05 (34)
Offer Price (Qty.)
208.30 (11)
| Profit & Loss account of BLS E-Services (in Rs. Cr.) | Mar 20 | Mar 19 | Mar 18 | Mar 17 | |
| 12 mths | 12 mths | 12 mths | 12 mths | ||
| INCOME | |||||
| Revenue From Operations [Gross] | 0.94 | 16.57 | 49.80 | 26.83 | |
| Less: Excise/Sevice Tax/Other Levies | 0.00 | 0.00 | 0.00 | 0.00 | |
| Revenue From Operations [Net] | 0.94 | 16.57 | 49.80 | 26.83 | |
| Total Operating Revenues | 0.94 | 16.57 | 49.80 | 26.83 | |
| Other Income | 1.17 | 8.09 | 0.07 | 0.00 | |
| Total Revenue | 2.11 | 24.66 | 49.87 | 26.83 | |
| EXPENSES | |||||
| Cost Of Materials Consumed | 0.20 | 5.39 | 19.25 | 11.44 | |
| Purchase Of Stock-In Trade | 0.78 | 0.71 | 0.00 | 0.00 | |
| Operating And Direct Expenses | 0.00 | 0.00 | 0.00 | 0.00 | |
| Changes In Inventories Of FG,WIP And Stock-In Trade | 0.00 | 0.00 | 0.00 | 0.00 | |
| Employee Benefit Expenses | 0.74 | 1.57 | 1.15 | 0.60 | |
| Finance Costs | 1.80 | 4.45 | 3.44 | 1.41 | |
| Depreciation And Amortisation Expenses | 0.03 | 1.79 | 7.96 | 5.73 | |
| Other Expenses | 1.10 | 4.09 | 5.78 | 4.24 | |
| Total Expenses | 4.67 | 18.01 | 37.57 | 23.42 | |
| Profit/Loss Before Exceptional, ExtraOrdinary Items And Tax | -2.55 | 6.65 | 12.30 | 3.41 | |
| Exceptional Items | 0.00 | 0.00 | 0.00 | 0.00 | |
| Profit/Loss Before Tax | -2.55 | 6.65 | 12.30 | 3.41 | |
| Tax Expenses-Continued Operations | |||||
| Current Tax | 0.00 | 1.67 | 4.89 | 0.70 | |
| Less: MAT Credit Entitlement | 0.00 | 0.00 | 0.00 | 0.70 | |
| Deferred Tax | 0.01 | 0.26 | -1.42 | 1.13 | |
| Tax For Earlier Years | 0.00 | 0.00 | 0.00 | 0.00 | |
| Total Tax Expenses | 0.01 | 1.93 | 3.47 | 1.13 | |
| Profit/Loss After Tax And Before ExtraOrdinary Items | -2.57 | 4.72 | 8.83 | 2.28 | |
| Profit/Loss From Continuing Operations | -2.57 | 4.72 | 8.83 | 2.28 | |
| Profit/Loss For The Period | -2.57 | 4.72 | 8.83 | 2.28 | |
| OTHER ADDITIONAL INFORMATION | |||||
| EARNINGS PER SHARE | |||||
| Basic EPS (Rs.) | -2,567.52 | 472.45 | 883.00 | 2,284.00 | |
| Diluted EPS (Rs.) | -2,567.52 | 472.45 | 883.00 | 2,284.00 | |
| VALUE OF IMPORTED AND INDIGENIOUS RAW MATERIALS STORES, SPARES AND LOOSE TOOLS | |||||
| Imported Raw Materials | 0.00 | 0.00 | 0.00 | 0.00 | |
| Indigenous Raw Materials | 0.00 | 0.00 | 0.00 | 0.00 | |
| STORES, SPARES AND LOOSE TOOLS | |||||
| Imported Stores And Spares | 0.00 | 0.00 | 0.00 | 0.00 | |
| Indigenous Stores And Spares | 0.00 | 0.00 | 0.00 | 0.00 | |
| DIVIDEND AND DIVIDEND PERCENTAGE | |||||
| Equity Share Dividend | 0.00 | 0.00 | 0.00 | 0.00 | |
| Tax On Dividend | 0.00 | 0.00 | 0.00 | 0.00 | |
| Equity Dividend Rate (%) | 0.00 | 0.00 | 0.00 | 0.00 |
19.11.2025
BLS E-Services Standalone September 2025 Net Sales at Rs 23.82 crore, up 31.76% Y-o-Y
14.11.2025
BLS E-Services Consolidated September 2025 Net Sales at Rs 269.75 crore, up 249.59% Y-o-Y
12.08.2025
BLS E-Services Consolidated June 2025 Net Sales at Rs 243.99 crore, up 223.8% Y-o-Y
05.08.2025
BLS E-Services Standalone June 2025 Net Sales at Rs 14.89 crore, up 27.44% Y-o-Y
19.11.2025
BLS E-Services Standalone September 2025 Net Sales at Rs 23.82 crore, up 31.76% Y-o-Y
14.11.2025
BLS E-Services Consolidated September 2025 Net Sales at Rs 269.75 crore, up 249.59% Y-o-Y
12.08.2025
BLS E-Services Consolidated June 2025 Net Sales at Rs 243.99 crore, up 223.8% Y-o-Y
05.08.2025
BLS E-Services Standalone June 2025 Net Sales at Rs 14.89 crore, up 27.44% Y-o-Y