BSE Live
Jan 21, 10:46Prev. Close
131.85
Open Price
128.00
Bid Price (Qty.)
125.65 (24)
Offer Price (Qty.)
132.00 (10)
NSE Live
Dec 27, 11:22Prev. Close
4.95
Open Price
-
Bid Price (Qty.)
- (0)
Offer Price (Qty.)
- (0)
| Cash Flow of Artson (in Rs. Cr.) | Mar 15 | Mar 14 | Mar 13 | Mar 12 | Mar 11 | |
| 12 mths | 12 mths | 12 mths | 12 mths | 12 mths | ||
| Net Profit/Loss Before Extraordinary Items And Tax | -2.00 | -8.33 | -39.41 | -13.30 | 4.55 | |
| Net CashFlow From Operating Activities | 1.30 | 10.84 | -2.41 | -3.42 | -13.72 | |
| Net Cash Used In Investing Activities | 0.70 | -0.20 | 0.18 | -1.13 | -4.04 | |
| Net Cash Used From Financing Activities | -2.35 | -9.91 | 2.48 | 4.73 | 17.90 | |
| Foreign Exchange Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Adjustments On Amalgamation Merger Demerger Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Net Inc/Dec In Cash And Cash Equivalents | -0.35 | 0.73 | 0.25 | 0.18 | 0.14 | |
| Cash And Cash Equivalents Begin of Year | 1.52 | 0.79 | 1.52 | 1.34 | 1.20 | |
| Cash And Cash Equivalents End Of Year | 1.16 | 1.52 | 1.77 | 1.52 | 1.34 |
19.01.2026
Artson Standalone December 2025 Net Sales at Rs 31.96 crore, up 79.52% Y-o-Y
17.10.2025
Artson Standalone September 2025 Net Sales at Rs 48.12 crore, up 146.6% Y-o-Y
23.07.2025
Artson Standalone June 2025 Net Sales at Rs 44.74 crore, up 79.17% Y-o-Y
20.01.2025
Artson Engg Standalone December 2024 Net Sales at Rs 17.81 crore, down 43% Y-o-Y