BSE Live
Jul 29, 16:00Prev. Close
643.80
Open Price
645.00
Bid Price (Qty.)
643.80 (25000)
Offer Price (Qty.)
643.80 (25)
NSE Live
Jul 29, 15:50Prev. Close
643.50
Open Price
650.00
Bid Price (Qty.)
643.50 (29975)
Offer Price (Qty.)
0.00 (0)
| Key Financial Ratios of Advanta (in Rs. Cr.) | Dec 09 | Dec 08 | Dec 07 | Dec 06 | |
| Per Share Ratios | |||||
| Basic EPS (Rs.) | 16.06 | 29.99 | 26.41 | 58.75 | |
| Diluted EPS (Rs.) | 16.06 | 29.99 | 26.41 | 58.75 | |
| Cash EPS (Rs.) | 27.87 | 40.15 | 33.78 | 64.16 | |
| Book Value [ExclRevalReserve]/Share (Rs.) | 300.65 | 273.56 | 270.11 | 131.47 | |
| Book Value [InclRevalReserve]/Share (Rs.) | 304.03 | 273.56 | 270.11 | 131.47 | |
| Revenue from Operations/Share (Rs.) | 431.80 | 400.10 | 266.41 | 360.80 | |
| PBDIT/Share (Rs.) | 46.17 | 66.63 | 63.84 | 105.90 | |
| PBIT/Share (Rs.) | 33.26 | 55.49 | 56.53 | 99.36 | |
| PBT/Share (Rs.) | 10.04 | 34.46 | 35.24 | 72.46 | |
| Net Profit/Share (Rs.) | 14.96 | 29.00 | 26.47 | 57.62 | |
| NP After MI And SOA / Share (Rs.) | 16.06 | 29.99 | 26.41 | 58.75 | |
| Profitability Ratios | |||||
| PBDIT Margin (%) | 10.69 | 16.65 | 23.96 | 29.35 | |
| PBIT Margin (%) | 7.70 | 13.86 | 21.22 | 27.53 | |
| PBT Margin (%) | 2.32 | 8.61 | 13.22 | 20.08 | |
| Net Profit Margin (%) | 3.46 | 7.24 | 9.93 | 15.96 | |
| NP After MI And SOA Margin (%) | 3.71 | 7.49 | 9.91 | 16.28 | |
| Return on Networth/Equity (%) | 5.35 | 10.98 | 9.80 | 44.68 | |
| Return on Capital Employed (%) | 3.14 | 6.31 | 5.78 | 8.65 | |
| Return on Assets (%) | 2.10 | 4.36 | 4.52 | 7.24 | |
| Total Debt/Equity (X) | 0.93 | 0.93 | 0.70 | 4.06 | |
| Asset Turnover Ratio (%) | 56.49 | 58.28 | 45.65 | 44.49 | |
| Liquidity Ratios | |||||
| Current Ratio (X) | 1.38 | 1.36 | 2.04 | 2.44 | |
| Quick Ratio (X) | 0.76 | 0.81 | 1.34 | 1.66 | |
| Inventory Turnover Ratio (X) | 2.78 | 3.43 | 3.03 | 3.48 | |
| Dividend Payout Ratio (NP) (%) | 6.22 | 3.33 | 4.43 | 3.99 | |
| Dividend Payout Ratio (CP) (%) | 3.45 | 2.43 | 3.47 | 3.59 | |
| Earnings Retention Ratio (%) | 93.78 | 96.67 | 95.57 | 96.01 | |
| Cash Earnings Retention Ratio (%) | 96.55 | 97.57 | 96.53 | 96.41 | |
| Coverage Ratios | |||||
| Interest Coverage Ratios (%) | 1.43 | 2.64 | 2.66 | 3.69 | |
| Interest Coverage Ratios (Post Tax) (%) | 1.43 | 2.64 | 2.66 | 3.69 | |
| Valuation Ratios | |||||
| Enterprise Value (Cr.) | 0.00 | 0.00 | 0.00 | 0.00 | |
| EV/Net Operating Revenue (X) | 0.00 | 0.00 | 0.00 | 0.00 | |
| EV/EBITDA (X) | 0.00 | 0.00 | 0.00 | 0.00 | |
| MarketCap/Net Operating Revenue (X) | 0.00 | 0.00 | 0.00 | 0.00 | |
| Retention Ratios (%) | 93.77 | 96.66 | 95.56 | 96.00 | |
| Price/BV (X) | 0.00 | 0.00 | 0.00 | 0.00 | |
| Price/Net Operating Revenue | 0.00 | 0.00 | 0.00 | 0.00 | |
| Earnings Yield | 0.00 | 0.00 | 0.00 | 0.00 |
15.02.2017
15.02.2017
14.02.2017
13.02.2017