BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
25 | 2986.25 | 2991.45 | 5 |
4 | 2985.00 | 2994.00 | 1 |
2 | 2984.00 | 2995.00 | 14 |
10 | 2982.30 | 2995.65 | 100 |
100 | 2981.00 | 2995.70 | 8 |
0 | Total | Total | 0 |
BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
25 | 2986.25 | 2991.45 | 5 |
4 | 2985.00 | 2994.00 | 1 |
2 | 2984.00 | 2995.00 | 14 |
10 | 2982.30 | 2995.65 | 100 |
100 | 2981.00 | 2995.70 | 8 |
0 | Total | Total | 0 |
Open | 3,120.00 |
Previous Close | 3,130.20 |
Volume | 1,054,016.00 |
Value (Lacs) | 31,626.80 |
VWAP | 3,051.65 |
Beta | |
Mkt Cap (Rs. Cr.) | 17,000 |
High | 3,120.00 |
Low | 2,975.00 |
UC Limit | 3,756.20 |
LC Limit | 2,504.20 |
52 Week High | 3,314.00 |
52 Week Low | 1,251.55 |
Face Value | 2.00 |
All Time High | 3,314.00 |
All Time Low | 738.60 |
20D Avg Volume | 183,667 |
20D Avg Delivery(%) | 168.34 |
Book Value Per Share | -- |
Dividend Yield | 0.08 |
TTM EPS See historical trend | 0.00 (+49.38% YoY) |
TTM PE See historical trend | -- (Average PE) |
P/B See historical trend | 0.00 (High P/B) |
Sector PE | 72.09 |
*Delayed by 20 seconds.
Stock Score
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
Days | |
---|---|
5 | - - |
10 | - - |
20 | - - |
50 | - - |
100 | - - |
200 | - - |
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
Days |
---|
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
Days |
---|
1 Week | --% | |
1 Month | --% | |
3 Months | --% | |
YTD | --% | |
1 Year | --% | |
3 Years | --% |
2 out of 3 years Netweb Technologies India has given negative returns in September.
Month | Max. Positive Change(%) | Avg. Positive Change(%) | Max. Negative Change(%) | Avg. Negative Change(%) | Average Change(%) |
---|---|---|---|---|---|
September | 35.92% | 35.92% | -7.41% (2024) | -4.80% | 8.77% |
Netweb Tech shares rise 9% as firm gets Rs 1,734-crore order to supply servers based on Nvidia chip Sep 03 2025 12:05 PM
Trade Spotlight: How should you trade Olectra Greentech, Godawari Power, Aditya Birla Capital, RCF, Pidilite Industries, Netweb, and others on August 25? Aug 25 2025 02:46 AM
Netweb shares rally 10 percent as June quarter profit doubles, AI revenue rises 300 percent Aug 01 2025 12:42 PM
Netweb Standalone June 2025 Net Sales at Rs 301.21 crore, up 101.73% Y-o-Y Aug 01 2025 10:29 AM
*Transaction of a minimum quantity of 500,000 shares or a minimum value of Rs 5 crore.
Qty 559748 | Price 3145.9 | % Traded 1.00 |
Qty 557106 | Price 3123.22 | % Traded 0.99 |
Qty 495137 | Price 3136.09 | % Traded 0.88 |
Qty 495137 | Price 3137.27 | % Traded 0.88 |
Qty 457392 | Price 3143.69 | % Traded 0.82 |
Qty 456657 | Price 3144.02 | % Traded 0.82 |
Qty 594349 | Price 2859.19 | % Traded 0.97 |
Qty 594349 | Price 2855.91 | % Traded 0.97 |
*A bulk deal is a trade where total quantity of shares bought or sold is more than 0.5% of the equity shares of a company listed on the exchange.
Date | Agenda |
---|
Ex-Date | Type | Dividend (Rs) |
---|
Announcement Date | Ex-Bonus | Ratio |
---|
Ex-Split | Old FV | New FV |
---|
Ex-Right | Ratio | Premium |
---|
Date | Agenda |
---|
Company Name | Price | % Chg | MCap(Cr) | TTM PE | P/B | ROE(%) | 1 Yr Perform(%) | Net Profit(Rs.) | Net Sales(Rs.) | Debt to Equity |
---|---|---|---|---|---|---|---|---|---|---|
Netweb | 3,000.60 | -4.14 | 16,999.56 | 131.26 | 37.28 | 21.58 | 11.13 | 114 | 1,149 | 0.00 |
Rashi Periphera | 302.25 | 1.68 | 1,991.82 | 9.64 | 1.21 | 11.79 | -24.03 | 202 | 13,257 | 0.50 |
D-Link India | 491.20 | -0.47 | 1,744.00 | 16.61 | 3.97 | 21.92 | -28.55 | 104 | 1,383 | 0.00 |
Control Print | 782.30 | 1.58 | 1,251.23 | 12.90 | 3.52 | 26.56 | -1.51 | 100 | 425 | 0.00 |
TVS Electronics | 414.85 | 1.95 | 773.71 | - | 8.22 | -4.07 | 2.76 | -3 | 430 | 0.34 |