BSE Live
Oct 28, 16:01Prev. Close
1200.00
Open Price
1200.00
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
0.00 (0)
NSE Live
Oct 28, 15:40Prev. Close
1200.00
Open Price
1198.30
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
1180.20 (18)
| Balance Sheet of Wealth First Portfolio Managers (in Rs. Cr.) | Mar 20 | Mar 19 | Mar 18 | Mar 17 | Mar 16 | |
| 12 mths | 12 mths | 12 mths | 12 mths | 12 mths | ||
| EQUITIES AND LIABILITIES | ||||||
| SHAREHOLDER'S FUNDS | ||||||
| Equity Share Capital | 6.39 | 6.39 | 6.39 | 6.39 | 6.39 | |
| Total Share Capital | 6.39 | 6.39 | 6.39 | 6.39 | 6.39 | |
| Reserves and Surplus | 28.09 | 27.59 | 21.51 | 13.18 | 9.16 | |
| Total Reserves and Surplus | 28.09 | 27.59 | 21.51 | 13.18 | 9.16 | |
| Total Shareholders Funds | 34.48 | 33.98 | 27.91 | 19.57 | 15.56 | |
| NON-CURRENT LIABILITIES | ||||||
| Long Term Borrowings | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Deferred Tax Liabilities [Net] | 0.00 | 0.00 | 0.00 | 0.35 | 0.00 | |
| Other Long Term Liabilities | 0.68 | 0.64 | 0.53 | 0.00 | 0.29 | |
| Long Term Provisions | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Total Non-Current Liabilities | 0.68 | 0.64 | 0.53 | 0.35 | 0.29 | |
| CURRENT LIABILITIES | ||||||
| Short Term Borrowings | 2.64 | 1.36 | 6.12 | 18.45 | 17.66 | |
| Trade Payables | 0.07 | 0.00 | 0.02 | 0.00 | 0.07 | |
| Other Current Liabilities | 0.60 | 0.55 | 0.65 | 0.42 | 9.90 | |
| Short Term Provisions | 1.48 | 3.10 | 2.75 | 2.61 | 1.58 | |
| Total Current Liabilities | 4.78 | 5.02 | 9.56 | 21.49 | 29.20 | |
| Total Capital And Liabilities | 39.93 | 39.64 | 37.99 | 41.41 | 45.05 | |
| ASSETS | ||||||
| NON-CURRENT ASSETS | ||||||
| Tangible Assets | 0.60 | 0.75 | 0.30 | 0.08 | 0.07 | |
| Intangible Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Capital Work-In-Progress | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Other Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Fixed Assets | 0.60 | 0.75 | 0.30 | 0.08 | 0.07 | |
| Non-Current Investments | 0.43 | 0.41 | 0.41 | 0.63 | 0.27 | |
| Deferred Tax Assets [Net] | 0.20 | 0.17 | 0.16 | 0.16 | 0.18 | |
| Long Term Loans And Advances | 0.00 | 1.93 | 1.62 | 1.21 | 1.28 | |
| Other Non-Current Assets | 2.10 | 1.86 | 2.62 | 1.86 | 4.61 | |
| Total Non-Current Assets | 3.33 | 5.12 | 5.10 | 3.93 | 6.41 | |
| CURRENT ASSETS | ||||||
| Current Investments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Inventories | 32.32 | 23.89 | 24.72 | 32.94 | 35.80 | |
| Trade Receivables | 1.23 | 2.55 | 2.29 | 1.47 | 0.47 | |
| Cash And Cash Equivalents | 1.37 | 7.74 | 5.73 | 2.76 | 1.26 | |
| Short Term Loans And Advances | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| OtherCurrentAssets | 1.69 | 0.34 | 0.15 | 0.32 | 1.12 | |
| Total Current Assets | 36.60 | 34.52 | 32.89 | 37.48 | 38.64 | |
| Total Assets | 39.93 | 39.64 | 37.99 | 41.41 | 45.05 | |
| OTHER ADDITIONAL INFORMATION | ||||||
| CONTINGENT LIABILITIES, COMMITMENTS | ||||||
| Contingent Liabilities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| CIF VALUE OF IMPORTS | ||||||
| Raw Materials | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Stores, Spares And Loose Tools | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Trade/Other Goods | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Capital Goods | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| EXPENDITURE IN FOREIGN EXCHANGE | ||||||
| Expenditure In Foreign Currency | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| REMITTANCES IN FOREIGN CURRENCIES FOR DIVIDENDS | ||||||
| Dividend Remittance In Foreign Currency | -- | -- | -- | -- | -- | |
| EARNINGS IN FOREIGN EXCHANGE | ||||||
| FOB Value Of Goods | -- | -- | -- | -- | -- | |
| Other Earnings | -- | -- | -- | -- | -- | |
| BONUS DETAILS | ||||||
| Bonus Equity Share Capital | -- | -- | -- | -- | -- | |
| NON-CURRENT INVESTMENTS | ||||||
| Non-Current Investments Quoted Market Value | -- | -- | -- | -- | 0.17 | |
| Non-Current Investments Unquoted Book Value | 0.43 | 0.41 | 0.41 | 0.41 | 0.00 | |
| CURRENT INVESTMENTS | ||||||
| Current Investments Quoted Market Value | -- | -- | -- | -- | -- | |
| Current Investments Unquoted Book Value | -- | -- | -- | -- | -- |
12.08.2025
Wealth First Po Consolidated June 2025 Net Sales at Rs 24.81 crore, up 20.15% Y-o-Y
05.08.2025
Wealth First Po Standalone June 2025 Net Sales at Rs 24.80 crore, up 22.01% Y-o-Y
29.01.2025
Wealth First Po Consolidated December 2024 Net Sales at Rs 16.25 crore, up 8.52% Y-o-Y
28.01.2025
Wealth First Po Standalone December 2024 Net Sales at Rs 15.78 crore, up 5.4% Y-o-Y
12.08.2025
Wealth First Po Consolidated June 2025 Net Sales at Rs 24.81 crore, up 20.15% Y-o-Y
05.08.2025
Wealth First Po Standalone June 2025 Net Sales at Rs 24.80 crore, up 22.01% Y-o-Y
29.01.2025
Wealth First Po Consolidated December 2024 Net Sales at Rs 16.25 crore, up 8.52% Y-o-Y
28.01.2025
Wealth First Po Standalone December 2024 Net Sales at Rs 15.78 crore, up 5.4% Y-o-Y
21.04.2017
20.04.2017
20.04.2017
19.04.2017