BSE Live
Feb 03, 16:00Prev. Close
0.47
Open Price
0.47
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
0.47 (294369)
NSE Live
Feb 03, 15:47Prev. Close
0.15
Open Price
0.10
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
0.00 (0)
| Balance Sheet of Rainbow Papers (in Rs. Cr.) | Mar 08 | Mar 07 | Mar 06 | Mar 05 | Mar 04 | |
| 12 mths | 12 mths | 12 mths | 12 mths | 12 mths | ||
| EQUITIES AND LIABILITIES | ||||||
| SHAREHOLDER'S FUNDS | ||||||
| Equity Share Capital | 7.21 | 5.47 | 5.47 | 5.47 | 5.47 | |
| Total Share Capital | 7.21 | 5.47 | 5.47 | 5.47 | 5.47 | |
| Reserves and Surplus | 53.27 | 25.19 | 17.97 | 13.06 | 12.31 | |
| Total Reserves and Surplus | 53.27 | 25.19 | 17.97 | 13.06 | 12.31 | |
| Total Shareholders Funds | 60.48 | 30.66 | 23.44 | 18.53 | 17.78 | |
| NON-CURRENT LIABILITIES | ||||||
| Long Term Borrowings | 128.30 | 49.34 | 31.42 | 25.19 | 27.95 | |
| Deferred Tax Liabilities [Net] | 17.00 | 11.99 | 7.71 | 6.81 | 6.06 | |
| Other Long Term Liabilities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Long Term Provisions | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Total Non-Current Liabilities | 145.30 | 61.33 | 39.13 | 32.00 | 34.01 | |
| CURRENT LIABILITIES | ||||||
| Short Term Borrowings | 26.14 | 21.34 | 14.68 | 14.94 | 8.87 | |
| Trade Payables | 21.59 | 9.27 | 9.97 | 10.92 | 10.71 | |
| Other Current Liabilities | 27.60 | 3.58 | 1.54 | 2.18 | 0.95 | |
| Short Term Provisions | 4.03 | 4.07 | 2.25 | 2.36 | 1.48 | |
| Total Current Liabilities | 79.37 | 38.27 | 28.44 | 30.40 | 22.01 | |
| Total Capital And Liabilities | 285.15 | 151.26 | 92.20 | 82.71 | 76.17 | |
| ASSETS | ||||||
| NON-CURRENT ASSETS | ||||||
| Tangible Assets | 134.30 | 79.99 | 55.54 | 41.84 | 42.21 | |
| Intangible Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Capital Work-In-Progress | 83.56 | 15.87 | 10.13 | 14.82 | 15.13 | |
| Other Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Fixed Assets | 217.86 | 95.87 | 65.66 | 56.66 | 57.34 | |
| Non-Current Investments | 0.03 | 0.03 | 0.03 | 0.02 | 0.02 | |
| Deferred Tax Assets [Net] | 0.05 | 0.05 | 0.05 | 0.07 | 0.05 | |
| Long Term Loans And Advances | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Other Non-Current Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Total Non-Current Assets | 217.94 | 95.95 | 65.74 | 56.74 | 57.41 | |
| CURRENT ASSETS | ||||||
| Current Investments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Inventories | 13.80 | 11.89 | 10.18 | 9.97 | 6.02 | |
| Trade Receivables | 21.80 | 19.61 | 12.22 | 11.34 | 7.35 | |
| Cash And Cash Equivalents | 6.37 | 0.63 | 0.84 | 1.42 | 0.48 | |
| Short Term Loans And Advances | 25.23 | 23.17 | 3.21 | 3.24 | 4.92 | |
| OtherCurrentAssets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Total Current Assets | 67.20 | 55.31 | 26.46 | 25.96 | 18.76 | |
| Total Assets | 285.15 | 151.26 | 92.20 | 82.71 | 76.17 | |
| OTHER ADDITIONAL INFORMATION | ||||||
| CONTINGENT LIABILITIES, COMMITMENTS | ||||||
| Contingent Liabilities | 114.72 | 42.20 | 6.91 | 0.84 | 1.87 | |
| CIF VALUE OF IMPORTS | ||||||
| Raw Materials | 25.88 | 25.37 | 16.61 | 11.33 | 3.41 | |
| Stores, Spares And Loose Tools | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Trade/Other Goods | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Capital Goods | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| EXPENDITURE IN FOREIGN EXCHANGE | ||||||
| Expenditure In Foreign Currency | 2.12 | 3.41 | 1.00 | 2.09 | 0.78 | |
| REMITTANCES IN FOREIGN CURRENCIES FOR DIVIDENDS | ||||||
| Dividend Remittance In Foreign Currency | -- | -- | -- | -- | -- | |
| EARNINGS IN FOREIGN EXCHANGE | ||||||
| FOB Value Of Goods | 41.83 | 6.95 | 4.63 | 4.93 | 1.07 | |
| Other Earnings | -- | -- | -- | -- | -- | |
| BONUS DETAILS | ||||||
| Bonus Equity Share Capital | -- | -- | -- | -- | -- | |
| NON-CURRENT INVESTMENTS | ||||||
| Non-Current Investments Quoted Market Value | 0.07 | 0.07 | 0.05 | 0.03 | 0.02 | |
| Non-Current Investments Unquoted Book Value | -- | -- | -- | -- | -- | |
| CURRENT INVESTMENTS | ||||||
| Current Investments Quoted Market Value | -- | -- | -- | -- | -- | |
| Current Investments Unquoted Book Value | -- | -- | -- | -- | -- |
21.04.2017
21.04.2017
06.04.2017
30.03.2017