BSE Live
Mar 06, 16:01Prev. Close
3.00
Open Price
3.06
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
0.00 (0)
NSE Live
Mar 06, 15:43Prev. Close
2.99
Open Price
3.05
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
0.00 (0)
| Balance Sheet of Premier (in Rs. Cr.) | Mar 07 | Mar 06 | |
| 12 mths | 12 mths | ||
| EQUITIES AND LIABILITIES | |||
| SHAREHOLDER'S FUNDS | |||
| Equity Share Capital | 10.50 | 10.50 | |
| Total Share Capital | 22.74 | 23.65 | |
| Reserves and Surplus | 20.58 | 16.99 | |
| Total Reserves and Surplus | 20.58 | 16.99 | |
| Total Shareholders Funds | 43.32 | 40.65 | |
| Minority Interest | 0.00 | 0.00 | |
| NON-CURRENT LIABILITIES | |||
| Long Term Borrowings | 79.53 | 72.18 | |
| Deferred Tax Liabilities [Net] | 0.70 | 0.00 | |
| Other Long Term Liabilities | 0.00 | 0.00 | |
| Long Term Provisions | 0.00 | 0.00 | |
| Total Non-Current Liabilities | 80.23 | 72.18 | |
| CURRENT LIABILITIES | |||
| Short Term Borrowings | 0.00 | 0.00 | |
| Trade Payables | 0.00 | 0.00 | |
| Other Current Liabilities | 0.65 | 0.85 | |
| Short Term Provisions | 35.97 | 5.33 | |
| Total Current Liabilities | 36.62 | 6.18 | |
| Total Capital And Liabilities | 160.17 | 119.00 | |
| ASSETS | |||
| NON-CURRENT ASSETS | |||
| Tangible Assets | 24.76 | 9.47 | |
| Intangible Assets | 0.00 | 0.00 | |
| Capital Work-In-Progress | 1.06 | 2.42 | |
| Fixed Assets | 25.82 | 11.89 | |
| Non-Current Investments | 6.80 | 0.42 | |
| Deferred Tax Assets [Net] | 0.00 | 0.02 | |
| Long Term Loans And Advances | 0.00 | 0.00 | |
| Other Non-Current Assets | 0.19 | 0.01 | |
| Total Non-Current Assets | 32.81 | 12.34 | |
| CURRENT ASSETS | |||
| Current Investments | 0.00 | 0.00 | |
| Inventories | 5.91 | 2.30 | |
| Trade Receivables | 13.42 | 16.52 | |
| Cash And Cash Equivalents | 3.01 | 2.82 | |
| Short Term Loans And Advances | 23.34 | 17.52 | |
| OtherCurrentAssets | 81.66 | 67.51 | |
| Total Current Assets | 127.35 | 106.67 | |
| Total Assets | 160.17 | 119.00 | |
| OTHER ADDITIONAL INFORMATION | |||
| CONTINGENT LIABILITIES, COMMITMENTS | |||
| Contingent Liabilities | 0.00 | 0.00 | |
| BONUS DETAILS | |||
| Bonus Equity Share Capital | 0.00 | 0.00 | |
| NON-CURRENT INVESTMENTS | |||
| Non-Current Investments Quoted Market Value | 0.00 | 0.00 | |
| Non-Current Investments Unquoted Book Value | 0.00 | 0.00 | |
| CURRENT INVESTMENTS | |||
| Current Investments Quoted Market Value | 0.00 | 0.00 | |
| Current Investments Unquoted Book Value | 0.00 | 0.00 |
12.02.2019
Premier Standalone December 2018 Net Sales at Rs 5.51 crore, up 143.81% Y-o-Y
15.11.2018
Premier Standalone September 2018 Net Sales at Rs 4.77 crore, down 7.74% Y-o-Y
01.08.2016
01.02.2016