BSE Live
Feb 02, 16:01Prev. Close
278.25
Open Price
280.15
Bid Price (Qty.)
284.20 (1)
Offer Price (Qty.)
289.40 (20)
NSE Live
Feb 02, 15:58Prev. Close
276.30
Open Price
272.30
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
290.85 (1253)
| Key Financial Ratios of Monarch Networth Capital (in Rs. Cr.) | Mar 05 | Mar 04 | |
| Per Share Ratios | |||
| Basic EPS (Rs.) | 1.14 | 1.05 | |
| Diluted EPS (Rs.) | 1.14 | 1.05 | |
| Cash EPS (Rs.) | 1.69 | 1.58 | |
| Book Value [ExclRevalReserve]/Share (Rs.) | 15.94 | 15.42 | |
| Book Value [InclRevalReserve]/Share (Rs.) | 15.94 | 15.42 | |
| Dividend / Share(Rs.) | 0.50 | 0.50 | |
| Revenue from Operations/Share (Rs.) | 10.58 | 2.75 | |
| PBDIT/Share (Rs.) | 2.37 | 1.72 | |
| PBIT/Share (Rs.) | 1.85 | 1.22 | |
| PBT/Share (Rs.) | 1.85 | 1.22 | |
| Net Profit/Share (Rs.) | 1.14 | 1.05 | |
| Profitability Ratios | |||
| PBDIT Margin (%) | 22.37 | 62.55 | |
| PBIT Margin (%) | 17.45 | 44.52 | |
| PBT Margin (%) | 17.45 | 44.52 | |
| Net Profit Margin (%) | 10.74 | 38.14 | |
| Return on Networth / Equity (%) | 7.13 | 6.79 | |
| Return on Capital Employed (%) | 6.51 | 6.63 | |
| Return on Assets (%) | 2.50 | 5.64 | |
| Total Debt/Equity (X) | 0.00 | 0.00 | |
| Asset Turnover Ratio (%) | 23.28 | 14.79 | |
| Liquidity Ratios | |||
| Current Ratio (X) | 1.37 | 5.13 | |
| Quick Ratio (X) | 1.37 | 5.13 | |
| Inventory Turnover Ratio (X) | 0.00 | 0.00 | |
| Dividend Payout Ratio (NP) (%) | 43.99 | 47.68 | |
| Dividend Payout Ratio (CP) (%) | 29.55 | 31.65 | |
| Earnings Retention Ratio (%) | 56.01 | 52.32 | |
| Cash Earnings Retention Ratio (%) | 70.45 | 68.35 | |
| Valuation Ratios | |||
| Enterprise Value (Cr.) | 20.98 | 5.69 | |
| EV/Net Operating Revenue (X) | 2.74 | 3.31 | |
| EV/EBITDA (X) | 12.23 | 5.30 | |
| MarketCap/Net Operating Revenue (X) | 3.65 | 3.64 | |
| Retention Ratios (%) | 56.00 | 52.31 | |
| Price/BV (X) | 2.42 | 0.65 | |
| Price/Net Operating Revenue | 3.65 | 3.64 | |
| Earnings Yield | 0.03 | 0.10 |
23.01.2026
Monarch Net Consolidated December 2025 Net Sales at Rs 91.20 crore, up 18.97% Y-o-Y
23.01.2026
Monarch Net Standalone December 2025 Net Sales at Rs 91.74 crore, up 20.59% Y-o-Y
04.12.2025
Monarch Net Consolidated September 2025 Net Sales at Rs 83.12 crore, down 20.11% Y-o-Y
04.12.2025
Monarch Net Standalone September 2025 Net Sales at Rs 79.83 crore, down 22.35% Y-o-Y
23.01.2026
Monarch Net Consolidated December 2025 Net Sales at Rs 91.20 crore, up 18.97% Y-o-Y
23.01.2026
Monarch Net Standalone December 2025 Net Sales at Rs 91.74 crore, up 20.59% Y-o-Y
04.12.2025
Monarch Net Consolidated September 2025 Net Sales at Rs 83.12 crore, down 20.11% Y-o-Y
04.12.2025
Monarch Net Standalone September 2025 Net Sales at Rs 79.83 crore, down 22.35% Y-o-Y
21.04.2017
20.04.2017
20.04.2017
19.04.2017