BSE Live
Dec 27, 11:22Prev. Close
1.54
Open Price
-
Bid Price (Qty.)
- (0)
Offer Price (Qty.)
- (0)
NSE Live
Dec 27, 11:22Prev. Close
-
Open Price
-
Bid Price (Qty.)
- (0)
Offer Price (Qty.)
- (0)
Cash Flow of Integrated Digital Info Services (in Rs. Cr.) | Jun 12 | Mar 11 | Mar 10 | Mar 09 | Mar 08 | |
15 mths | 12 mths | 12 mths | 12 mths | 12 mths | ||
Net Profit/Loss Before Extraordinary Items And Tax | -0.69 | 0.00 | -2.10 | -2.38 | 0.34 | |
Net CashFlow From Operating Activities | 0.00 | 0.00 | -0.13 | 0.42 | -1.37 | |
Net Cash Used In Investing Activities | 0.00 | 0.00 | 0.00 | -0.06 | -0.63 | |
Net Cash Used From Financing Activities | 0.00 | 0.00 | 0.13 | -0.40 | 2.02 | |
Foreign Exchange Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Adjustments On Amalgamation Merger Demerger Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Net Inc/Dec In Cash And Cash Equivalents | 0.00 | 0.00 | 0.00 | -0.03 | 0.01 | |
Cash And Cash Equivalents Begin of Year | 0.00 | 0.00 | 0.00 | 0.04 | 0.03 | |
Cash And Cash Equivalents End Of Year | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 |
18.01.2017
KPIT Tech Q3 profit seen up 2%, operational nos may be strong
11.01.2017
KPIT Tech‘s Q3 PAT seen up 10.2% to Rs 61.9 cr: Motilal Oswal
19.10.2016
KPIT Tech Q2 net seen down 9% at Rs 50 cr, $ revenue likely flat
10.10.2016
KPIT Tech Q2 PAT seen down 14.4% at Rs 47.1 cr: Motilal Oswal