BSE Live
Dec 27, 11:22Prev. Close
0.00
Open Price
-
Bid Price (Qty.)
- (0)
Offer Price (Qty.)
- (0)
NSE Live
Dec 27, 11:22Prev. Close
-
Open Price
-
Bid Price (Qty.)
- (0)
Offer Price (Qty.)
- (0)
| Key Financial Ratios of Himatsingka Auto Enterprises (in Rs. Cr.) | Mar 11 | Mar 10 | Mar 04 | |
| Per Share Ratios | ||||
| Basic EPS (Rs.) | 1.03 | 0.94 | 1.45 | |
| Diluted EPS (Rs.) | 1.03 | 0.94 | 1.45 | |
| Cash EPS (Rs.) | 4.70 | 2.07 | 1.95 | |
| Book Value [ExclRevalReserve]/Share (Rs.) | 33.04 | 31.25 | 28.90 | |
| Book Value [InclRevalReserve]/Share (Rs.) | 33.04 | 31.25 | 28.90 | |
| Dividend / Share(Rs.) | 0.00 | 0.00 | 0.00 | |
| Revenue from Operations/Share (Rs.) | 11.67 | 0.15 | 7.82 | |
| PBDIT/Share (Rs.) | 6.59 | 2.97 | 4.72 | |
| PBIT/Share (Rs.) | 3.68 | 1.84 | 4.23 | |
| PBT/Share (Rs.) | 1.97 | 1.01 | 2.24 | |
| Net Profit/Share (Rs.) | 1.79 | 0.94 | 1.45 | |
| Profitability Ratios | ||||
| PBDIT Margin (%) | 56.41 | 1,919.77 | 60.41 | |
| PBIT Margin (%) | 31.48 | 1,189.40 | 54.09 | |
| PBT Margin (%) | 16.91 | 655.19 | 28.63 | |
| Net Profit Margin (%) | 15.29 | 604.95 | 18.58 | |
| Return on Networth / Equity (%) | 5.40 | 2.99 | 5.02 | |
| Return on Capital Employed (%) | 3.36 | 1.95 | 4.85 | |
| Return on Assets (%) | 2.78 | 1.39 | 2.72 | |
| Total Debt/Equity (X) | 0.60 | 0.53 | 0.03 | |
| Asset Turnover Ratio (%) | 18.20 | 0.23 | 14.67 | |
| Liquidity Ratios | ||||
| Current Ratio (X) | 3.86 | 2.11 | 2.04 | |
| Quick Ratio (X) | 3.70 | 2.01 | 1.18 | |
| Inventory Turnover Ratio (X) | 6.87 | 0.08 | 0.39 | |
| Dividend Payout Ratio (NP) (%) | 0.00 | 0.00 | 0.00 | |
| Dividend Payout Ratio (CP) (%) | 0.00 | 0.00 | 0.00 | |
| Earnings Retention Ratio (%) | 100.00 | 0.00 | 0.00 | |
| Cash Earnings Retention Ratio (%) | 100.00 | 0.00 | 0.00 | |
| Valuation Ratios | ||||
| Enterprise Value (Cr.) | 0.00 | 0.00 | 0.00 | |
| EV/Net Operating Revenue (X) | 0.00 | 0.00 | 0.00 | |
| EV/EBITDA (X) | 0.00 | 0.00 | 0.00 | |
| MarketCap/Net Operating Revenue (X) | 0.00 | 0.00 | 0.00 | |
| Retention Ratios (%) | 100.00 | 0.00 | 0.00 | |
| Price/BV (X) | 0.00 | 0.00 | 0.00 | |
| Price/Net Operating Revenue | 0.00 | 0.00 | 0.00 | |
| Earnings Yield | 0.00 | 0.00 | 0.00 |
15.06.2017
24.04.2017
18.04.2017
18.04.2017
14.02.2017
13.02.2017
12.02.2017
09.12.2016