BSE Live
Feb 02, 15:22Prev. Close
163.85
Open Price
166.25
Bid Price (Qty.)
162.95 (1414)
Offer Price (Qty.)
163.10 (875)
NSE Live
Feb 02, 15:22Prev. Close
164.12
Open Price
165.68
Bid Price (Qty.)
162.85 (191)
Offer Price (Qty.)
162.98 (5513)
| Balance Sheet of GRM Overseas (in Rs. Cr.) | Mar 05 | Mar 04 | |
| 12 mths | 12 mths | ||
| EQUITIES AND LIABILITIES | |||
| SHAREHOLDER'S FUNDS | |||
| Equity Share Capital | 3.69 | 4.28 | |
| Total Share Capital | 3.69 | 4.28 | |
| Reserves and Surplus | 9.92 | 8.76 | |
| Total Reserves and Surplus | 11.87 | 10.70 | |
| Total Shareholders Funds | 15.56 | 14.98 | |
| NON-CURRENT LIABILITIES | |||
| Long Term Borrowings | 27.12 | 0.00 | |
| Deferred Tax Liabilities [Net] | 0.00 | 0.00 | |
| Other Long Term Liabilities | 0.00 | 0.00 | |
| Long Term Provisions | 0.00 | 0.00 | |
| Total Non-Current Liabilities | 27.12 | 0.00 | |
| CURRENT LIABILITIES | |||
| Short Term Borrowings | 0.00 | 14.02 | |
| Trade Payables | 0.00 | 0.54 | |
| Other Current Liabilities | 3.65 | 0.36 | |
| Short Term Provisions | 0.47 | 0.46 | |
| Total Current Liabilities | 4.12 | 15.38 | |
| Total Capital And Liabilities | 46.80 | 30.36 | |
| ASSETS | |||
| NON-CURRENT ASSETS | |||
| Tangible Assets | 10.61 | 10.01 | |
| Intangible Assets | 0.00 | 0.00 | |
| Capital Work-In-Progress | 0.00 | 0.00 | |
| Other Assets | 0.00 | 0.00 | |
| Fixed Assets | 10.61 | 10.01 | |
| Non-Current Investments | 0.00 | 1.19 | |
| Deferred Tax Assets [Net] | 0.00 | 0.00 | |
| Long Term Loans And Advances | 0.00 | 0.00 | |
| Other Non-Current Assets | 0.00 | 0.02 | |
| Total Non-Current Assets | 10.61 | 11.22 | |
| CURRENT ASSETS | |||
| Current Investments | 0.00 | 0.00 | |
| Inventories | 34.13 | 16.28 | |
| Trade Receivables | 0.46 | 1.99 | |
| Cash And Cash Equivalents | 0.68 | 0.40 | |
| Short Term Loans And Advances | 0.92 | 0.47 | |
| OtherCurrentAssets | 0.00 | 0.00 | |
| Total Current Assets | 36.19 | 19.14 | |
| Total Assets | 46.80 | 30.36 | |
| OTHER ADDITIONAL INFORMATION | |||
| CONTINGENT LIABILITIES, COMMITMENTS | |||
| Contingent Liabilities | 0.00 | 0.00 | |
| CIF VALUE OF IMPORTS | |||
| Raw Materials | 0.00 | 0.22 | |
| Stores, Spares And Loose Tools | 0.00 | 0.00 | |
| Trade/Other Goods | 0.00 | 0.00 | |
| Capital Goods | 0.00 | 0.00 | |
| EXPENDITURE IN FOREIGN EXCHANGE | |||
| Expenditure In Foreign Currency | 0.00 | 0.00 | |
| REMITTANCES IN FOREIGN CURRENCIES FOR DIVIDENDS | |||
| Dividend Remittance In Foreign Currency | -- | -- | |
| EARNINGS IN FOREIGN EXCHANGE | |||
| FOB Value Of Goods | -- | 42.02 | |
| Other Earnings | -- | -- | |
| BONUS DETAILS | |||
| Bonus Equity Share Capital | -- | -- | |
| NON-CURRENT INVESTMENTS | |||
| Non-Current Investments Quoted Market Value | -- | -- | |
| Non-Current Investments Unquoted Book Value | -- | 1.19 | |
| CURRENT INVESTMENTS | |||
| Current Investments Quoted Market Value | -- | -- | |
| Current Investments Unquoted Book Value | -- | -- |
27.11.2025
GRM Overseas Standalone September 2025 Net Sales at Rs 290.86 crore, up 94% Y-o-Y
26.11.2025
GRM Overseas Consolidated September 2025 Net Sales at Rs 362.43 crore, up 14.88% Y-o-Y
12.06.2025
GRM Overseas Standalone March 2025 Net Sales at Rs 242.82 crore, down 33.56% Y-o-Y
04.06.2025
GRM Overseas Consolidated March 2025 Net Sales at Rs 291.39 crore, down 28.22% Y-o-Y