BSE Live
Nov 10, 16:01Prev. Close
0.53
Open Price
0.55
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
0.00 (0)
NSE Live
Nov 10, 15:56Prev. Close
0.52
Open Price
0.54
Bid Price (Qty.)
0.54 (1684755)
Offer Price (Qty.)
0.00 (0)
| Key Financial Ratios of Dharan Infra-Epc (in Rs. Cr.) | Mar 15 | Mar 14 | Mar 13 | |
| Per Share Ratios | ||||
| Basic EPS (Rs.) | 3.08 | 3.61 | 4.16 | |
| Diluted EPS (Rs.) | 3.08 | 3.61 | 4.16 | |
| Cash EPS (Rs.) | 65.66 | 73.61 | 181.34 | |
| Book Value [ExclRevalReserve]/Share (Rs.) | 325.18 | 264.09 | 418.72 | |
| Book Value [InclRevalReserve]/Share (Rs.) | 325.18 | 264.09 | 418.72 | |
| Dividend / Share(Rs.) | 0.00 | 0.00 | 0.00 | |
| Revenue from Operations/Share (Rs.) | 902.80 | 1,150.76 | 2,816.76 | |
| PBDIT/Share (Rs.) | 315.81 | 282.48 | 532.96 | |
| PBIT/Share (Rs.) | 311.65 | 280.97 | 531.87 | |
| PBT/Share (Rs.) | 88.92 | 107.18 | 257.79 | |
| Net Profit/Share (Rs.) | 61.51 | 72.11 | 180.26 | |
| Profitability Ratios | ||||
| PBDIT Margin (%) | 34.98 | 24.54 | 18.92 | |
| PBIT Margin (%) | 34.52 | 24.41 | 18.88 | |
| PBT Margin (%) | 9.84 | 9.31 | 9.15 | |
| Net Profit Margin (%) | 6.81 | 6.26 | 6.39 | |
| Return on Networth / Equity (%) | 18.91 | 27.30 | 43.04 | |
| Return on Capital Employed (%) | 1.51 | 2.45 | 2.04 | |
| Return on Assets (%) | 1.31 | 1.93 | 1.66 | |
| Total Debt/Equity (X) | 3.96 | 2.55 | 2.59 | |
| Asset Turnover Ratio (%) | 19.36 | 30.91 | 26.01 | |
| Liquidity Ratios | ||||
| Current Ratio (X) | 6.88 | 4.45 | 5.09 | |
| Quick Ratio (X) | 0.88 | 0.55 | 0.76 | |
| Inventory Turnover Ratio (X) | 0.25 | 0.38 | 0.32 | |
| Dividend Payout Ratio (NP) (%) | 0.00 | 0.00 | 0.00 | |
| Dividend Payout Ratio (CP) (%) | 0.00 | 0.00 | 0.00 | |
| Earnings Retention Ratio (%) | 0.00 | 0.00 | 0.00 | |
| Cash Earnings Retention Ratio (%) | 0.00 | 0.00 | 0.00 | |
| Valuation Ratios | ||||
| Enterprise Value (Cr.) | 0.00 | 0.00 | 0.00 | |
| EV/Net Operating Revenue (X) | 0.00 | 0.00 | 0.00 | |
| EV/EBITDA (X) | 0.00 | 0.00 | 0.00 | |
| MarketCap/Net Operating Revenue (X) | 0.00 | 0.00 | 0.00 | |
| Retention Ratios (%) | 0.00 | 0.00 | 0.00 | |
| Price/BV (X) | 0.00 | 0.00 | 0.00 | |
| Price/Net Operating Revenue | 0.00 | 0.00 | 0.00 | |
| Earnings Yield | 0.00 | 0.00 | 0.00 |
10.06.2025
KBC Global Standalone March 2025 Net Sales at Rs 1.37 crore, down 89.06% Y-o-Y
03.06.2025
KBC Global Consolidated March 2025 Net Sales at Rs 1.37 crore, down 89.06% Y-o-Y
26.08.2024
KBC Global Consolidated June 2024 Net Sales at Rs 9.33 crore, down 3.87% Y-o-Y
19.08.2024
KBC Global Standalone June 2024 Net Sales at Rs 9.33 crore, down 3.87% Y-o-Y