BSE Live
Jan 02, 16:01Prev. Close
678.65
Open Price
682.00
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
0.00 (0)
NSE Live
Jan 02, 15:58Prev. Close
682.40
Open Price
682.00
Bid Price (Qty.)
685.25 (100)
Offer Price (Qty.)
0.00 (0)
| Cash Flow of BF Utilities (in Rs. Cr.) | Sep 10 | Sep 09 | Sep 08 | Sep 07 | Sep 06 | |
| 12 mths | 12 mths | 12 mths | 12 mths | 12 mths | ||
| Net Profit/Loss Before Extraordinary Items And Tax | -3.14 | 0.64 | 5.29 | 14.75 | -1.38 | |
| Net CashFlow From Operating Activities | -30.24 | -2.29 | 15.73 | 13.60 | -6.72 | |
| Net Cash Used In Investing Activities | 31.44 | 49.53 | -63.15 | -2.52 | -158.34 | |
| Net Cash Used From Financing Activities | -5.06 | -51.26 | 52.16 | -16.00 | -31.10 | |
| Foreign Exchange Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Adjustments On Amalgamation Merger Demerger Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Net Inc/Dec In Cash And Cash Equivalents | -3.86 | -4.02 | 4.75 | -4.92 | -196.16 | |
| Cash And Cash Equivalents Begin of Year | 4.48 | 8.50 | 3.75 | 8.67 | 204.83 | |
| Cash And Cash Equivalents End Of Year | 0.62 | 4.48 | 8.50 | 3.75 | 8.67 |
18.11.2025
BF Utilities Standalone September 2025 Net Sales at Rs 7.97 crore, down 10.66% Y-o-Y
18.06.2025
BF Utilities Standalone March 2025 Net Sales at Rs 2.37 crore, down 0.42% Y-o-Y
04.11.2024
BF Utilities Standalone September 2024 Net Sales at Rs 8.92 crore, down 13.29% Y-o-Y
16.08.2024
BF Utilities Standalone June 2024 Net Sales at Rs 5.45 crore, up 1.72% Y-o-Y