BSE Live
Jan 01, 16:01Prev. Close
15.50
Open Price
14.72
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
0.00 (0)
NSE Live
Prev. Close
Open Price
Bid Price (Qty.)
()
Offer Price (Qty.)
()
| Balance Sheet of Adhbhut Infrastructure (in Rs. Cr.) | Mar 10 | Mar 09 | |
| 12 mths | 12 mths | ||
| EQUITIES AND LIABILITIES | |||
| SHAREHOLDER'S FUNDS | |||
| Equity Share Capital | 1.00 | 1.00 | |
| Total Share Capital | 1.00 | 1.00 | |
| Reserves and Surplus | 0.92 | 0.65 | |
| Total Reserves and Surplus | 0.92 | 0.65 | |
| Total Shareholders Funds | 1.92 | 1.65 | |
| NON-CURRENT LIABILITIES | |||
| Long Term Borrowings | 0.00 | 0.00 | |
| Deferred Tax Liabilities [Net] | 0.00 | 0.00 | |
| Other Long Term Liabilities | 0.00 | 0.00 | |
| Long Term Provisions | 0.00 | 0.00 | |
| Total Non-Current Liabilities | 0.00 | 0.00 | |
| CURRENT LIABILITIES | |||
| Short Term Borrowings | 0.00 | 0.00 | |
| Trade Payables | 0.16 | 0.00 | |
| Other Current Liabilities | 22.53 | 18.31 | |
| Short Term Provisions | 0.03 | 0.01 | |
| Total Current Liabilities | 22.71 | 18.32 | |
| Total Capital And Liabilities | 24.62 | 19.96 | |
| ASSETS | |||
| NON-CURRENT ASSETS | |||
| Tangible Assets | 0.01 | 0.01 | |
| Intangible Assets | 0.00 | 0.00 | |
| Capital Work-In-Progress | 0.00 | 0.00 | |
| Other Assets | 0.00 | 0.00 | |
| Fixed Assets | 0.01 | 0.01 | |
| Non-Current Investments | 0.00 | 0.00 | |
| Deferred Tax Assets [Net] | 0.00 | 0.00 | |
| Long Term Loans And Advances | 0.00 | 0.00 | |
| Other Non-Current Assets | 0.00 | 0.00 | |
| Total Non-Current Assets | 0.01 | 0.01 | |
| CURRENT ASSETS | |||
| Current Investments | 0.00 | 0.00 | |
| Inventories | 23.88 | 19.27 | |
| Trade Receivables | 0.01 | 0.00 | |
| Cash And Cash Equivalents | 0.11 | 0.23 | |
| Short Term Loans And Advances | 0.61 | 0.46 | |
| OtherCurrentAssets | 0.00 | 0.00 | |
| Total Current Assets | 24.61 | 19.96 | |
| Total Assets | 24.62 | 19.96 | |
| OTHER ADDITIONAL INFORMATION | |||
| CONTINGENT LIABILITIES, COMMITMENTS | |||
| Contingent Liabilities | 0.00 | 0.00 | |
| CIF VALUE OF IMPORTS | |||
| Raw Materials | 0.00 | 0.00 | |
| Stores, Spares And Loose Tools | 0.00 | 0.00 | |
| Trade/Other Goods | 0.00 | 0.00 | |
| Capital Goods | 0.00 | 0.00 | |
| EXPENDITURE IN FOREIGN EXCHANGE | |||
| Expenditure In Foreign Currency | 0.00 | 0.00 | |
| REMITTANCES IN FOREIGN CURRENCIES FOR DIVIDENDS | |||
| Dividend Remittance In Foreign Currency | -- | -- | |
| EARNINGS IN FOREIGN EXCHANGE | |||
| FOB Value Of Goods | -- | -- | |
| Other Earnings | -- | -- | |
| BONUS DETAILS | |||
| Bonus Equity Share Capital | -- | -- | |
| NON-CURRENT INVESTMENTS | |||
| Non-Current Investments Quoted Market Value | -- | -- | |
| Non-Current Investments Unquoted Book Value | -- | -- | |
| CURRENT INVESTMENTS | |||
| Current Investments Quoted Market Value | -- | -- | |
| Current Investments Unquoted Book Value | -- | -- |
14.11.2025
Adhbhut Infra Standalone September 2025 Net Sales at Rs 0.15 crore, down 33.55% Y-o-Y
14.08.2025
Adhbhut Infra Standalone June 2025 Net Sales at Rs 0.15 crore, down 60.54% Y-o-Y
19.06.2025
Adhbhut Infra Standalone March 2025 Net Sales at Rs 0.15 crore, down 61.14% Y-o-Y
18.02.2025
Adhbhut Infra Standalone December 2024 Net Sales at Rs 0.05 crore, down 78.05% Y-o-Y
14.11.2025
Adhbhut Infra Standalone September 2025 Net Sales at Rs 0.15 crore, down 33.55% Y-o-Y
14.08.2025
Adhbhut Infra Standalone June 2025 Net Sales at Rs 0.15 crore, down 60.54% Y-o-Y
19.06.2025
Adhbhut Infra Standalone March 2025 Net Sales at Rs 0.15 crore, down 61.14% Y-o-Y
18.02.2025
Adhbhut Infra Standalone December 2024 Net Sales at Rs 0.05 crore, down 78.05% Y-o-Y