BSE Live
Dec 26, 16:01Prev. Close
106.90
Open Price
110.15
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
0.00 (0)
NSE Live
Dec 27, 11:22Prev. Close
-
Open Price
-
Bid Price (Qty.)
- (0)
Offer Price (Qty.)
- (0)
| Cash Flow of Addi Industries (in Rs. Cr.) | Mar 20 | Mar 19 | Mar 18 | Mar 17 | Mar 16 | |
| 12 mths | 12 mths | 12 mths | 12 mths | 12 mths | ||
| Net Profit/Loss Before Extraordinary Items And Tax | -0.97 | -0.67 | -0.84 | 0.30 | 0.84 | |
| Net CashFlow From Operating Activities | 1.80 | -0.87 | -0.79 | -1.47 | 1.61 | |
| Net Cash Used In Investing Activities | 0.41 | 0.90 | 0.81 | 1.43 | 1.01 | |
| Net Cash Used From Financing Activities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Foreign Exchange Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Adjustments On Amalgamation Merger Demerger Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Net Inc/Dec In Cash And Cash Equivalents | 2.21 | 0.03 | 0.02 | -0.04 | 2.62 | |
| Cash And Cash Equivalents Begin of Year | 0.14 | 0.11 | 0.09 | 0.13 | 2.13 | |
| Cash And Cash Equivalents End Of Year | 2.35 | 0.14 | 0.11 | 0.09 | 4.75 |
22.03.2017
22.03.2017
21.02.2017
16.02.2017