BSE Live
Jan 01, 12:55Prev. Close
5.78
Open Price
5.78
Bid Price (Qty.)
5.65 (1115)
Offer Price (Qty.)
5.78 (1404)
NSE Live
Jan 01, 12:58Prev. Close
5.77
Open Price
5.83
Bid Price (Qty.)
5.63 (250)
Offer Price (Qty.)
5.65 (7919)
| Key Financial Ratios of Accuracy Shipping (in Rs. Cr.) | Mar 20 | Mar 19 | |
| Per Share Ratios | |||
| Basic EPS (Rs.) | 2.57 | 5.73 | |
| Diluted EPS (Rs.) | 2.57 | 5.73 | |
| Cash EPS (Rs.) | 13.07 | 13.25 | |
| Book Value [ExclRevalReserve]/Share (Rs.) | 48.74 | 46.16 | |
| Book Value [InclRevalReserve]/Share (Rs.) | 48.74 | 46.16 | |
| Dividend / Share(Rs.) | 0.00 | 0.00 | |
| Revenue from Operations/Share (Rs.) | 228.46 | 224.99 | |
| PBDIT/Share (Rs.) | 18.80 | 19.13 | |
| PBIT/Share (Rs.) | 8.30 | 11.21 | |
| PBT/Share (Rs.) | 3.40 | 8.09 | |
| Net Profit/Share (Rs.) | 2.57 | 5.33 | |
| Profitability Ratios | |||
| PBDIT Margin (%) | 8.22 | 8.50 | |
| PBIT Margin (%) | 3.63 | 4.98 | |
| PBT Margin (%) | 1.48 | 3.59 | |
| Net Profit Margin (%) | 1.12 | 2.36 | |
| Return on Networth / Equity (%) | 5.27 | 11.54 | |
| Return on Capital Employed (%) | 10.73 | 16.19 | |
| Return on Assets (%) | 2.16 | 4.96 | |
| Total Debt/Equity (X) | 0.92 | 0.75 | |
| Asset Turnover Ratio (%) | 192.75 | 209.43 | |
| Liquidity Ratios | |||
| Current Ratio (X) | 1.99 | 1.75 | |
| Quick Ratio (X) | 1.98 | 1.75 | |
| Inventory Turnover Ratio (X) | 476.41 | 946.22 | |
| Dividend Payout Ratio (NP) (%) | 0.00 | 6.95 | |
| Dividend Payout Ratio (CP) (%) | 0.00 | 2.79 | |
| Earnings Retention Ratio (%) | 0.00 | 93.05 | |
| Cash Earnings Retention Ratio (%) | 0.00 | 97.21 | |
| Valuation Ratios | |||
| Enterprise Value (Cr.) | 87.31 | 169.54 | |
| EV/Net Operating Revenue (X) | 0.25 | 0.50 | |
| EV/EBITDA (X) | 3.08 | 5.89 | |
| MarketCap/Net Operating Revenue (X) | 0.06 | 0.35 | |
| Retention Ratios (%) | 0.00 | 93.04 | |
| Price/BV (X) | 0.28 | 1.71 | |
| Price/Net Operating Revenue | 0.06 | 0.35 | |
| Earnings Yield | 0.19 | 0.07 |
22.08.2025
Accuracy Shippi Consolidated June 2025 Net Sales at Rs 161.69 crore, down 20.02% Y-o-Y
19.08.2025
Accuracy Shippi Standalone June 2025 Net Sales at Rs 160.72 crore, down 20.49% Y-o-Y
20.06.2025
Accuracy Shippi Consolidated March 2025 Net Sales at Rs 236.50 crore, up 38.03% Y-o-Y
18.06.2025
Accuracy Shippi Standalone March 2025 Net Sales at Rs 233.10 crore, up 35.65% Y-o-Y
22.08.2025
Accuracy Shippi Consolidated June 2025 Net Sales at Rs 161.69 crore, down 20.02% Y-o-Y
19.08.2025
Accuracy Shippi Standalone June 2025 Net Sales at Rs 160.72 crore, down 20.49% Y-o-Y
20.06.2025
Accuracy Shippi Consolidated March 2025 Net Sales at Rs 236.50 crore, up 38.03% Y-o-Y
18.06.2025
Accuracy Shippi Standalone March 2025 Net Sales at Rs 233.10 crore, up 35.65% Y-o-Y