| Scheme | Category | Dividend Date | Dividend (Rs/Unit) |
|---|---|---|---|
| Nippon India Multicap Fund - IDCW | Multi Cap Fund | 2025-01-30 | 5 |
| Nippon India Multicap Fund - IDCW | Multi Cap Fund | 2024-03-07 | 5 |
| Nippon India Multicap Fund - IDCW | Multi Cap Fund | 2023-03-13 | 3.75 |
| Nippon India Multicap Fund - IDCW | Multi Cap Fund | 2022-03-14 | 1.75 |
| Nippon India Multicap Fund - IDCW | Multi Cap Fund | 2019-03-25 | 2.43487329 |
| Nippon India Multicap Fund - IDCW | Multi Cap Fund | 2018-03-26 | 4.75 |
| Nippon India Multicap Fund - IDCW | Multi Cap Fund | 2017-03-20 | 3 |
| Nippon India Multicap Fund - IDCW | Multi Cap Fund | 2016-03-28 | 2.75 |
| Nippon India Multicap Fund - IDCW | Multi Cap Fund | 2015-03-23 | 4 |
| Nippon India Multicap Fund - IDCW | Multi Cap Fund | 2014-03-18 | 2 |
| Nippon India Multicap Fund - IDCW | Multi Cap Fund | 2013-03-01 | 2.5 |
| Nippon India Multicap Fund - IDCW | Multi Cap Fund | 2012-03-29 | 1.5 |
| Nippon India Multicap Fund - IDCW | Multi Cap Fund | 2011-03-11 | 2 |
| Nippon India Multicap Fund - IDCW | Multi Cap Fund | 2009-07-24 | 2 |
| Nippon India Multicap Fund - IDCW | Multi Cap Fund | 2008-03-19 | 1.5 |
| Nippon India Multicap Fund - IDCW | Multi Cap Fund | 2007-02-01 | 1.5 |
| Nippon India Multicap Fund - IDCW | Multi Cap Fund | 2006-08-07 | 1 |
Category and AMC level dividend history is available for past 3 years. You can use search funtionality to search for individual scheme to get complete historic dividend list.