
| Dec 25 | YoY Growth | |
|---|---|---|
| Revenue | 3,978,421 | 11.18% |
| Gross Profit | 674,785 | 14.29% |
| Net Profit | 390,017 | 11.75% |
| Dec 25 | YoY Growth | |
|---|---|---|
| Revenue | 1,520,713 | 9.07% |
| Gross Profit | 296,065 | 7.33% |
| Net Profit | 183,309 | -1.89% |
| Dec 25 | YoY Growth | |
|---|---|---|
| Revenue | 2,556,625 | 9.13% |
| Gross Profit | 465,088 | 11.96% |
| Net Profit | 279,014 | 5.69% |
Market Cap (Rs. Cr.)11,235.61
| QoQ Growth | YoY Growth | |
|---|---|---|
| Revenue | 3.66% | 2.91% |
| Gross Profit | -16.04% | 51.78% |
| Net Profit | -11.22% | 2,180.21% |
Market Cap (Rs. Cr.)341,998.05
| QoQ Growth | YoY Growth | |
|---|---|---|
| Revenue | 9.69% | 12.38% |
| Gross Profit | 10.03% | 6.39% |
| Net Profit | 50.73% | 882.87% |
Market Cap (Rs. Cr.)87,433.89
| QoQ Growth | YoY Growth | |
|---|---|---|
| Revenue | 2.38% | -2.51% |
| Gross Profit | 23.99% | 15.87% |
| Net Profit | 21.25% | 155.10% |
Market Cap (Rs. Cr.)1,522,341.86
| QoQ Growth | YoY Growth | |
|---|---|---|
| Revenue | 2.33% | 9.89% |
| Gross Profit | 6.22% | 7.10% |
| Net Profit | 6.20% | -60.27% |
Market Cap (Rs. Cr.)211,775.98
| QoQ Growth | YoY Growth | |
|---|---|---|
| Revenue | -0.63% | -4.17% |
| Gross Profit | -16.18% | -11.63% |
| Net Profit | -13.40% | -52.35% |
Market Cap (Rs. Cr.)602,320.77
| QoQ Growth | YoY Growth | |
|---|---|---|
| Revenue | 21.75% | 9.71% |
| Gross Profit | 3,462.37% | 1.09% |
| Net Profit | 339.95% | -41.41% |
| Name | Result Date | LTP | Chg % | %Gain/LossSince Result Date | Stock Analysis |
|---|---|---|---|---|---|
Shiva Mills Lim Standalone December 2025 Net Sales at Rs 34.26 crore, down 4.78% Y-o-Y
Celebrity Fash Standalone December 2025 Net Sales at Rs 45.38 crore, up 18.92% Y-o-Y
SEL Mgf Company Standalone December 2025 Net Sales at Rs 2.05 crore, down 54.63% Y-o-Y
Tatia Global Standalone December 2025 Net Sales at Rs 0.18 crore, down 16.59% Y-o-Y
Shantai Industr Standalone December 2025 Net Sales at Rs 1.51 crore, down 81.62% Y-o-Y
Raghuvir Synth Standalone December 2025 Net Sales at Rs 48.95 crore, down 41.52% Y-o-Y
Krishna Venture Standalone December 2025 Net Sales at Rs 0.19 crore, down 85.35% Y-o-Y
Filatex India Standalone December 2025 Net Sales at Rs 1,049.70 crore, down 1.78% Y-o-Y