Stocks that have recorded the highest percentage gains during the current trading session. It offers a quick snapshot of market momentum, helping users identify which stocks are driving the rally.... Read more
Jan 19, 14:55
Stock Name | Price | Day's High | Day's Low | Open | VWAP | Analysis | ||
|---|---|---|---|---|---|---|---|---|
Interglobe Avi | | 4,944.50205.80 (4.34%) | 4,950.00 | 4,750.15 | 4,750.15 | 4,899.02 | ||
Tech Mahindra | | 1,729.8559.30 (3.55%) | 1,736.55 | 1,672.60 | 1,688.10 | 1,722.64 | ||
HUL | | 2,420.9061.25 (2.60%) | 2,425.00 | 2,352.00 | 2,352.00 | 2,397.56 | ||
Kotak Mahindra | | 427.859.60 (2.30%) | 430.40 | 415.00 | 418.30 | 424.89 | ||
Bajaj Finance | | 971.0020.50 (2.16%) | 972.05 | 947.15 | 947.15 | 965.51 | ||
Maruti Suzuki | | 16,191.65335.10 (2.11%) | 16,242.50 | 15,829.65 | 15,874.00 | 16,073.53 | ||
ITC | | 333.954.70 (1.43%) | 334.65 | 327.25 | 329.25 | 331.25 | ||
Trent | | 3,952.0550.30 (1.29%) | 3,954.00 | 3,882.45 | 3,882.45 | 3,925.82 | ||
Bajaj Finserv | | 2,022.9520.55 (1.03%) | 2,023.80 | 1,985.25 | 1,985.25 | 2,008.26 | ||
HCL Tech | | 1,716.1517.25 (1.02%) | 1,718.00 | 1,685.00 | 1,691.80 | 1,702.05 | ||
Bharat Elec | | 414.003.85 (0.94%) | 414.90 | 408.35 | 409.30 | 412.75 | ||
Axis Bank | | 1,305.8511.30 (0.87%) | 1,326.00 | 1,296.75 | 1,306.00 | 1,308.50 | ||
Sun Pharma | | 1,681.1011.90 (0.71%) | 1,686.35 | 1,608.45 | 1,664.25 | 1,671.76 | ||
Asian Paints | | 2,771.3014.40 (0.52%) | 2,785.00 | 2,749.85 | 2,755.10 | 2,768.06 | ||
Power Grid Corp | | 257.900.65 (0.25%) | 258.85 | 256.50 | 257.25 | 257.92 |
Loading...