Shares of Schaeffler India rose by 1.04%, trading at Rs 3,972.80 on Monday. This increase occurred amid a surge in trading volume, reflecting heightened investor interest in the stock. At 11:00 am, the stock showed significant movement compared to its previous close.
Recent Financial Performance:
Schaeffler India has demonstrated consistent financial performance over the recent quarters. The consolidated quarterly revenue has shown steady growth. Here's a summary of the company's consolidated quarterly financial performance:
Period | Revenue (Rs Crore) | Net Profit (Rs Crore) | EPS |
---|---|---|---|
Mar 2024 | 1,873.13 | 219.72 | 14.10 |
Jun 2024 | 2,106.84 | 245.45 | 15.70 |
Sep 2024 | 2,116.35 | 236.41 | 15.10 |
Dec 2024 | 2,136.06 | 237.28 | 15.20 |
Mar 2025 | 2,174.41 | 251.62 | 16.10 |
The revenue for the quarter ending March 2025 stood at Rs 2,174.41 Crore, up from Rs 1,873.13 Crore in March 2024. Net profit for the same period increased to Rs 251.62 Crore from Rs 219.72 Crore. Earnings per share (EPS) also increased from Rs 14.10 to Rs 16.10.
The company's consolidated yearly financial performance is as follows:
Year | Revenue (Rs Crore) | Net Profit (Rs Crore) | EPS | BVPS | ROE | Debt to Equity |
---|---|---|---|---|---|---|
2022 | 6,867.42 | 879.21 | 56.30 | 274.21 | 20.51 | 0.00 |
2023 | 7,250.91 | 899.02 | 57.50 | 307.44 | 18.70 | 0.00 |
2024 | 8,232.38 | 938.86 | 60.10 | 341.29 | 17.60 | 0.00 |
Revenue increased by 13.54% in 2024 compared to 2023, and net profit also saw an increase. The company maintained a debt-to-equity ratio of 0.00, indicating a debt-free status.
Standalone Income Statement (Annual):
Particulars | Dec 2024 (Rs Crore) | Dec 2023 (Rs Crore) | Dec 2022 (Rs Crore) | Dec 2021 (Rs Crore) | Dec 2020 (Rs Crore) |
---|---|---|---|---|---|
Sales | 8,076 | 7,226 | 6,867 | 5,560 | 3,761 |
Other Income | 121 | 124 | 77 | 72 | 60 |
Total Income | 8,198 | 7,351 | 6,945 | 5,632 | 3,822 |
Total Expenditure | 6,877 | 6,123 | 5,764 | 4,786 | 3,419 |
EBIT | 1,320 | 1,227 | 1,180 | 846 | 402 |
Interest | 3 | 4 | 3 | 3 | 5 |
Tax | 339 | 314 | 297 | 214 | 106 |
Net Profit | 977 | 909 | 879 | 629 | 290 |
Particulars | Mar 2025 (Rs Crore) | Dec 2024 (Rs Crore) | Sep 2024 (Rs Crore) | Jun 2024 (Rs Crore) | Mar 2024 (Rs Crore) |
---|---|---|---|---|---|
Sales | 2,110 | 2,082 | 2,072 | 2,071 | 1,849 |
Other Income | 35 | 36 | 28 | 25 | 31 |
Total Income | 2,145 | 2,118 | 2,101 | 2,097 | 1,880 |
Total Expenditure | 1,787 | 1,779 | 1,767 | 1,756 | 1,573 |
EBIT | 357 | 339 | 333 | 341 | 306 |
Interest | 1 | 0 | 0 | 1 | 0 |
Tax | 90 | 89 | 86 | 86 | 77 |
Net Profit | 265 | 249 | 247 | 253 | 227 |
Particulars | Dec 2024 (Rs Crore) | Dec 2023 (Rs Crore) | Dec 2022 (Rs Crore) | Dec 2021 (Rs Crore) | Dec 2020 (Rs Crore) |
---|---|---|---|---|---|
Operating Activities | 884 | 900 | 750 | 464 | 649 |
Investing Activities | -71 | -611 | -534 | -341 | -432 |
Financing Activities | -418 | -385 | -256 | -126 | -121 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | 394 | -96 | -40 | -3 | 94 |
Particulars | Dec 2024 (Rs Crore) | Dec 2023 (Rs Crore) | Dec 2022 (Rs Crore) | Dec 2021 (Rs Crore) | Dec 2020 (Rs Crore) |
---|---|---|---|---|---|
Share Capital | 31 | 31 | 31 | 31 | 31 |
Reserves & Surplus | 5,352 | 4,784 | 4,254 | 3,622 | 3,109 |
Current Liabilities | 1,465 | 1,397 | 1,390 | 1,187 | 911 |
Other Liabilities | 49 | 56 | 50 | 55 | 99 |
Total Liabilities | 6,898 | 6,268 | 5,726 | 4,896 | 4,151 |
Fixed Assets | 2,253 | 1,771 | 1,372 | 1,158 | 1,166 |
Current Assets | 4,209 | 4,090 | 3,990 | 3,415 | 2,714 |
Other Assets | 434 | 407 | 363 | 321 | 270 |
Total Assets | 6,898 | 6,268 | 5,726 | 4,896 | 4,151 |
Contingent Liabilities | 386 | 574 | 493 | 167 | 116 |
Ratio | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 |
---|---|---|---|---|---|
Basic EPS (Rs.) | 62.60 | 58.20 | 56.30 | 201.30 | 93.10 |
Diluted Eps (Rs.) | 62.60 | 58.20 | 56.30 | 201.30 | 93.10 |
Book Value /Share (Rs.) | 344.42 | 308.08 | 274.21 | 1,168.80 | 1,004.57 |
Dividend/Share (Rs.) | 28.00 | 26.00 | 24.00 | 80.00 | 38.00 |
Face Value | 2 | 2 | 2 | 10 | 10 |
Gross Profit Margin (%) | 19.68 | 20.08 | 19.97 | 18.77 | 15.85 |
Operating Margin (%) | 16.35 | 17.05 | 16.97 | 15.22 | 10.69 |
Net Profit Margin (%) | 12.10 | 12.57 | 12.80 | 11.31 | 7.73 |
Return on Networth (%) | 18.16 | 18.87 | 20.51 | 17.21 | 9.26 |
ROCE (%) | 24.31 | 25.30 | 26.87 | 22.83 | 12.42 |
Return On Assets (%) | 14.17 | 14.50 | 15.35 | 12.84 | 7.00 |
Current Ratio (X) | 2.87 | 2.93 | 2.87 | 2.88 | 2.98 |
Quick Ratio (X) | 1.88 | 1.99 | 1.98 | 1.96 | 2.19 |
Debt to Equity (x) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interest Coverage Ratios (X) | 452.92 | 348.12 | 386.50 | 284.45 | 76.80 |
Asset Turnover Ratio (%) | 1.23 | 1.20 | 1.29 | 1.23 | 90.61 |
Inventory Turnover Ratio (X) | 2.38 | 2.41 | 2.38 | 2.53 | 5.27 |
3 Yr CAGR Sales (%) | 20.52 | 38.60 | 25.49 | 10.41 | -2.11 |
3 Yr CAGR Net Profit (%) | 24.66 | 76.75 | 54.64 | 22.42 | -13.46 |
P/E (x) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
P/B (x) | 9.89 | 10.39 | 10.01 | 7.52 | 4.52 |
EV/EBITDA (x) | 32.63 | 33.39 | 30.13 | 24.97 | 21.70 |
P/S (x) | 6.59 | 6.93 | 6.25 | 4.94 | 3.77 |
Schaeffler India announced closure of trading window and schedule of analyst meeting. The company announced a final dividend of Rs 28 per share on February 27, 2025. Previously, a final dividend of Rs 26 per share was announced on February 16, 2024. The company had also announced a bonus issue with a 1:2 ratio on August 11, 1995.
Shares were split, with the ex-split date being February 8, 2022; the old face value was Rs 10, and the new face value is Rs 2.
Moneycontrol's sentiment analysis, as of June 30, 2025, indicates a bullish outlook on the stock.
With the stock currently trading at Rs 3,972.80, Schaeffler India has shown positive momentum in today's trading session.
Discover the latest Business News, Sensex, and Nifty updates. Obtain Personal Finance insights, tax queries, and expert opinions on Moneycontrol or download the Moneycontrol App to stay updated!