Get App Open
In App
Open App

Budget

Sector News

Expectations

PRICE PERFORMANCE

See how stocks within the sector have performed over the various time periods during the last 1 year. You can see the price as well as the percentage change for the relevant period over the current price.

Company 1 Year Price (% Chg) 9 Months Price (% Chg) 6 Months Price (% Chg) 3 Months Price (% Chg) Last Price Price (% Chg)
Accelya 920.70 47.06 1115.05 21.43 1618.00 -16.32 1157.10 17.02 1354.00 0.83
Allied Digital 132.55 -34.85 114.25 -24.42 105.25 -17.96 97.30 -11.25 86.35 0.52
ALLSEC Tech 490.15 -3.28 523.65 -9.47 484.30 -2.12 497.75 -4.76 474.05 -2.62
Aurionpro Solut 324.60 161.08 331.25 155.83 344.20 146.21 343.55 146.67 847.45 5
Aurum Proptech 90.90 37.07 143.30 -13.05 129.35 -3.67 113.10 10.17 124.60 -1.93
Axiscades Tech 135.75 194.7 145.60 174.76 284.85 40.44 306.90 30.35 400.05 2.09
Birlasoft 368.65 -6.81 323.20 6.3 323.70 6.13 288.25 19.18 343.55 -0.84
Brightcom Group 52.35 -60.84 40.60 -49.51 32.65 -37.21 21.95 -6.61 20.50 4.86
California Soft 22.95 -38.78 21.75 -35.4 21.45 -34.5 14.30 -1.75 14.05 0.36
Cambridge Tech 66.50 1.28 73.40 -8.24 61.45 9.6 52.55 28.16 67.35 0.82
Cigniti Tech 459.90 98 573.50 58.78 554.25 64.29 778.95 16.9 910.60 -0.1
Compucom Soft 22.45 -10.47 23.95 -16.08 21.90 -8.22 17.20 16.86 20.10 -6.07
Cybertech 147.30 -7.91 162.25 -16.39 134.45 0.89 123.75 9.62 135.65 -1.45
Datamatics Glob 326.30 67.53 326.60 67.38 308.65 77.11 305.90 78.7 546.65 -1.06
Dynacons Sys 306.50 61.01 285.50 72.85 368.45 33.94 378.25 30.47 493.50 -0.48
eClerx Services 1406.43 21.61 1431.37 19.49 1417.95 20.62 1434.65 19.22 1710.40 -0.26
Excel Realty 0.41 -14.63 0.54 -35.19 0.65 -46.15 0.45 -22.22 0.35 -12.5
FCS Software 3.05 -27.87 3.25 -32.31 3.15 -30.16 2.35 -6.38 2.20 2.33
Firstsource Sol 113.05 14.68 107.05 21.11 112.15 15.6 115.75 12.01 129.65 -0.31
Genesys Int 446.20 -25.92 596.25 -44.56 500.30 -33.93 429.30 -23 330.55 -0.72
GI Engineering 4.05 324.69 - - - - 5.30 224.53 17.20 -4.97
Goldstone Tech 59.50 17.31 54.50 28.07 48.65 43.47 49.95 39.74 69.80 -4.32
GSS Infotech 219.85 -15.76 215.10 -13.9 306.85 -39.64 221.45 -16.37 185.20 -0.24
HOV Services 51.15 -10.85 58.90 -22.58 54.55 -16.41 43.45 4.95 45.60 -0.33
InfoBeans Tech 714.45 -34.9 644.05 -27.79 554.60 -16.14 488.35 -4.76 465.10 1.05
Inspirisys Solu 69.00 7.61 57.15 29.92 61.60 20.54 49.60 49.7 74.25 -3.82
Intense Tech 74.75 -14.31 65.85 -2.73 73.90 -13.33 67.00 -4.4 64.05 -0.31
IZMO 83.30 167.95 72.25 208.93 84.95 162.74 85.80 160.14 223.20 4.99
Kellton Tech 72.65 -10.12 70.30 -7.11 59.70 9.38 52.80 23.67 65.30 0.15
Kernex Micro 191.85 62.63 277.30 12.51 335.30 -6.95 286.85 8.77 312.00 5
LCC Infotech 3.25 -46.15 2.90 -39.66 2.60 -32.69 1.80 -2.78 1.75 2.94
Melstar Info 4.10 -32.93 - - 2.40 14.58 2.65 3.77 2.75 3.77
Nucleus Softwar 417.70 191.98 404.65 201.4 413.30 195.09 581.55 109.72 1219.60 6.31
Onward Tech 292.80 76.11 249.30 106.84 343.55 50.09 277.10 86.09 515.65 -0.68
Palred Tech 142.65 -4.49 137.40 -0.84 152.75 -10.8 144.15 -5.48 136.25 0.33
R Systems Intl 229.00 46.44 243.25 37.86 279.25 20.09 251.35 33.42 335.35 -2.75
RS Software 27.10 28.23 29.85 16.42 27.00 28.7 26.10 33.14 34.75 1.31
Sonata 526.13 84 534.56 81.1 593.30 63.17 823.55 17.55 968.10 -0.41
Tanla Platforms 1357.50 -40.67 759.10 6.1 792.30 1.65 647.25 24.43 805.40 2.97
Tera Software 40.95 10.5 43.00 5.23 46.55 -2.79 38.55 17.38 45.25 -1.74
Trigyn Tech 112.85 -6.51 102.40 3.03 105.25 0.24 103.65 1.78 105.50 -2
Usha Martin Edu 5.95 -37.82 4.80 -22.92 5.15 -28.16 3.60 2.78 3.70 0
Vakrangee 27.65 -35.99 32.95 -46.28 30.25 -41.49 23.00 -23.04 17.70 -1.12
Virinchi - - - - - - - - 35.00 -2.1
Visesh Infotech 0.85 -52.94 0.65 -38.46 0.65 -38.46 0.50 -20 0.40 0
WE WIN 47.00 -14.79 45.90 -12.75 45.55 -12.07 40.65 -1.48 40.05 -2.08
Xchanging Sol 69.45 -4.1 76.25 -12.66 75.65 -11.96 59.10 12.69 66.60 -2.56
06-06-2023 23:42:52