Stocks that have recorded the steepest percentage declines during the current trading session. It offers a quick snapshot of market weakness, helping users identify which stocks are under pressure and contributing to the day’s downturn.... Read more
Feb 06, 12:30
Stock Name | Price | Day's High | Day's Low | Open | VWAP | Analysis | ||
|---|---|---|---|---|---|---|---|---|
AAVAS Financier | | 1,289.70-89.80 (-6.51%) | 1,388.20 | 1,282.90 | 1,380.00 | 1,316.44 | ||
Poly Medicure | | 1,407.60-94.90 (-6.32%) | 1,498.00 | 1,394.00 | 1,498.00 | 1,417.40 | ||
Cohance Life | | 337.05-19.75 (-5.54%) | 355.00 | 334.50 | 353.00 | 340.99 | ||
eClerx Services | | 4,266.20-231.00 (-5.14%) | 4,467.20 | 4,260.00 | 4,450.00 | 4,336.89 | ||
UNO Minda | | 1,171.40-59.40 (-4.83%) | 1,235.80 | 1,167.50 | 1,234.00 | 1,182.22 | ||
Aditya Birla F | | 67.90-2.99 (-4.22%) | 69.47 | 66.45 | 69.47 | 67.45 | ||
Hind Copper | | 581.80-25.50 (-4.20%) | 601.15 | 575.75 | 587.40 | 585.52 | ||
Birlasoft | | 441.25-19.30 (-4.19%) | 460.55 | 438.60 | 458.00 | 446.12 | ||
Tata Elxsi | | 5,182.00-224.00 (-4.14%) | 5,390.00 | 5,165.00 | 5,390.00 | 5,246.25 | ||
SignatureGlobal | | 851.70-36.10 (-4.07%) | 887.80 | 848.60 | 887.80 | 860.17 | ||
Oracle Fin Serv | | 7,153.00-297.50 (-3.99%) | 7,400.00 | 7,151.00 | 7,350.00 | 7,205.57 | ||
Motherson SWI | | 42.80-1.77 (-3.97%) | 44.35 | 42.68 | 44.35 | 43.19 | ||
JM Financial | | 119.96-4.94 (-3.96%) | 124.76 | 117.50 | 124.76 | 119.69 | ||
Tube Investment | | 2,289.00-92.60 (-3.89%) | 2,369.30 | 2,279.80 | 2,364.90 | 2,304.90 | ||
Info Edge | | 1,121.00-45.00 (-3.86%) | 1,169.90 | 1,120.70 | 1,166.00 | 1,132.96 | ||
APTUS VALUE | | 260.20-10.35 (-3.83%) | 269.00 | 258.25 | 269.00 | 261.31 | ||
NBCC (India) | | 97.10-3.85 (-3.81%) | 100.50 | 96.85 | 100.50 | 98.09 | ||
Cyient | | 1,061.00-41.10 (-3.73%) | 1,096.30 | 1,037.60 | 1,094.00 | 1,056.90 | ||
Persistent | | 5,758.00-222.50 (-3.72%) | 5,960.50 | 5,747.00 | 5,937.00 | 5,804.23 | ||
Syngene Intl | | 442.50-17.00 (-3.70%) | 458.00 | 441.00 | 457.25 | 446.62 | ||
IEX | | 120.31-4.54 (-3.64%) | 125.00 | 119.99 | 124.85 | 120.98 | ||
KFin Tech | | 956.40-36.00 (-3.63%) | 990.20 | 956.40 | 990.10 | 968.58 | ||
Tata Tech | | 619.90-22.85 (-3.56%) | 643.35 | 618.05 | 643.00 | 624.31 | ||
Caplin Labs | | 1,836.70-67.20 (-3.53%) | 1,939.00 | 1,831.00 | 1,939.00 | 1,850.58 | ||
PG Electroplast | | 564.30-20.65 (-3.53%) | 579.70 | 562.35 | 579.70 | 569.56 | ||
KPR Mill | | 952.85-34.65 (-3.51%) | 987.45 | 949.10 | 987.45 | 958.03 | ||
MOTHERSON | | 116.80-4.19 (-3.46%) | 119.63 | 116.05 | 119.00 | 117.10 | ||
COFORGE | | 1,544.60-55.20 (-3.45%) | 1,604.00 | 1,531.20 | 1,604.00 | 1,545.67 | ||
Kaynes Tech | | 3,492.60-123.50 (-3.42%) | 3,575.00 | 3,337.10 | 3,415.00 | 3,493.89 | ||
PCBL Chemical | | 272.10-9.60 (-3.41%) | 283.25 | 270.55 | 282.50 | 273.73 | ||
Sona BLW | | 507.00-17.25 (-3.29%) | 522.90 | 506.65 | 522.00 | 512.44 | ||
Solar Ind | | 12,943.00-441.00 (-3.29%) | 13,370.00 | 12,861.00 | 13,366.00 | 13,044.10 | ||
CDSL | | 1,319.20-44.10 (-3.23%) | 1,362.00 | 1,315.10 | 1,362.00 | 1,326.15 | ||
Nuvama Wealth | | 1,335.30-44.30 (-3.21%) | 1,382.00 | 1,324.50 | 1,382.00 | 1,341.48 | ||
Granules India | | 561.15-18.55 (-3.20%) | 576.00 | 559.50 | 576.00 | 564.64 | ||
BASF | | 3,635.70-118.00 (-3.14%) | 3,745.50 | 3,623.00 | 3,737.00 | 3,649.07 | ||
REC | | 370.20-11.90 (-3.11%) | 377.65 | 368.00 | 377.65 | 370.66 | ||
NALCO | | 352.65-11.20 (-3.08%) | 357.50 | 349.55 | 356.00 | 352.93 | ||
Carborundum | | 767.10-23.35 (-2.95%) | 789.90 | 760.05 | 789.90 | 766.67 | ||
Rattanindia Ent | | 35.79-1.07 (-2.90%) | 36.51 | 35.66 | 36.51 | 35.93 | ||
Tanla Platforms | | 476.55-14.15 (-2.88%) | 489.95 | 475.50 | 489.95 | 480.35 | ||
Sterling Wilson | | 189.19-5.57 (-2.86%) | 194.75 | 188.63 | 192.95 | 191.74 | ||
Indiamart Inter | | 2,218.00-64.80 (-2.84%) | 2,294.90 | 2,215.80 | 2,282.80 | 2,250.13 | ||
360 ONE WAM | | 1,108.50-32.30 (-2.83%) | 1,135.00 | 1,102.00 | 1,132.00 | 1,114.65 | ||
Newgen Software | | 530.60-15.35 (-2.81%) | 545.00 | 526.55 | 545.00 | 532.45 | ||
Divis Labs | | 5,971.00-170.50 (-2.78%) | 6,099.50 | 5,961.00 | 6,081.50 | 5,992.96 | ||
LTIMindtree | | 5,530.00-153.50 (-2.70%) | 5,650.00 | 5,500.00 | 5,650.00 | 5,535.60 | ||
Trident | | 27.44-0.76 (-2.70%) | 28.15 | 27.27 | 28.15 | 27.55 | ||
Valor Estate | | 117.49-3.19 (-2.64%) | 120.34 | 116.82 | 120.00 | 118.62 | ||
HUDCO | | 189.62-5.12 (-2.63%) | 193.00 | 187.25 | 193.00 | 189.51 |
Loading...