Top Losers Today BSE Stocks that have recorded the steepest percentage declines during the current trading session. It offers a quick snapshot of market weakness, helping users identify which stocks are... Read more
Mar 11, 16:01
Stock Name | Price | Day's High | Day's Low | Open | VWAP | Analysis | ||
|---|---|---|---|---|---|---|---|---|
Bajaj Finance | | 893.15-47.10 (-5.01%) | 941.40 | 890.00 | 928.15 | 906.16 | ||
Axis Bank | | 1,259.05-56.00 (-4.26%) | 1,316.90 | 1,251.95 | 1,314.95 | 1,269.90 | ||
Bajaj Finserv | | 1,794.25-73.70 (-3.95%) | 1,875.90 | 1,791.10 | 1,864.95 | 1,811.59 | ||
M&M | | 3,166.80-125.50 (-3.81%) | 3,295.00 | 3,156.10 | 3,280.55 | 3,205.27 | ||
Maruti Suzuki | | 13,502.40-367.65 (-2.65%) | 13,955.55 | 13,442.60 | 13,887.95 | 13,633.07 | ||
Bharti Airtel | | 1,806.00-45.15 (-2.44%) | 1,848.35 | 1,800.55 | 1,848.35 | 1,821.87 | ||
Trent | | 3,624.25-88.85 (-2.39%) | 3,727.75 | 3,612.00 | 3,713.10 | 3,666.28 | ||
Kotak Mahindra | | 383.45-8.50 (-2.17%) | 391.15 | 380.10 | 389.95 | 385.62 | ||
Asian Paints | | 2,231.60-49.05 (-2.15%) | 2,304.00 | 2,227.15 | 2,294.95 | 2,264.73 | ||
Bharat Elec | | 454.05-9.35 (-2.02%) | 469.70 | 453.10 | 463.05 | 461.06 | ||
SBI | | 1,090.60-21.75 (-1.96%) | 1,117.60 | 1,087.50 | 1,117.60 | 1,101.71 | ||
Titan Company | | 4,137.10-81.35 (-1.93%) | 4,239.85 | 4,127.55 | 4,183.40 | 4,177.32 | ||
TCS | | 2,465.15-48.25 (-1.92%) | 2,520.35 | 2,461.50 | 2,513.35 | 2,484.28 | ||
HDFC Bank | | 834.00-15.10 (-1.78%) | 849.10 | 827.80 | 847.95 | 833.97 | ||
UltraTechCement | | 11,450.00-201.55 (-1.73%) | 11,724.95 | 11,435.50 | 11,724.95 | 11,546.04 | ||
Infosys | | 1,276.35-19.20 (-1.48%) | 1,299.00 | 1,272.00 | 1,294.00 | 1,289.38 | ||
HUL | | 2,161.75-30.05 (-1.37%) | 2,197.60 | 2,156.00 | 2,197.60 | 2,170.05 | ||
ICICI Bank | | 1,294.45-17.80 (-1.36%) | 1,307.00 | 1,291.00 | 1,303.65 | 1,297.29 | ||
Reliance | | 1,391.10-17.95 (-1.27%) | 1,433.65 | 1,383.10 | 1,427.00 | 1,403.28 | ||
Eternal | | 223.80-2.30 (-1.02%) | 227.90 | 223.00 | 226.35 | 225.62 | ||
Larsen | | 3,838.25-37.45 (-0.97%) | 3,896.90 | 3,831.50 | 3,875.75 | 3,863.37 | ||
Adani Ports | | 1,410.70-13.40 (-0.94%) | 1,454.60 | 1,405.45 | 1,424.10 | 1,434.93 | ||
HCL Tech | | 1,350.05-9.55 (-0.70%) | 1,372.85 | 1,346.45 | 1,372.30 | 1,356.17 | ||
Interglobe Avi | | 4,351.60-30.85 (-0.70%) | 4,512.20 | 4,340.00 | 4,345.60 | 4,413.25 | ||
Tech Mahindra | | 1,333.95-2.45 (-0.18%) | 1,355.65 | 1,331.00 | 1,345.00 | 1,343.79 | ||
Tata Steel | | 194.70-0.35 (-0.18%) | 198.90 | 194.00 | 197.00 | 196.01 | ||
ITC | | 308.95-0.10 (-0.03%) | 310.75 | 307.65 | 309.75 | 308.93 |
Loading...