Stocks that have recorded the highest percentage gains during the current trading session. It offers a quick snapshot of market momentum, helping users identify which stocks are driving the rally....
Read moreNov 27, 10:21
Stock Name | Price | Day's High | Day's Low | Open | VWAP | Analysis | ||
|---|---|---|---|---|---|---|---|---|
Bajaj Finance | | 1,036.9026.10 (2.58%) | 1,037.00 | 1,009.70 | 1,016.00 | 1,028.73 | ||
Larsen | | 4,116.2555.15 (1.36%) | 4,116.25 | 4,061.10 | 4,063.45 | 4,098.14 | ||
Bajaj Finserv | | 2,110.8027.00 (1.30%) | 2,113.00 | 2,076.00 | 2,080.20 | 2,101.57 | ||
HDFC Bank | | 1,014.9511.10 (1.11%) | 1,016.85 | 1,001.00 | 1,001.00 | 1,010.78 | ||
Asian Paints | | 2,904.2529.20 (1.02%) | 2,913.00 | 2,875.10 | 2,875.10 | 2,901.10 | ||
ICICI Bank | | 1,387.8012.85 (0.93%) | 1,389.90 | 1,375.45 | 1,377.45 | 1,385.41 | ||
HUL | | 2,444.1518.60 (0.77%) | 2,447.65 | 2,425.30 | 2,435.75 | 2,441.54 | ||
Infosys | | 1,567.509.75 (0.63%) | 1,574.40 | 1,553.75 | 1,557.05 | 1,563.48 | ||
Titan Company | | 3,920.1023.35 (0.60%) | 3,923.55 | 3,876.60 | 3,896.75 | 3,902.77 | ||
Tech Mahindra | | 1,528.408.30 (0.55%) | 1,532.55 | 1,510.00 | 1,520.30 | 1,522.03 | ||
HCL Tech | | 1,625.057.30 (0.45%) | 1,632.45 | 1,616.00 | 1,623.95 | 1,621.98 | ||
Bharat Elec | | 415.850.80 (0.19%) | 417.20 | 414.50 | 416.95 | 415.99 | ||
ITC | | 402.800.55 (0.14%) | 404.05 | 402.35 | 403.25 | 402.95 | ||
Sun Pharma | | 1,806.301.45 (0.08%) | 1,811.00 | 1,803.25 | 1,804.80 | 1,806.97 |
Loading...