Fund Size
(2.39% of Investment in Category)
|
Expense Ratio
(0.98% Category average)
|
Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
---|---|---|---|---|---|---|
1 Week | 08-Oct-25 | 10011.10 | 0.11% | - | 0.14% | 21/24 |
1 Month | 15-Sep-25 | 10075.10 | 0.75% | - | 0.80% | 20/24 |
3 Month | 15-Jul-25 | 10132.70 | 1.33% | - | 1.31% | 12/24 |
6 Month | 15-Apr-25 | 10340.20 | 3.40% | - | 3.42% | 13/24 |
YTD | 01-Jan-25 | 10647.50 | 6.48% | - | 6.57% | 14/23 |
1 Year | 15-Oct-24 | 10773.30 | 7.73% | 7.73% | 7.90% | 14/23 |
2 Year | 13-Oct-23 | 11679.20 | 16.79% | 8.04% | 7.97% | 11/23 |
3 Year | 14-Oct-22 | 12469.40 | 24.69% | 7.62% | 7.59% | 10/23 |
5 Year | 15-Oct-20 | 13282.60 | 32.83% | 5.84% | 5.98% | 2/20 |
Since Inception | 21-Jan-16 | 15665.70 | 56.66% | 4.72% | 6.91% | 16/23 |
Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
---|---|---|---|---|---|
1 Year | 15-Oct-24 | 12000 | 12495.78 | 4.13 % | 7.75 % |
2 Year | 13-Oct-23 | 24000 | 26016.83 | 8.4 % | 7.96 % |
3 Year | 14-Oct-22 | 36000 | 40509.68 | 12.53 % | 7.81 % |
5 Year | 15-Oct-20 | 60000 | 71623.89 | 19.37 % | 7.01 % |
Any profit will be clubbed with your income and taxed at your effective tax rate.
Type of Holdings
Investment / Portfolio Grades
Security Type |
% Weight |
Category Average |
---|---|---|
Government Backed | 11.86% | 20.39% |
Low Risk | 83.80% | 75.89% |
Moderate Risk | 0.00% | 0.00% |
High Risk | 0.00% | 0.00% |
Very High Risk | 0.00% | 0.00% |
Others | 0.00% | 0.00% |
Name | Type of Instrument | Weight (%) |
---|---|---|
Net Receivables | Net Receivables | 2.89% |
TREPS | TREPS | 1.39% |
Margin | Margin | 0.06% |
Ratios calculated on daily returns for last 3 years (Updated as on 30th September, 2025)
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
Bank of India Short Term Income Fund - Growth | 3 | 241.11 | 0.70 | 1.39 | 3.22 | 9.29 | 10.06 |
Axis Short Duration Fund - Growth | 3 | 12200.82 | 0.81 | 1.46 | 3.67 | 8.51 | 7.83 |
Nippon India Short Duration Fund - Growth | 3 | 8816.28 | 0.96 | 1.41 | 3.63 | 8.38 | 7.84 |
ICICI Prudential Short Term Fund - Growth | 2 | 22387.34 | 0.83 | 1.45 | 3.55 | 8.22 | 7.90 |
SBI Short Term Debt Fund - Regular Plan - Growth | 1 | 16276.82 | 0.81 | 1.41 | 3.52 | 8.18 | 7.67 |
HDFC Short Term Debt Fund - Growth | 3 | 17621.91 | 0.85 | 1.38 | 3.52 | 8.13 | 7.97 |
Aditya Birla Sun Life Short Term Fund - Regular Plan - Growth | 2 | 10696.23 | 0.89 | 1.44 | 3.41 | 8.07 | 7.69 |
HSBC Short Duration Fund - Growth | 4 | 4454.79 | 0.82 | 1.34 | 3.46 | 8.07 | 7.49 |
Baroda BNP Paribas Short Duration Fund - Regular Plan - Growth | 2 | 271.94 | 0.81 | 1.27 | 3.40 | 7.94 | 7.64 |
Bandhan Bond Fund - Short Term - Regular Plan - Growth | 5 | 10673.19 | 0.81 | 1.13 | 3.26 | 7.94 | 7.74 |
Out of 96 mutual fund schemes offered by this AMC, 6 is/are ranked 5 * , 5 is/are ranked 4 * , 14 is/are ranked 3 * , 8 is/are ranked 2 * , 1 is/are ranked 1 * , and 62 schemes are not ranked. See more about AMC
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
UTI Nifty 50 ETF | 5 | 63831.92 | 1.02 | 0.83 | 9.46 | 2.30 | 15.02 |
UTI Nifty 50 ETF | 5 | 63831.92 | 1.02 | 0.83 | 9.46 | 2.30 | 15.02 |
UTI BSE Sensex ETF | 5 | 49897.45 | 1.01 | 0.30 | 8.60 | 2.14 | 13.88 |
UTI BSE Sensex ETF | 5 | 49897.45 | 1.01 | 0.30 | 8.60 | 2.14 | 13.88 |
UTI Flexi Cap Fund - Growth | 2 | 25187.42 | -0.25 | 0.91 | 9.63 | -0.61 | 11.65 |
UTI Nifty 50 Index Fund - Growth | 3 | 24335.81 | 0.99 | 0.76 | 9.32 | 2.05 | 14.68 |
UTI Nifty 50 Index Fund - Growth | 3 | 24335.81 | 1.02 | 0.83 | 9.48 | 2.34 | 15.09 |
UTI Liquid Fund - Regular Plan - Growth | 2 | 21945.52 | 0.49 | 1.42 | 3.00 | 6.76 | 7.01 |
UTI Money Market Fund - Regular Plan - Growth | 3 | 18862.20 | 0.56 | 1.46 | 3.45 | 7.74 | 7.62 |
UTI Large Cap Fund - Growth | 2 | 12946.56 | 0.69 | 1.05 | 8.46 | 0.09 | 13.50 |