Not Rated
|
Fund Size
(0% of Investment in Category)
|
Expense Ratio
(0.89% Category average)
|
| Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
|---|---|---|---|---|---|---|
| 1 Week | 17-Oct-25 | 9982.30 | -0.18% | - | 0.24% | 162/226 |
| 1 Month | 24-Sep-25 | 10299.80 | 3.00% | - | 1.42% | 30/226 |
| 3 Month | 24-Jul-25 | 10163.50 | 1.64% | - | 2.05% | 124/220 |
| 6 Month | 24-Apr-25 | 10506.90 | 5.07% | - | 9.24% | 179/212 |
| YTD | 01-Jan-25 | 11242.10 | 12.42% | - | 5.03% | 33/201 |
| 1 Year | 24-Oct-24 | 11161.40 | 11.61% | 11.61% | 5.08% | 34/184 |
| 2 Year | 23-Oct-23 | 13876.40 | 38.76% | 17.75% | 22.35% | 116/141 |
| 3 Year | 21-Oct-22 | 15556.70 | 55.57% | 15.81% | 21.22% | 98/115 |
| 5 Year | 23-Oct-20 | 24403.50 | 144.03% | 19.51% | 23.47% | 66/92 |
| 10 Year | 23-Oct-15 | 36193.20 | 261.93% | 13.71% | 15.14% | 46/65 |
| Since Inception | 03-Jan-13 | 44830.60 | 348.31% | 12.42% | 14.37% | 142/199 |
| Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
|---|---|---|---|---|---|
| 1 Year | 24-Oct-24 | 12000 | 13033.18 | 8.61 % | 16.3 % |
| 2 Year | 23-Oct-23 | 24000 | 27476.17 | 14.48 % | 13.58 % |
| 3 Year | 21-Oct-22 | 36000 | 44879.03 | 24.66 % | 14.83 % |
| 5 Year | 23-Oct-20 | 60000 | 87773.49 | 46.29 % | 15.19 % |
| 10 Year | 23-Oct-15 | 120000 | 261128.19 | 117.61 % | 14.86 % |
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 12.5%, if your total long term capital gain exceeds 1.25 lakh. Any cess/surcharge is not included. If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 20%. Any cess/surcharge is not included in the 20%.
Top 10 Stocks in Portfolio
| Stock Invested in | Sector | Value(Mn) | % of Total Holdings | 1M Change | 1Y Highest Holding | 1Y Lowest Holding | Quantity | 1M Change in Qty |
|---|---|---|---|---|---|---|---|---|
| ICICI Bank Ltd. | Private sector bank | 22.8 | 19.63% | -2.16% | 22.22% (Jul 2025) | 19.63% (Sep 2025) | 16.94 k | -0.80 k |
| HDFC Bank Ltd. | Private sector bank | 22.4 | 19.28% | -2.37% | 22.1% (Jul 2025) | 19.28% (Sep 2025) | 23.58 k | -2.32 k |
| State Bank Of India | Public sector bank | 14.4 | 12.41% | 0.75% | 12.48% (Nov 2024) | 10.26% (May 2025) | 16.53 k | 0.00 |
| Axis Bank Ltd. | Private sector bank | 12.8 | 11.04% | 0.62% | 11.46% (Apr 2025) | 10.24% (Jul 2025) | 11.34 k | 0.00 |
| Kotak Mahindra Bank Ltd. | Private sector bank | 10.6 | 9.07% | -0.04% | 9.22% (Mar 2025) | 8.1% (May 2025) | 5.29 k | 0.00 |
| Dam Capital Advisors Ltd. | Stockbroking & allied | 9.1 | 7.85% | 4.96% | 7.85% (Sep 2025) | 0% (Oct 2024) | 39.17 k | 24.20 k |
| Power Finance Corporation Ltd. | Financial institution | 5.9 | 5.04% | 0.27% | 5.04% (Sep 2025) | 0% (Oct 2024) | 14.29 k | 0.00 |
| Bajaj Holdings & Investment Ltd. | Holding company | 3.7 | 3.16% | -0.21% | 3.84% (Dec 2024) | 3.06% (Apr 2025) | 300.00 | 0.00 |
| # LIC Housing Finance Ltd. | Housing finance company | 2.2 | 1.87% | 1.87% | 1.87% (Sep 2025) | 0% (Oct 2024) | 3.84 k | 3.84 k |
| General Insurance Corporation of India | General insurance | 2.1 | 1.81% | -0.01% | 1.89% (Jul 2025) | 0% (Oct 2024) | 5.70 k | 0.00 |
| Name | Type of Instrument | Weight (%) |
|---|---|---|
| Net Receivables | Net Receivables | 2.33% |
Ratios calculated on daily returns for last 3 years (Updated as on 30th September, 2025)
| Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
|---|---|---|---|---|---|---|---|
| Nippon India Taiwan Equity Fund - Direct Plan - Growth | NA | 406.67 | -0.40 | 23.03 | 78.86 | 40.30 | 44.08 |
| Aditya Birla Sun Life International Equity Fund - Direct Plan - Growth | NA | 266.19 | 0.13 | 6.78 | 22.83 | 27.92 | 20.00 |
| HDFC Defence Fund - Direct Plan - Growth | NA | 7024.28 | 2.12 | 4.14 | 19.91 | 22.88 | 0.00 |
| Nippon India Japan Equity Fund - Direct Plan - Growth | NA | 289.73 | -0.53 | 4.04 | 17.40 | 22.63 | 21.05 |
| Quant BFSI Fund - Direct Plan - Growth | NA | 655.17 | 3.96 | 4.34 | 19.49 | 21.73 | 0.00 |
| DSP Banking & Financial Services Fund - Direct Plan - Growth | NA | 1419.62 | 3.75 | 3.65 | 9.10 | 19.32 | 0.00 |
| Franklin Asian Equity Fund - Direct - Growth | NA | 279.13 | 2.15 | 8.14 | 25.58 | 19.15 | 17.84 |
| HDFC Transportation and Logistics Fund - Direct Plan - Growth | NA | 1651.55 | -1.25 | 10.36 | 27.17 | 18.97 | 0.00 |
| SBI Banking & Financial Services Fund - Direct Plan - Growth | NA | 8693.07 | 3.60 | 3.40 | 9.82 | 18.02 | 20.61 |
| Motilal Oswal Business Cycle Fund - Direct Plan - Growth | NA | 1984.52 | 2.89 | 5.26 | 13.77 | 17.92 | 0.00 |
Out of 8 mutual fund schemes offered by this AMC, 2 is/are ranked 2 * , 3 is/are ranked 1 * , and 3 schemes are not ranked. See more about AMC
| Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
|---|---|---|---|---|---|---|---|
| Taurus Flexi Cap Fund - Direct Plan - Growth | 1 | 351.64 | 1.95 | 1.50 | 5.23 | 0.07 | 15.30 |
| Taurus Ethical Fund - Direct Plan - Growth | NA | 333.79 | 1.62 | 0.91 | 6.65 | -1.94 | 15.71 |
| Taurus Mid Cap Fund - Direct Plan - Growth | 1 | 128.58 | 1.54 | -0.11 | 8.42 | 2.55 | 18.80 |
| Taurus ELSS Tax Saver Fund - Direct Plan - Growth | 2 | 76.30 | 1.81 | 1.23 | 6.61 | 4.96 | 18.89 |
| Taurus Large Cap Fund - Direct Plan - Growth | 2 | 49.56 | 2.74 | 2.47 | 6.32 | 3.71 | 15.17 |
| Taurus Banking and Financial Services Fund - Direct Plan - Growth | NA | 11.63 | 3.00 | 1.63 | 5.07 | 11.61 | 15.81 |
| Taurus Infrastructure Fund - Direct Plan - Growth | NA | 9.41 | 1.09 | 1.45 | 9.64 | 0.58 | 21.02 |
| Taurus Nifty 50 Index Fund - Direct Plan - Growth | 1 | 5.97 | 2.97 | 3.01 | 6.99 | 6.30 | 13.74 |