Not Rated
|
Fund Size
(2.84% of Investment in Category)
|
Expense Ratio
(1.85% Category average)
|
| Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
|---|---|---|---|---|---|---|
| 1 Week | 30-Oct-25 | 9966.60 | -0.33% | - | -0.54% | 7/31 |
| 1 Month | 06-Oct-25 | 10195.70 | 1.96% | - | 0.97% | 3/32 |
| 3 Month | 06-Aug-25 | 10564.80 | 5.65% | - | 5.81% | 19/30 |
| 6 Month | 06-May-25 | 10969.80 | 9.70% | - | 9.52% | 15/28 |
| YTD | 01-Jan-25 | 11071.90 | 10.72% | - | 12.38% | 19/27 |
| 1 Year | 06-Nov-24 | 10953.50 | 9.53% | 9.59% | 10.53% | 15/25 |
| 2 Year | 06-Nov-23 | 13710.50 | 37.10% | 17.12% | 18.29% | 12/15 |
| 3 Year | 04-Nov-22 | 15187.20 | 51.87% | 14.93% | 17.34% | 6/8 |
| 5 Year | 06-Nov-20 | 21632.00 | 116.32% | 16.70% | 17.95% | 4/8 |
| Since Inception | 04-Mar-20 | 24699.40 | 146.99% | 17.28% | 11.72% | 12/55 |
| Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
|---|---|---|---|---|---|
| 1 Year | 06-Nov-24 | 12000 | 13078.9 | 8.99 % | 17.16 % |
| 2 Year | 06-Nov-23 | 24000 | 27428.24 | 14.28 % | 13.45 % |
| 3 Year | 04-Nov-22 | 36000 | 44986.43 | 24.96 % | 15.04 % |
| 5 Year | 06-Nov-20 | 60000 | 86222.99 | 43.7 % | 14.49 % |
Ratios calculated on daily returns for last 3 years (Updated as on 31st October, 2025)
Out of 84 mutual fund schemes offered by this AMC, 1 is/are ranked 5 * , 3 is/are ranked 4 * , 10 is/are ranked 3 * , 7 is/are ranked 2 * , 5 is/are ranked 1 * , and 58 schemes are not ranked. See more about AMC
| Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
|---|---|---|---|---|---|---|---|
| Tata Money Market Fund - Regular Plan - Growth | 3 | 38807.85 | 0.46 | 1.45 | 3.32 | 7.58 | 7.56 |
| Tata Liquid Fund -Regular Plan - Growth | 2 | 21302.11 | 0.47 | 1.43 | 3.00 | 6.68 | 6.96 |
| Tata Arbitrage Fund - Growth | 5 | 19149.57 | 0.49 | 1.25 | 2.76 | 6.41 | 7.01 |
| Tata Small Cap Fund - Regular Plan - Growth | 3 | 11637.30 | -2.64 | -2.68 | 8.03 | -12.57 | 18.53 |
| Tata Digital India Fund - Growth | NA | 11202.89 | 1.24 | 2.79 | 4.25 | -11.77 | 13.45 |
| Tata Digital India Fund - Growth | NA | 11202.89 | 2.55 | 3.43 | 0.23 | -13.88 | 9.43 |
| Tata Balanced Advantage Fund - Growth | NA | 9748.60 | 1.47 | 2.55 | 4.62 | 3.62 | 10.74 |
| Tata Value Fund - Regular Plan - Growth | 2 | 8529.97 | 0.83 | 4.34 | 7.78 | -2.08 | 18.79 |
| Tata Large & Mid Cap Fund - Regular Plan - Growth | 1 | 8510.23 | 1.73 | 1.57 | 5.15 | -2.27 | 13.38 |
| Tata Mid Cap Fund - Regular Plan - Growth | 3 | 5042.63 | 2.21 | 4.62 | 11.55 | 0.90 | 20.68 |