Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Rank within Category |
---|---|---|---|---|---|
1 Week | 21-Jun-24 | 10007.20 | 0.07% | - | 3/3 |
1 Month | 28-May-24 | 10055.90 | 0.56% | - | 2/3 |
3 Month | 28-Mar-24 | 10169.60 | 1.70% | - | 3/3 |
6 Month | 28-Dec-23 | 10373.30 | 3.73% | - | 3/3 |
YTD | 01-Jan-24 | 10358.50 | 3.58% | - | 3/3 |
1 Year | 28-Jun-23 | 10688.50 | 6.88% | 6.87% | 3/3 |
2 Year | 28-Jun-22 | 11389.20 | 13.89% | 6.71% | 3/3 |
3 Year | 28-Jun-21 | 11553.40 | 15.53% | 4.93% | 3/3 |
5 Year | 28-Jun-19 | 12884.30 | 28.84% | 5.19% | 3/3 |
10 Year | 27-Jun-14 | 15611.50 | 56.11% | 4.55% | 3/3 |
Since Inception | 30-Dec-04 | 27251.20 | 172.51% | 5.27% | 3/3 |
Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
---|---|---|---|---|---|
1 Year | 28-Jun-23 | 12000 | 12468.57 | 3.9 % | 7.29 % |
2 Year | 28-Jun-22 | 24000 | 25774.75 | 7.39 % | 7.01 % |
3 Year | 28-Jun-21 | 36000 | 39479.56 | 9.67 % | 6.08 % |
5 Year | 28-Jun-19 | 60000 | 68394.08 | 13.99 % | 5.18 % |
10 Year | 27-Jun-14 | 120000 | 153809.04 | 28.17 % | 4.85 % |
Any profit will be clubbed with your income and taxed at your effective tax rate.
This fund is inactive, so it does not have any stocks/debt in its current portfolio.
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
Aditya Birla Sun Life Banking & PSU Debt Fund - Retail - Growth | 4 | 9057.04 | 0.98 | 1.31 | 3.27 | 7.81 | 7.65 |
Out of 4 mutual fund schemes offered by this AMC, 1 is/are ranked 2 * , 1 is/are ranked 1 * , and 2 schemes are not ranked. See more about AMC
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
Sundaram Value Fund - Direct Plan - Growth | 1 | 1442.01 | -1.13 | -1.06 | 10.21 | -0.40 | 13.94 |
Sundaram Value Fund - Growth | 2 | 1442.01 | -1.18 | -1.19 | 9.92 | -0.92 | 13.32 |
Sundaram Global Brand Theme - Equity Active FOF - Growth | NA | 138.62 | 1.72 | 7.80 | 22.83 | 20.64 | 23.08 |
Sundaram Global Brand Theme - Equity Active FOF - Direct Plan - Growth | NA | 138.62 | 1.79 | 8.03 | 23.37 | 21.72 | 24.26 |