Fund Size
(0.03% of Investment in Category)
|
Expense Ratio
(1.91% Category average)
|
Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
---|---|---|---|---|---|---|
1 Week | 09-Sep-25 | 10192.80 | 1.93% | - | 1.72% | 13/41 |
1 Month | 14-Aug-25 | 10160.50 | 1.61% | - | 3.27% | 37/41 |
3 Month | 16-Jun-25 | 10125.50 | 1.26% | - | 2.50% | 34/40 |
6 Month | 13-Mar-25 | 11280.20 | 12.80% | - | 17.00% | 36/39 |
YTD | 01-Jan-25 | 9142.60 | -8.57% | - | 2.68% | 38/39 |
1 Year | 16-Sep-24 | 8718.10 | -12.82% | -12.82% | -1.98% | 37/39 |
2 Year | 15-Sep-23 | 12202.80 | 22.03% | 10.44% | 16.36% | 35/37 |
3 Year | 16-Sep-22 | 13389.80 | 33.90% | 10.21% | 16.49% | 31/32 |
5 Year | 16-Sep-20 | 19149.80 | 91.50% | 13.87% | 19.95% | 24/24 |
Since Inception | 28-Sep-18 | 20182.90 | 101.83% | 10.60% | 15.08% | 34/39 |
Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
---|---|---|---|---|---|
1 Year | 16-Sep-24 | 12000 | 11880.35 | -1 % | -1.84 % |
2 Year | 15-Sep-23 | 24000 | 24211.55 | 0.88 % | 0.84 % |
3 Year | 16-Sep-22 | 36000 | 40312.49 | 11.98 % | 7.47 % |
5 Year | 16-Sep-20 | 60000 | 76913.13 | 28.19 % | 9.86 % |
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 12.5%, if your total long term capital gain exceeds 1.25 lakh. Any cess/surcharge is not included. If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 20%. Any cess/surcharge is not included in the 20%.
Top 10 Stocks in Portfolio
Stock Invested in | Sector | Value(Mn) | % of Total Holdings | 1M Change | 1Y Highest Holding | 1Y Lowest Holding | Quantity | 1M Change in Qty |
---|---|---|---|---|---|---|---|---|
HDFC Bank Ltd. | Private sector bank | 108.5 | 8.14% | 0.05% | 8.14% (Aug 2025) | 0% (Sep 2024) | 1.14 L | 59.30 k |
ICICI Bank Ltd. | Private sector bank | 74.6 | 5.60% | 0.08% | 5.93% (May 2025) | 0% (Sep 2024) | 53.40 k | 2.50 k |
Bharti Airtel Ltd. | Telecom - cellular & fixed line services | 56 | 4.20% | -0.90% | 5.69% (Feb 2025) | 2.83% (Nov 2024) | 29.64 k | -6.70 k |
Coromandel International Ltd. | Fertilizers | 38.6 | 2.90% | -0.39% | 3.29% (Jul 2025) | 0% (Sep 2024) | 16.70 k | 0.00 |
- Reliance Industries Ltd. | Refineries & marketing | 38.1 | 2.86% | 0.00% | 3% (Jun 2025) | 0% (Sep 2024) | 28.10 k | 0.00 |
Bajaj Holdings & Investment Ltd. | Holding company | 37 | 2.78% | -0.08% | 3.93% (Apr 2025) | 0% (Sep 2024) | 2.90 k | 100.00 |
Mahindra & Mahindra Ltd. | Passenger cars & utility vehicles | 36.5 | 2.74% | 0.07% | 3.72% (Feb 2025) | 0% (Sep 2024) | 11.40 k | 0.00 |
InterGlobe Aviation Ltd. | Airline | 32.2 | 2.42% | -0.05% | 3.02% (Apr 2025) | 0% (Sep 2024) | 5.70 k | 0.00 |
Fortis Healthcare Ltd. | Hospital | 31.9 | 2.40% | 0.20% | 2.4% (Aug 2025) | 0% (Sep 2024) | 35.00 k | 0.00 |
Eicher Motors Ltd. | 2/3 wheelers | 31.7 | 2.38% | 0.30% | 3.91% (Mar 2025) | 0% (Sep 2024) | 5.20 k | 0.00 |
Type of Holdings
Security Type |
% Weight |
Category Average |
---|---|---|
GOI | 0.00% | 0.02% |
CD | 0.00% | 0.23% |
T-Bills | 0.37% | 0.21% |
CP | 0.00% | 0.05% |
NCD & Bonds | 0.00% | 0.01% |
Investment / Portfolio Grades
Security Type |
% Weight |
Category Average |
---|---|---|
Government Backed | 0.37% | 0.23% |
Low Risk | 0.00% | 0.00% |
Moderate Risk | 0.00% | 0.00% |
High Risk | 0.00% | 0.00% |
Very High Risk | 0.00% | 0.00% |
Others | 0.00% | 0.00% |
Name | Type of Instrument | Weight (%) |
---|---|---|
TREPS | TREPS | 3.25% |
Net Receivables | Net Receivables | 0.48% |
Ratios calculated on daily returns for last 3 years (Updated as on 29th August, 2025)
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
Parag Parikh Flexi Cap Fund - Growth | 5 | 115040.08 | 1.57 | 2.50 | 12.49 | 7.00 | 21.02 |
HDFC Flexi Cap Fund - Growth | 4 | 81935.61 | 3.38 | 3.90 | 16.42 | 5.96 | 22.76 |
Helios Flexi Cap Fund - Regular Plan - Growth | NA | 3938.74 | 4.55 | 6.49 | 22.46 | 4.55 | 0.00 |
Motilal Oswal Flexi Cap Fund - Growth | 5 | 13679.31 | 5.02 | 5.23 | 18.27 | 3.01 | 22.54 |
Invesco India Flexi Cap Fund - Regular Plan - Growth | 5 | 3666.47 | 2.69 | 4.12 | 23.40 | 2.48 | 23.36 |
WhiteOak Capital Flexi Cap Fund - Regular Plan - Growth | NA | 5743.69 | 2.65 | 2.56 | 17.12 | 2.42 | 19.27 |
Bajaj Finserv Flexi Cap Fund - Regular Plan - Growth | NA | 5409.54 | 3.75 | 3.28 | 20.45 | 2.35 | 0.00 |
Mirae Asset Flexi Cap Fund - Regular Plan - Growth | NA | 3012.19 | 3.13 | 2.44 | 18.12 | 2.00 | 0.00 |
Kotak Flexi Cap Fund - Growth | 4 | 53625.83 | 2.25 | 0.79 | 17.44 | 1.74 | 16.69 |
Tata Flexi Cap Fund - Growth | 4 | 3393.83 | 4.11 | 2.22 | 17.46 | 1.73 | 15.51 |
Out of 10 mutual fund schemes offered by this AMC, 1 is/are ranked 3 * , 2 is/are ranked 1 * , and 7 schemes are not ranked. See more about AMC
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
Shriram Liquid Fund - Regular Plan - Growth | NA | 185.54 | 0.46 | 1.38 | 3.00 | 0.00 | 0.00 |
Shriram Multi Sector Rotation Fund - Regular Plan - Growth | NA | 184.77 | 2.09 | -1.72 | 2.59 | 0.00 | 0.00 |
Shriram Overnight Fund - Regular Plan - Growth | NA | 175.99 | 0.44 | 1.32 | 2.76 | 5.96 | 6.31 |
Shriram Multi Asset Allocation Fund - Regular Plan - Growth | NA | 133.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Shriram Multi Asset Allocation Fund - Regular Plan - Growth | NA | 133.40 | 3.30 | 2.10 | 10.79 | -3.46 | 0.00 |
Shriram Flexi Cap Fund - Regular Plan - Growth | 1 | 133.20 | 1.61 | 1.26 | 12.80 | -12.82 | 10.21 |
Shriram Balanced Advantage Fund - Growth | NA | 57.60 | 1.09 | 0.27 | 6.63 | -7.01 | 7.96 |
Shriram Aggressive Hybrid Fund - Regular Plan – Growth | 3 | 47.53 | 1.69 | 1.93 | 11.24 | -5.75 | 10.88 |
Shriram ELSS Tax Saver Fund - Growth | 1 | 47.42 | 1.62 | 1.31 | 13.30 | -12.00 | 10.67 |
Shriram Nifty 1D Rate Liquid ETF | NA | 36.58 | 0.42 | 1.25 | 2.63 | 5.72 | 0.00 |