|
Fund Size
(1.16% of Investment in Category)
|
Expense Ratio
(2.12% Category average)
|
| Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
|---|---|---|---|---|---|---|
| 1 Week | 31-Oct-25 | 9997.00 | -0.03% | - | -0.83% | 38/240 |
| 1 Month | 07-Oct-25 | 10184.20 | 1.84% | - | 0.83% | 57/246 |
| 3 Month | 07-Aug-25 | 10118.80 | 1.19% | - | 3.74% | 216/243 |
| 6 Month | 07-May-25 | 10018.80 | 0.19% | - | 8.55% | 228/232 |
| YTD | 01-Jan-25 | 9519.20 | -4.81% | - | 3.55% | 189/219 |
| 1 Year | 07-Nov-24 | 9524.30 | -4.76% | -4.76% | 2.25% | 172/206 |
| 2 Year | 07-Nov-23 | 10776.20 | 7.76% | 3.80% | 19.06% | 159/160 |
| 3 Year | 07-Nov-22 | 12459.00 | 24.59% | 7.60% | 18.42% | 135/136 |
| 5 Year | 06-Nov-20 | 18776.60 | 87.77% | 13.41% | 21.58% | 104/112 |
| 10 Year | 06-Nov-15 | 27127.50 | 171.28% | 10.48% | 14.37% | 77/83 |
| Since Inception | 24-Jun-05 | 184298.90 | 1742.99% | 15.37% | 12.22% | 85/218 |
| Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
|---|---|---|---|---|---|
| 1 Year | 07-Nov-24 | 12000 | 11952.96 | -0.39 % | -0.72 % |
| 2 Year | 07-Nov-23 | 24000 | 24095.95 | 0.4 % | 0.38 % |
| 3 Year | 07-Nov-22 | 36000 | 38301.05 | 6.39 % | 4.06 % |
| 5 Year | 06-Nov-20 | 60000 | 71857.52 | 19.76 % | 7.14 % |
| 10 Year | 06-Nov-15 | 120000 | 208142.13 | 73.45 % | 10.61 % |
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 12.5%, if your total long term capital gain exceeds 1.25 lakh. Any cess/surcharge is not included. If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 20%. Any cess/surcharge is not included in the 20%.
Top 10 Stocks in Portfolio
| Stock Invested in | Sector | Value(Mn) | % of Total Holdings | 1M Change | 1Y Highest Holding | 1Y Lowest Holding | Quantity | 1M Change in Qty |
|---|---|---|---|---|---|---|---|---|
| Maruti Suzuki India Ltd. | Passenger cars & utility vehicles | 4327.8 | 7.37% | 2.19% | 7.37% (Sep 2025) | 0.21% (Dec 2024) | 2.70 L | 60.00 k |
| Hindustan Unilever Ltd. | Diversified fmcg | 4023 | 6.85% | -0.24% | 7.09% (Aug 2025) | 2.7% (Dec 2024) | 16.00 L | 0.00 |
| Britannia Industries Ltd. | Packaged foods | 2995.5 | 5.10% | 0.25% | 5.1% (Sep 2025) | 0% (Oct 2024) | 5.00 L | 0.00 |
| Divis Laboratories Ltd. | Pharmaceuticals | 2958.5 | 5.04% | -0.27% | 5.61% (Jun 2025) | 4.16% (Jan 2025) | 5.20 L | 0.00 |
| Abbott India Ltd. | Pharmaceuticals | 2343.2 | 3.99% | -0.21% | 5.21% (Feb 2025) | 3.99% (Sep 2025) | 80.00 k | 0.00 |
| Aether Industries Ltd. | Specialty chemicals | 2331.1 | 3.97% | 0.17% | 4.54% (Feb 2025) | 3.63% (May 2025) | 31.00 L | 0.00 |
| Garware Technical Fibres Ltd. | Other textile products | 2229.3 | 3.79% | -0.04% | 4.75% (Dec 2024) | 3.79% (Sep 2025) | 30.00 L | 0.00 |
| Gokaldas Exports Ltd. | Garments & apparels | 2133.5 | 3.63% | 0.27% | 5.11% (Dec 2024) | 3.36% (Aug 2025) | 29.63 L | -0.37 L |
| CCL Products (India) Ltd. | Tea & coffee | 2113.1 | 3.60% | -0.34% | 5.25% (Nov 2024) | 3.6% (Sep 2025) | 25.00 L | -2.09 L |
| Siemens Ltd. | Heavy electrical equipment | 1877.5 | 3.20% | 0.14% | 3.2% (Sep 2025) | 0% (Oct 2024) | 6.00 L | 0.00 |
Investment / Portfolio Grades
| Security Type |
% Weight |
Category Average |
|---|---|---|
| Government Backed | 0.34% | 0.37% |
| Low Risk | 0.00% | 0.00% |
| Moderate Risk | 0.00% | 0.00% |
| High Risk | 0.00% | 0.00% |
| Very High Risk | 0.00% | 0.00% |
| Others | 0.00% | 0.00% |
| Name | Type of Instrument | Weight (%) |
|---|---|---|
| TREPS | TREPS | 1.43% |
| Net Receivables | Net Receivables | -0.15% |
Ratios calculated on daily returns for last 3 years (Updated as on 31st October, 2025)
| Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
|---|---|---|---|---|---|---|---|
| Nippon India Taiwan Equity Fund - Regular Plan - Growth | NA | 406.67 | 1.45 | 18.38 | 60.19 | 40.18 | 39.33 |
| Aditya Birla Sun Life International Equity Fund - Regular Plan - Growth | NA | 266.19 | -1.76 | 3.69 | 18.39 | 25.72 | 17.19 |
| Franklin Asian Equity Fund - Growth | NA | 279.13 | 1.36 | 10.62 | 23.02 | 19.68 | 15.60 |
| Nippon India Japan Equity Fund - Growth | NA | 289.73 | -0.93 | 5.46 | 14.11 | 19.10 | 18.32 |
| HDFC Transportation and Logistics Fund - Regular Plan - Growth | NA | 1651.55 | -0.47 | 10.77 | 24.49 | 18.71 | 0.00 |
| Quant BFSI Fund - Regular Plan - Growth | NA | 655.17 | 4.82 | 7.47 | 21.51 | 18.29 | 0.00 |
| DSP Banking & Financial Services Fund - Regular Plan - Growth | NA | 1419.62 | 3.49 | 7.22 | 9.88 | 16.52 | 0.00 |
| ITI Banking and Financial Services Fund - Regular Plan - Growth | NA | 311.03 | 4.43 | 7.14 | 8.73 | 15.69 | 13.41 |
| SBI Banking & Financial Services Fund - Regular Plan - Growth | NA | 8693.07 | 2.81 | 5.84 | 11.12 | 15.33 | 19.07 |
| Mirae Asset Banking and Financial Services Fund - Growth | NA | 2014.27 | 3.56 | 5.37 | 9.44 | 13.33 | 17.15 |
Out of 139 mutual fund schemes offered by this AMC, 3 is/are ranked 5 * , 7 is/are ranked 4 * , 9 is/are ranked 3 * , 8 is/are ranked 2 * , 10 is/are ranked 1 * , and 102 schemes are not ranked. See more about AMC
| Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
|---|---|---|---|---|---|---|---|
| SBI Nifty 50 ETF | 4 | 202457.72 | 1.66 | 3.92 | 5.39 | 6.61 | 13.10 |
| SBI Nifty 50 ETF | 4 | 202457.72 | 1.66 | 3.92 | 5.39 | 6.61 | 13.10 |
| SBI BSE Sensex ETF | 5 | 117106.13 | 1.72 | 3.51 | 4.08 | 5.83 | 12.10 |
| SBI BSE Sensex ETF | 5 | 117106.13 | 1.72 | 3.51 | 4.08 | 5.83 | 12.10 |
| SBI Equity Hybrid Fund - Regular Plan - Growth | 4 | 79008.05 | 0.72 | 2.87 | 5.92 | 11.86 | 13.53 |
| SBI Liquid Fund - Regular Plan - Growth | 3 | 56928.87 | 0.47 | 1.41 | 2.96 | 6.57 | 6.91 |
| SBI Large Cap Fund - Regular Plan - Growth | 3 | 52829.93 | 1.42 | 2.97 | 5.51 | 4.52 | 13.54 |
| SBI Contra Fund - Regular Plan - Growth | 3 | 47205.42 | 1.85 | 3.73 | 5.40 | 1.34 | 19.41 |
| SBI Arbitrage Opportunities Fund - Regular Plan - Growth | 4 | 39217.39 | 0.53 | 1.40 | 2.91 | 6.54 | 7.23 |
| SBI Focused Fund - Regular Plan - Growth | 4 | 38916.82 | 2.26 | 6.18 | 10.17 | 10.45 | 16.07 |