Not Rated
|
Fund Size
(43.91% of Investment in Category)
|
Expense Ratio
(1.16% Category average)
|
| Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
|---|---|---|---|---|---|---|
| 1 Week | 10-Nov-25 | 9973.80 | -0.26% | - | -0.27% | 4/6 |
| 1 Month | 17-Oct-25 | 9958.40 | -0.42% | - | -0.50% | 4/6 |
| 3 Month | 14-Aug-25 | 10068.10 | 0.68% | - | 0.46% | 4/6 |
| 6 Month | 16-May-25 | 9882.30 | -1.18% | - | -1.53% | 4/6 |
| YTD | 01-Jan-25 | 10461.80 | 4.62% | - | 3.90% | 4/6 |
| 1 Year | 14-Nov-24 | 10550.70 | 5.51% | 5.46% | 4.93% | 4/6 |
| 2 Year | 17-Nov-23 | 11472.80 | 14.73% | 7.10% | 6.82% | 4/6 |
| 3 Year | 17-Nov-22 | 12326.20 | 23.26% | 7.21% | 6.77% | 2/6 |
| 5 Year | 17-Nov-20 | 13225.00 | 32.25% | 5.75% | 5.12% | 2/6 |
| 10 Year | 17-Nov-15 | 21018.30 | 110.18% | 7.70% | 7.27% | 2/6 |
| Since Inception | 02-Dec-03 | 39995.20 | 299.95% | 6.51% | 6.94% | 5/6 |
| Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
|---|---|---|---|---|---|
| 1 Year | 14-Nov-24 | 12000 | 12217.3 | 1.81 % | 3.35 % |
| 2 Year | 17-Nov-23 | 24000 | 25418.09 | 5.91 % | 5.61 % |
| 3 Year | 17-Nov-22 | 36000 | 39715.92 | 10.32 % | 6.47 % |
| 5 Year | 17-Nov-20 | 60000 | 70650.44 | 17.75 % | 6.46 % |
| 10 Year | 17-Nov-15 | 120000 | 173132.51 | 44.28 % | 7.12 % |
Any profit will be clubbed with your income and taxed at your effective tax rate.
Investment / Portfolio Grades
| Security Type |
% Weight |
Category Average |
|---|---|---|
| Government Backed | 89.82% | 102.88% |
| Low Risk | 0.00% | 0.00% |
| Moderate Risk | 0.00% | 0.00% |
| High Risk | 0.00% | 0.00% |
| Very High Risk | 0.00% | 0.00% |
| Others | 0.00% | 0.00% |
| Name | Type of Instrument | Weight (%) |
|---|---|---|
| TREPS | TREPS | 16.36% |
| Net Receivables | Net Receivables | -6.18% |
Ratios calculated on daily returns for last 3 years (Updated as on 31st October, 2025)
| Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
|---|---|---|---|---|---|---|---|
| UTI Gilt Fund - Discontinued Plan - PF Plan - Growth | NA | 564.69 | 0.25 | 1.62 | -0.68 | 5.81 | 7.04 |
| UTI Gilt Fund - Discontinued Plan - PF Plan - PDAR | NA | 564.69 | 0.25 | 1.62 | -0.68 | 5.81 | 7.04 |
| SBI Magnum Gilt Fund - PF Plan - Regular Plan - Growth | NA | 11054.78 | -0.33 | 1.38 | -1.07 | 5.45 | 7.31 |
| Nippon India Gilt Fund - Institutional - Growth | NA | 1878.99 | -0.86 | 0.96 | -1.95 | 4.14 | 6.50 |
| LIC MF Gilt Fund - PF Plan - Growth | NA | 57.23 | -1.48 | 0.27 | -3.17 | 2.87 | 5.81 |
Out of 6 mutual fund schemes offered by this AMC, 1 is/are ranked 5 * , 1 is/are ranked 4 * , 1 is/are ranked 3 * , and 3 schemes are not ranked. See more about AMC
| Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
|---|---|---|---|---|---|---|---|
| SBI Liquid Fund - Institutional - Growth | 5 | 71091.78 | 0.48 | 1.42 | 2.94 | 6.55 | 6.91 |
| SBI Short Term Debt Fund - Retail - Growth | 3 | 17441.94 | 0.46 | 1.67 | 2.92 | 8.28 | 7.52 |
| SBI Magnum Low Duration Fund - Institutional - Growth | 4 | 16746.15 | 0.46 | 1.49 | 3.11 | 7.20 | 7.09 |
| SBI Magnum Gilt Fund - PF Plan - Fixed Period - 3 Year - Regular Plan - Growth | NA | 11054.78 | -0.42 | 0.68 | -1.18 | 5.46 | 7.21 |
| SBI Magnum Gilt Fund - PF Plan - Regular Plan - Growth | NA | 11054.78 | -0.42 | 0.70 | -1.15 | 5.48 | 7.22 |
| SBI US Specific Equity Active FoF - Regular Plan - Growth | NA | 1090.56 | 2.40 | 5.96 | 20.07 | 20.41 | 23.59 |