Not Rated
Fund Size
(0.39% of Investment in Category)
|
Expense Ratio
(0.91% Category average)
|
Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
---|---|---|---|---|---|---|
1 Week | 03-Oct-25 | 9728.60 | -2.71% | - | 2.01% | 140/145 |
1 Month | 10-Sep-25 | 10011.20 | 0.11% | - | 6.38% | 131/142 |
3 Month | 10-Jul-25 | 10854.00 | 8.54% | - | 12.88% | 52/134 |
6 Month | 09-Apr-25 | 13147.50 | 31.47% | - | 26.54% | 50/123 |
YTD | 31-Dec-24 | 11568.80 | 15.69% | - | 28.12% | 54/118 |
1 Year | 10-Oct-24 | 11501.90 | 15.02% | 15.02% | 25.47% | 55/118 |
2 Year | 10-Oct-23 | 15382.00 | 53.82% | 23.99% | 25.12% | 41/107 |
3 Year | 10-Oct-22 | 15264.10 | 52.64% | 15.12% | 21.79% | 56/98 |
5 Year | 09-Oct-20 | 11812.80 | 18.13% | 3.38% | 14.23% | 62/63 |
10 Year | 09-Oct-15 | 14498.40 | 44.98% | 3.78% | 11.15% | 51/51 |
Since Inception | 11-Sep-07 | 17920.00 | 79.20% | 3.28% | 17.42% | 138/164 |
Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
---|---|---|---|---|---|
1 Year | 10-Oct-24 | 13000 | 14262.68 | 9.71 % | 19.58 % |
2 Year | 10-Oct-23 | 25000 | 30212.34 | 20.85 % | 19.91 % |
3 Year | 10-Oct-22 | 37000 | 48683.3 | 31.58 % | 18.97 % |
5 Year | 09-Oct-20 | 61000 | 75284.7 | 23.42 % | 8.43 % |
10 Year | 09-Oct-15 | 121000 | 157023.1 | 29.77 % | 5.11 % |
Please check with your Tax Advisor.
Name | Type of Instrument | Weight (%) |
---|---|---|
MF Units | MF Units | 98.44% |
TREPS | TREPS | 1.68% |
Net Receivables | Net Receivables | -0.12% |
Ratios calculated on daily returns for last 3 years (Updated as on 30th September, 2025)
Out of 27 mutual fund schemes offered by this AMC, 1 is/are ranked 5 * , 2 is/are ranked 4 * , 4 is/are ranked 3 * , 5 is/are ranked 2 * , 2 is/are ranked 1 * , and 13 schemes are not ranked. See more about AMC
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
PGIM India Midcap Fund - Growth | 1 | 11326.40 | -0.88 | 0.83 | 15.40 | -0.06 | 13.97 |
PGIM India Flexi Cap Fund - Growth | 2 | 6193.15 | -0.05 | 1.74 | 13.38 | 1.62 | 14.51 |
PGIM India Global Equity Opportunities Fund of Fund - Growth | NA | 1614.87 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
PGIM India Global Equity Opportunities Fund of Fund - Growth | NA | 1614.87 | -0.34 | 7.12 | 25.40 | 7.47 | 24.78 |
PGIM India Small Cap Fund - Regular Plan - Growth | 2 | 1567.96 | -0.24 | 0.55 | 17.98 | -1.19 | 14.22 |
PGIM India Balanced Advantage Fund - Growth | NA | 938.46 | 0.13 | 0.52 | 9.10 | 2.57 | 10.91 |
PGIM India Large and Midcap Fund - Regular Plan - Growth | NA | 763.24 | 0.16 | 1.12 | 13.87 | 3.50 | 0.00 |
PGIM India ELSS Tax Saver Fund - Growth | 3 | 757.48 | -0.65 | -0.60 | 9.99 | 0.95 | 14.05 |
PGIM India Emerging Markets Equity Fund of Fund - Growth | NA | 675.50 | -1.16 | 9.34 | 27.54 | 13.53 | 16.99 |
PGIM India Large Cap Fund - Growth | 2 | 592.77 | -0.16 | 1.17 | 11.05 | 1.14 | 13.74 |